| Sign In | Join Free | My benadorassociates.com |
|
Model Number : 2016WRS-06P
Pins Structure : 1x6P
Number of PINs Per Row : 6
Brand Name : 2016WRS-06P
Description : Connector Header 2mm Pitch Surface Mount, Right Angle
Operating Temperature : -25℃~+85℃
Z-Height of the Board : 5.4mm
Packaging Details : SMD,P=2mm,Surface Mount,Right Angle
Y-Width of Bottom Edge on Board : 7.7mm
Contact Plating : Tin
Contact Material : Brass;LCP
Mounting Type : Surface Mount, Right Angle
Stock : 5000
Reference Series : PH
Pitch : 2mm
Number of Rows : 1
MOQ : 1000
Flame Retardant Rating : UL94V-0
Delivery Time : 7-15工作日
Voltage Rating (Max) : 250V
This product is part of the 2016HM Series, a connector designed for various applications. It features a Brass Tin Plated fitting nail and a LCP (UL94V-0) housing, available in natural or black color. The connector is designed for reliability and ease of use.
HanElectricity Co.,LTD
2016WRS-XXP
LCP (UL94V-0)
Brass
Tin Plated (60u" MIN)
Natural or Black
UL94V-0
| Part Name | Model Name | Material (Housing) | Material (Pin) | Plating (Pin) | Housing Color | Rated Voltage | Rated Current | Temperature Range | Insulation Resistance | Withstand Voltage | Poles | DIM.A (mm) | DIM.B (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIN | 2016WRS-XXP | LCP (UL94V-0) | Brass | Tin Plated | Natural or Black | 250V AC/DC | 2A | -25~85 | 1000M | 800V AC/minute | 2P - 20P | 7.70.2 | 0.8 |
| FITTING NAIL | 2016WRS-XXP | Brass | Brass | Tin Plated (60u" MIN) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 5.40.2 | 2.30.1 |
| Poles | DIM.A (mm) | DIM.B (mm) |
|---|---|---|
| 2P | 2.0 | 11.90 |
| 3P | 4.0 | 9.90 |
| 4P | 6.0 | 7.90 |
| 5P | 8.0 | 15.90 |
| 6P | 10.0 | 17.90 |
| 7P | 12.0 | 19.90 |
| 8P | 14.0 | 21.90 |
| 9P | 16.0 | 23.90 |
| 10P | 18.0 | 25.90 |
| 11P | 20.0 | 27.90 |
| 12P | 22.0 | 29.90 |
| 13P | 24.0 | 31.90 |
| 14P | 26.0 | 33.90 |
| 15P | 28.0 | 35.90 |
| 16P | 30.0 | 37.90 |
| 17P | 32.0 | 39.90 |
| 18P | 34.0 | 41.90 |
| 19P | 36.0 | 43.90 |
| 20P | 38.0 | N/A |
|
|
HanElectricity 2016WRS-06P Images |