| Sign In | Join Free | My benadorassociates.com |
|
Number of PINs : 2P
Brand Name : 5MLAA020
Number of PINs Per Row : 2
Description : Connector Header 2 position 2.5mm Pitch 3A Through Hole -25℃~+85℃
Current Rating : 3A
Number of Rows : 1
Mounting Type : Through Hole
Color : White
Packaging Details : Through Hole,P=2.5mm
Pins Structure : 1x2P
Contact Material : Brass;-
Model Number : 5MLAA020
Reference Series : XHB
MOQ : 1000
Delivery Time : 7-14工作日
Operating Temperature : -25℃~+85℃
Stock : 10000
Pitch : 2.5mm
Contact Plating : Tin
Product Overview
This product is a wafer connector designed for electronic applications. It features a 180 wire-to-board connection with a 2.50mm pitch. The connector is rated for 3A AC/DC current and 250V AC/DC voltage, operating within a temperature range of -25C to +85C. It offers low contact resistance (20m Max) and high insulation resistance (1000M Min), with a withstanding voltage of 1000V AC/minute. Available in various pin counts and sizes, it is suitable for general tolerance applications.
| PART NO | A (mm) | B (mm) | Current Rating | Voltage Rating | Temperature Range | Contact Resistance | Insulation Resistance | Withstanding Voltage |
|---|---|---|---|---|---|---|---|---|
| 02-2P | 2.50 | 7.50 | 3A AC, DC | 250V AC, DC | -25C~+85C | 20m Max | 1000M Min | 1000V AC/minute |
| 03-2P | 5.00 | 10.00 | 3A AC, DC | 250V AC, DC | -25C~+85C | 20m Max | 1000M Min | 1000V AC/minute |
| 04-2P | 7.50 | 12.50 | 3A AC, DC | 250V AC, DC | -25C~+85C | 20m Max | 1000M Min | 1000V AC/minute |
| 05-2P | 10.00 | 15.00 | 3A AC, DC | 250V AC, DC | -25C~+85C | 20m Max | 1000M Min | 1000V AC/minute |
| 06-2P | 12.50 | 17.50 | 3A AC, DC | 250V AC, DC | -25C~+85C | 20m Max | 1000M Min | 1000V AC/minute |
| 07-2P | 15.00 | 20.00 | 3A AC, DC | 250V AC, DC | -25C~+85C | 20m Max | 1000M Min | 1000V AC/minute |
| 08-2P | 17.50 | 22.50 | 3A AC, DC | 250V AC, DC | -25C~+85C | 20m Max | 1000M Min | 1000V AC/minute |
| 09-2P | 20.00 | 25.00 | 3A AC, DC | 250V AC, DC | -25C~+85C | 20m Max | 1000M Min | 1000V AC/minute |
| 10-2P | 22.50 | 27.50 | 3A AC, DC | 250V AC, DC | -25C~+85C | 20m Max | 1000M Min | 1000V AC/minute |
| 11-2P | 25.00 | 30.00 | 3A AC, DC | 250V AC, DC | -25C~+85C | 20m Max | 1000M Min | 1000V AC/minute |
| 12-2P | 27.50 | 32.50 | 3A AC, DC | 250V AC, DC | -25C~+85C | 20m Max | 1000M Min | 1000V AC/minute |
| 20-2P | 27.50 | 59.50 | 3A AC, DC | 250V AC, DC | -25C~+85C | 20m Max | 1000M Min | 1000V AC/minute |
|
|
SAMZO 5MLAA020 Images |