| Sign In | Join Free | My benadorassociates.com |
|
Number of PINs Per Row : 5
Model Number : 5TPAA050L
Stock : 10000
Mounting Type : Through Hole
Current Rating : 7A
Brand Name : 5TPAA050L
Description : Connector Header 5 position 3.96mm Pitch 7A Through Hole -25℃~+85℃
Reference Series : VH
Pitch : 3.96mm
Contact Material : Brass;-
Color : White
Contact Plating : Tin
Number of Rows : 1
Number of PINs : 5P
Packaging Details : Through Hole,P=3.96mm
Operating Temperature : -25℃~+85℃
Pins Structure : 1x5P
MOQ : 1000
Delivery Time : 7-14 working days
This product is a wafer connector series designed for electronic switch and connector applications. It offers various configurations for different pin counts and spacing requirements.
SAMZO COMPONENTS
5T
3.96mm
A-LD STPAA
A-WAFER
02-2P (02-14P)
0-REGULAR
eECDO OO
| Part No. | Dimensions (mm) | Current Rating | Voltage Rating | Temperature Range | Insulation Resistance | Withstanding Voltage | Contact Resistance |
|---|---|---|---|---|---|---|---|
| 5TP309610 (1 Pin) | 3.96 | 7A AC, DC | 250V AC, DC | -25C ~ +105C | 1000M Min. | 1500V AC/ minute | 20m Max. |
| 5TP309620 (2 Pins) | 7.92 | 7A AC, DC | 250V AC, DC | -25C ~ +105C | 1000M Min. | 1500V AC/ minute | 20m Max. |
| 5TP309630 (3 Pins) | 11.88 | 7A AC, DC | 250V AC, DC | -25C ~ +105C | 1000M Min. | 1500V AC/ minute | 20m Max. |
| 5TP309640 (4 Pins) | 15.84 | 7A AC, DC | 250V AC, DC | -25C ~ +105C | 1000M Min. | 1500V AC/ minute | 20m Max. |
| 5TP309650 (5 Pins) | 19.80 | 7A AC, DC | 250V AC, DC | -25C ~ +105C | 1000M Min. | 1500V AC/ minute | 20m Max. |
| 5TP309660 (6 Pins) | 23.76 | 7A AC, DC | 250V AC, DC | -25C ~ +105C | 1000M Min. | 1500V AC/ minute | 20m Max. |
| 5TP309670 (7 Pins) | 27.72 | 7A AC, DC | 250V AC, DC | -25C ~ +105C | 1000M Min. | 1500V AC/ minute | 20m Max. |
| 5TP309680 (8 Pins) | 31.68 | 7A AC, DC | 250V AC, DC | -25C ~ +105C | 1000M Min. | 1500V AC/ minute | 20m Max. |
| 5TP309690 (9 Pins) | 35.64 | 7A AC, DC | 250V AC, DC | -25C ~ +105C | 1000M Min. | 1500V AC/ minute | 20m Max. |
| 5TP3096100 (10 Pins) | 39.60 | 7A AC, DC | 250V AC, DC | -25C ~ +105C | 1000M Min. | 1500V AC/ minute | 20m Max. |
| 5TP3096110 (11 Pins) | 43.56 | 7A AC, DC | 250V AC, DC | -25C ~ +105C | 1000M Min. | 1500V AC/ minute | 20m Max. |
| 5TP3096120 (12 Pins) | 47.52 | 7A AC, DC | 250V AC, DC | -25C ~ +105C | 1000M Min. | 1500V AC/ minute | 20m Max. |
| 5TP3096130 (13 Pins) | 51.48 | 7A AC, DC | 250V AC, DC | -25C ~ +105C | 1000M Min. | 1500V AC/ minute | 20m Max. |
| 5TP3096140 (14 Pins) | 55.44 | 7A AC, DC | 250V AC, DC | -25C ~ +105C | 1000M Min. | 1500V AC/ minute | 20m Max. |
| 5TP3096150 (15 Pins) | 59.40 | 7A AC, DC | 250V AC, DC | -25C ~ +105C | 1000M Min. | 1500V AC/ minute | 20m Max. |
| 5TP3096160 (16 Pins) | 63.36 | 7A AC, DC | 250V AC, DC | -25C ~ +105C | 1000M Min. | 1500V AC/ minute | 20m Max. |
|
|
SAMZO 5TPAA050L Images |