| Sign In | Join Free | My benadorassociates.com |
|
Pitch : 1.5mm
Packaging Details : SMD,P=1.5mm
Description : Connector Header 1.5mm Pitch Surface Mount,Vertical
Mounting Type : Surface Mount,Vertical
Reference Series : ZH
Model Number : 1502WVS-07P
Brand Name : 1502WVS-07P
Delivery Time : 7-15 working days
MOQ : 1000
Stock : 5000
Pins Structure : 1x7P
Model Name: 1502WVS-XXP
This product is a connector housing designed for various applications. It features a LCP (UL94V-0) material construction suitable for a wide temperature range and electrical requirements.
Key Features:
Application Scenarios: Electrical connections in various electronic devices.
| Part Number | Model Name | Housing Material | Terminal Material | Housing Q'ty | Terminal Q'ty | Cap Q'ty | Fitting Nail Q'ty | DIM.A (mm) | DIM.B (mm) | DIM.C (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1502WVS-XXP | 1502WVS-XXP | LCP (UL94V-0), Natural/Black | Phosphor Bronze, Bright Tin Plated 60u"MIN | 1 PCS | 2 PCS | 1 PCS | 1 PCS | 16.50 0.35 | 14.10 0.25 | 12.60 0.20 |
| 1502H | 1502H | LCP (UL94V-0), Natural/Black | Brass, Bright Tin Plated 60u"MIN | 1 PCS | 2 PCS | 1 PCS | 1 PCS | 18.00 0.35 | 17.10 0.25 | 15.00 0.20 |
| 1502T | 1502T | LCP (UL94V-0), Natural/Black | Brass, Bright Tin Plated 60u"MIN | 1 PCS | 2 PCS | 1 PCS | 1 PCS | 21.00 0.35 | 20.10 0.25 | 18.00 0.20 |
| Pin | DIM.A (mm) | DIM.B (mm) | DIM.C (mm) | Tolerances |
|---|---|---|---|---|
| 1 | 6.00 0.35 | 4.50 0.25 | 5.10 0.20 | X. 0.25, X.x 0.20, X.xx 0.15, Angular 3 |
| 2 | 7.50 0.35 | 6.00 0.25 | 6.60 0.20 | X. 0.25, X.x 0.20, X.xx 0.15, Angular 3 |
| 3 | 9.00 0.35 | 7.50 0.25 | 8.10 0.20 | X. 0.25, X.x 0.20, X.xx 0.15, Angular 3 |
| 4 | 10.50 0.35 | 9.00 0.25 | 9.60 0.20 | X. 0.25, X.x 0.20, X.xx 0.15, Angular 3 |
| 5 | 12.00 0.35 | 10.50 0.25 | 11.10 0.20 | X. 0.25, X.x 0.20, X.xx 0.15, Angular 3 |
| 6 | 13.50 0.35 | 12.00 0.25 | 13.50 0.20 | X. 0.25, X.x 0.20, X.xx 0.15, Angular 3 |
| 7 | 15.00 0.35 | 13.50 0.25 | 15.00 0.20 | X. 0.25, X.x 0.20, X.xx 0.15, Angular 3 |
| 8 | 16.50 0.35 | 15.00 0.25 | 16.50 0.20 | X. 0.25, X.x 0.20, X.xx 0.15, Angular 3 |
| 9 | 18.00 0.35 | 16.50 0.25 | 18.00 0.20 | X. 0.25, X.x 0.20, X.xx 0.15, Angular 3 |
| 10 | 19.50 0.35 | 18.00 0.25 | 19.50 0.20 | X. 0.25, X.x 0.20, X.xx 0.15, Angular 3 |
| 11 | 21.00 0.35 | 19.50 0.25 | 21.00 0.20 | X. 0.25, X.x 0.20, X.xx 0.15, Angular 3 |
| 12 | 22.50 0.35 | 21.00 0.25 | 22.50 0.20 | X. 0.25, X.x 0.20, X.xx 0.15, Angular 3 |
| 13 | 24.00 0.35 | 22.50 0.25 | 24.00 0.20 | X. 0.25, X.x 0.20, X.xx 0.15, Angular 3 |
| 14 | 25.50 0.35 | 24.00 0.25 | 25.50 0.20 | X. 0.25, X.x 0.20, X.xx 0.15, Angular 3 |
|
|
HanElectricity 1502WVS-07P Images |