| Sign In | Join Free | My benadorassociates.com |
|
Packaging Details : Through Hole,Right Angle,P=1.5mm
Flame Retardant Rating : UL94V-0
Number of Rows : 1
Mounting Type : Right Angle
MOQ : 1000
Delivery Time : 7-15工作日
Contact Plating : Tin
Y-Width of Bottom Edge on Board : 4.7mm
Number of PINs Per Row : 10
Contact Material : Brass;PA66
Brand Name : 1502WR-10P
Description : Connector Header 1.5mm Pitch Right Angle
Operating Temperature : -25℃~+85℃
Pins Structure : 1x10P
Voltage Rating (Max) : 250V
Z-Height of the Board : 3.65mm
Model Number : 1502WR-10P
Stock : 5000
Reference Series : ZH
Pitch : 1.5mm
Model Name: 1502WR-XXP
Part Name: Housing
Description: Housing for electrical connectors, designed for PCB mounting.
Material: PA66 (UL94V-0)
Color: Natural or Black
Suitable Substrate Thickness: 1.2mm~1.6mm
Temperature Range: -25~85
Rated Voltage: 250V AC/DC
Rated Current: 1A
Insulation Resistance: 1000M
Withstanding Voltage: 800V AC/minute
| Part No. | Model Name | Qty (PCS) | Material | Description | DIM.A (mm) | DIM.B (mm) | DIM.C (mm) |
|---|---|---|---|---|---|---|---|
| 1502WR-XXP | Housing | 1 | PA66 (UL94V-0) | Housing | 16.50 0.2 | 15.00 0.25 | 13.50 0.20 |
| 1502H | Pin | 1 | Brass, Bright Tin Plating 60" MIN | Pin | 14.10 0.2 | 9.00 0.25 | 12.60 0.20 |
| 1502T | Terminal | 1 | Brass, Bright Tin Plating 60" MIN | Terminal | 14.10 0.2 | 9.00 0.25 | 12.60 0.20 |
| Pin Q'TY | DIM.A (mm) | DIM.B (mm) | DIM.C (mm) |
|---|---|---|---|
| 2 | 15.60 0.2 | 12.00 0.25 | 10.50 0.20 |
| 3 | 17.10 0.2 | 13.50 0.25 | 12.00 0.20 |
| 4 | 18.60 0.2 | 15.00 0.25 | 13.50 0.20 |
| 5 | 20.10 0.2 | 16.50 0.25 | 15.00 0.20 |
| 6 | 21.60 0.2 | 18.00 0.25 | 16.50 0.20 |
| 7 | 23.10 0.2 | 19.50 0.25 | 18.00 0.20 |
| 8 | 24.00 0.2 | 21.00 0.25 | 19.50 0.20 |
| 9 | 22.50 0.2 | 22.50 0.25 | 21.00 0.20 |
| 10 | 21.00 0.2 | 24.00 0.25 | 22.50 0.20 |
| 11 | 19.50 0.2 | 18.00 0.25 | 16.50 0.20 |
| 12 | 18.00 0.2 | 19.50 0.25 | 18.00 0.20 |
| 13 | 16.50 0.2 | 21.00 0.25 | 19.50 0.20 |
| 14 | 15.00 0.2 | 22.50 0.25 | 21.00 0.20 |
| 15 | 13.50 0.2 | 24.00 0.25 | 22.50 0.20 |
| Feature | Specification |
|---|---|
| PCB Layout Pin Diameter | 0.65 +0.1 / 0 |
| PCB Layout Hole Diameter | 0.50 0.03 |
| PCB Layout Pitch | 1.50 0.10 |
| PCB Layout Spacing | 4.7 0.2 |
| PCB Layout Offset | 3.65 0.2 |
|
|
HanElectricity 1502WR-10P Images |