| Sign In | Join Free | My benadorassociates.com |
|
Number of PINs Per Row : 5
Brand Name : 8821WV-05KP
Model Number : 8821WV-05KP
Packaging Details : Through Hole,P=2.5mm
Number of Rows : 1
Delivery Time : 7-15工作日
Stock : 5000
Y-Width of Bottom Edge on Board : 5.8mm
Mounting Type : Through Hole
Pitch : 2.5mm
Z-Height of the Board : 7mm
Pins Structure : 1x5P
MOQ : 1000
Flame Retardant Rating : UL94V-0
Reference Series : XH
Voltage Rating (Max) : 250V
Description : Connector Header 2.5mm Pitch Through Hole
Operating Temperature : -25℃~+85℃
The 8821WV-XXKP is a component designed for electrical applications, offering reliable performance within specified voltage and current ratings. Its robust construction and material specifications ensure durability and safety in various operating conditions.
| Model | Circuits | A (mm) | B (mm) | C (mm) | Voltage Rating | Current Rating | Withstanding Voltage | Temperature Range | Insulation Resistance | Contact Resistance |
| 8821WV-XXKP | 2 | 2.50 | 6.10 | 7.50 | 250VAC/DC | 3A AC/DC | 1000V AC/minute | -25-+85 | 1000M MIN | 10m Max |
| 8821WV-XXKP | 3 | 5.00 | 8.60 | 10.00 | 250VAC/DC | 3A AC/DC | 1000V AC/minute | -25-+85 | 1000M MIN | 10m Max |
| 8821WV-XXKP | 4 | 7.50 | 11.10 | 12.50 | 250VAC/DC | 3A AC/DC | 1000V AC/minute | -25-+85 | 1000M MIN | 10m Max |
| 8821WV-XXKP | 5 | 10.00 | 13.60 | 15.00 | 250VAC/DC | 3A AC/DC | 1000V AC/minute | -25-+85 | 1000M MIN | 10m Max |
| 8821WV-XXKP | 6 | 12.50 | 16.10 | 17.50 | 250VAC/DC | 3A AC/DC | 1000V AC/minute | -25-+85 | 1000M MIN | 10m Max |
| 8821WV-XXKP | 7 | 15.00 | 18.60 | 20.00 | 250VAC/DC | 3A AC/DC | 1000V AC/minute | -25-+85 | 1000M MIN | 10m Max |
| 8821WV-XXKP | 8 | 17.50 | 21.10 | 22.50 | 250VAC/DC | 3A AC/DC | 1000V AC/minute | -25-+85 | 1000M MIN | 10m Max |
| 8821WV-XXKP | 9 | 20.00 | 23.60 | 25.00 | 250VAC/DC | 3A AC/DC | 1000V AC/minute | -25-+85 | 1000M MIN | 10m Max |
| 8821WV-XXKP | 10 | 22.50 | 26.10 | 27.50 | 250VAC/DC | 3A AC/DC | 1000V AC/minute | -25-+85 | 1000M MIN | 10m Max |
| 8821WV-XXKP | 11 | 25.00 | 28.60 | 30.00 | 250VAC/DC | 3A AC/DC | 1000V AC/minute | -25-+85 | 1000M MIN | 10m Max |
| 8821WV-XXKP | 12 | 27.50 | 31.10 | 32.50 | 250VAC/DC | 3A AC/DC | 1000V AC/minute | -25-+85 | 1000M MIN | 10m Max |
| 8821WV-XXKP | 13 | 30.00 | 33.60 | 35.00 | 250VAC/DC | 3A AC/DC | 1000V AC/minute | -25-+85 | 1000M MIN | 10m Max |
| 8821WV-XXKP | 14 | 32.50 | 36.10 | 37.50 | 250VAC/DC | 3A AC/DC | 1000V AC/minute | -25-+85 | 1000M MIN | 10m Max |
| 8821WV-XXKP | 15 | 35.00 | 38.60 | 40.00 | 250VAC/DC | 3A AC/DC | 1000V AC/minute | -25-+85 | 1000M MIN | 10m Max |
| 8821WV-XXKP | 16 | 37.50 | 41.10 | 42.50 | 250VAC/DC | 3A AC/DC | 1000V AC/minute | -25-+85 | 1000M MIN | 10m Max |
|
|
HanElectricity 8821WV-05KP Images |