| Sign In | Join Free | My benadorassociates.com |
|
Brand Name : SIM-816-P6
MOQ : 500
Card Type : Nano-SIM Card
Packaging Details : SMD
Connector Type : Connector and Ejector
Card Detection : No Card Detect
Model Number : SIM-816-P6
Stock : 2500
Description : Card Connector NANO SIM Push-Push Surface Mount
Height Above Board : 3.1mm
Card Connection Mode : Push-Push
Delivery Time : 7-15工作日
This product is a component assembly, likely for an electronic or mechanical device. Key parts include a reed switch, springs, buttons, and various metal and plastic components. It is designed for precision applications with specific material requirements and quality standards.
| Part Name | Model Name | Material | Quantity | Dimension (mm) | Dimension (inch) |
|---|---|---|---|---|---|
| Small shaft | SIM-816-P6 | stainless steel | 1 | - | - |
| Putter | SIM-816-P6 | stainless steel | 1 | - | - |
| spring | SIM-816-P6 | - | 1 | - | - |
| Button | SIM-816-P6 | LCP | 1 | - | - |
| Bracket | SIM-816-P6 | PBT | 1 | - | - |
| Reed | SIM-816-P6 | Phosphor bronze | 1 | - | - |
| Z-shaped piece | SIM-816-P6 | Phosphor bronze | 1 | - | - |
| drawer | SIM-816-P6 | stainless steel | 1 | - | - |
| Contact sheet | SIM-816-P6 | stainless steel | 1 | - | - |
| Dimension (mm) | Dimension (inch) |
|---|---|
| 3.00 | 0.118 |
| 1.50 | 0.059 |
| 19.10 | 0.752 |
| 4.10 | 0.161 |
| 3.50 | 0.138 |
| 3.06 | 0.121 |
| 2.00 | 0.079 |
| 26.00 | 1.024 |
| 31.00 | 1.221 |
| 2.36 | 0.093 |
| 3X2.54 | 0.100 |
| 8.30 | 0.327 |
| 7.66 | 0.302 |
| 3.80 | 0.150 |
| 8-0.80 | 0.032 |
| 5.50 | 0.217 |
| 25.00 | 0.984 |
| 1.52 | 0.060 |
| 24.300.2 | 0.957 |
| 0.73 | 0.029 |
| 15.70 | 0.618 |
| 10.30 | 0.406 |
| 15.00 | 0.591 |
| 3.39 | 0.133 |
| 13.10 | 0.516 |
| 12.37 | 0.487 |
| 2.00 | 0.079 |
| 2.00 | 0.079 |
| R1 | - |
| 1.70 | 0.067 |
| 15.20 | 0.598 |
| 18.80 | 0.740 |
| 9.60 | 0.378 |
| 20.00 | 0.787 |
| 3.10 | 0.122 |
| 0.60 | 0.024 |
| 0.70 | 0.028 |
| 7.60 | 0.299 |
| 6.20 | 0.244 |
| 6.20 | 0.244 |
| 25.100.2 | 0.988 |
| Groove depth 0.88mm | - |
| 19.400.2 | 0.764 |
| 28.100.3 | 1.106 |
| 27.400.2 | 1.079 |
| 6.00 | 0.236 |
| 7.29 | 0.287 |
| 5.08 | 0.200 |
| 10.38 | 0.409 |
| 2.3*1.4(x10) | - |
| 2.54 | 0.100 |
| 23.20 | 0.913 |
| 4.10 | 0.161 |
| 25.00 | 0.984 |
| 31.00 | 1.220 |
|
|
HanElectricity SIM-816-P6 Images |