| Sign In | Join Free | My benadorassociates.com |
|
Delivery Time : 3-5工作日
MOQ : 1000
Packaging Details : -
Stock : 16000
Model Number : CZWH-16-S
Description : Circular Connector Accessories RoHS
Brand Name : CZWH-16-S
The CZ Family Series comprises a range of 1.5mm pitch disconnectable insulation displacement connectors designed for high-density packaging. This series includes CZ, CZW, CZH, CZHW, TZ, and TZW connectors, offering versatile wire-to-board and wire-to-wire connection solutions. The CZW connector holder enables dual-row wire-to-board connections using CZ sockets, while the TZ (single-row) and TZW (dual-row) connectors facilitate wire-to-wire connections, also utilizing CZ sockets. These connectors are engineered for distortion resistance, low insertion force, and compact, low-profile designs, with features like locking construction and housing lances for enhanced reliability. They are applicable to a wide range of panel thicknesses and designed to prevent wire snagging during panel mounting. The series is RoHS compliant.
| Series | Connector Type | Configuration | Current Rating | Voltage Rating | Temperature Range | Contact Resistance (Initial) | Contact Resistance (After Environmental Tests) | Insulation Resistance | Withstanding Voltage | Applicable Wire | Applicable PC Board Thickness | Applicable Panel Thickness | Model Numbers | Dimensions (A/B/C/D/E) | Q'ty/Box or Reel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CZ Family | CZ | Socket / Socket holder / Header (Top/Side Entry) | 2A (AWG #26) | 100V AC, DC | -25C to +85C | 10 m max. | 20 m max. | 500 M min. | 500 VAC/minute | AWG #28 to #26 (Conductor: 7-strands, tin-coated annealed copper; Insulation O.D.: 0.7 to 0.83 mm) | 1.6 mm | - | 02CZ-6H, 03CZ-6H, ..., 20CZ-6H; 02CZ-6Y, ..., 20CZ-6Y; CZHR-02V-S, ..., CZHR-20V-S; B02B-CZHK-B-1, ..., B20B-CZHK-B-1; S02B-CZHK-B-1, ..., S20B-CZHK-B-1; BM02B-CZSS-1-TF, ..., BM20B-CZSS-1-TF; SM02B-CZSS-1-TB, ..., SM16B-CZSS-1-TB | A: 1.5 to 28.5mm, B: 4.5 to 31.5mm, C: 3.5 to 30.5mm, D: 5.9 to 32.9mm, E: 10.6 to 36.9mm | 2,000 pcs/box (2-15 circuits), 1,000 pcs/box (16-20 circuits); 13,000 pcs/reel (SCZH-002T-P0.5) |
| CZ Family | CZW | Socket holder / Header (Top/Side Entry) | 2A (AWG #26) | 100V AC, DC | -25C to +85C | 10 m max. | 20 m max. | 500 M min. | 500 VAC/minute | AWG #28 to #26 (Conductor: 7-strands, tin-coated annealed copper; Insulation O.D.: 0.7 to 0.83 mm) | 1.6 mm | - | CZWH-16-S, ..., CZWH-40-S; B16B-CZWHK-B-1, ..., B40B-CZWHK-B-1; S20B-CZWHS-B-1, S26B-CZWHS-B-1, S40B-CZWHS-B-1; BM36B-CZWSS-1-TF, BM40B-CZWSS-1-TF | A: 10.5 to 28.5mm, B: 13.5 to 36.0mm | 1,000 pcs/box; 420 to 210 pcs/reel |
| CZ Family | CZH | Housing (Top/Side Entry) | - | - | -25C to +85C | - | - | - | - | 0.080.13 mm (AWG #28 to #26) | - | - | SCZH-002T-P0.5 | A: 3.7mm, B: 4.1mm, C: 2.7mm | 13,000 pcs/reel |
| CZ Family | TZ | Connector (Wire-to-wire connection) | - | - | - | 20 m max. | 40 m max. | - | - | - | - | 0.5 to 2 mm | BU02P-TZ-S, ..., BU20P-TZ-S | A: 1.5 to 28.5mm, B: 5.9 to 32.9mm, C: 3.5 to 30.5mm, D: 9.9 to 36.9mm, E: 10.8 to 33.3mm | 500 to 100 pcs/box |
| CZ Family | TZW | Connector (Dual-row wire-to-wire connection) | - | - | - | 20 m max. | 40 m max. | - | - | - | - | 0.5 to 2 mm | BU16P-TZW-S, ..., BU40P-TZW-S | A: 10.5 to 28.5mm, B: 15.0 to 33.0mm, C: 19.0 to 37.0mm, D: 19.4 to 37.4mm, E: 23.0 to 41.0mm | 160 to 80 pcs/box |
|
|
JST CZWH-16-S Images |