| Sign In | Join Free | My benadorassociates.com |
|
Description : 15A 0.05~3 12~30 4P 300V -40℃~+110℃ 5.08mm Male Plug Green 4 1 P=5.08mm Headers, Plugs and Sockets RoHS
Stock : 1021
Model Number : 796634-4
Delivery Time : 7-13工作日
Packaging Details : P=5.08mm
Wire Gauge - AWG : 12~30
Color : Green
Number of Pins : 4P
Number of Rows : 1
Wire Gauge - mm2 : 0.05~3
Brand Name : 796634-4
Voltage Rating (Max) : 300V
MOQ : 14
Operating Temperature : -40℃~+110℃
Pitch : 5.08mm
Connector Type : Male Plug
Current Rating : 15A
Number of PINs Per Row : 4
Function & Usage: BUCHANAN Terminal Blocks, specifically the Eurostyle series, are designed for reliable electrical connections in various applications. They feature a modular design with one-piece board mount terminal blocks and plug connectors, including mating straight and right-angle shrouded headers. A special version allows for 90 or 180 mating.
Advantages:
Certifications:
| Product Type | Wire Gauge (AWG) | Centerline (mm) | Page No. |
|---|---|---|---|
| One-Piece Board Mount (Cage Clamp) | 16-30 | 2.54 | 8 |
| One-Piece Board Mount (Cage Clamp) | 16-30 | 5.08 | 8 |
| Low Profile High Temperature and Standard | 16-28 | 3.5 | 9 |
| Low Profile High Temperature and Standard | 16-28 | 3.81 | 9 |
| Stacking with Interlock | 14-30 | 3.50 | 9 |
| Stacking with Interlock | 14-30 | 3.81 | 10 |
| Low Profile Stacking with Interlock | 16-30 | 5.00 | 11 |
| Low Profile Stacking with Interlock | 16-30 | 5.08 | 11 |
| Low Profile Stacking with Interlock | 16-30 | 10.00 | 16, 17 |
| Low Profile Stacking with Interlock | 16-30 | 10.16 | 18 |
| Stacking with Interlock | 12-30 | 5.00 | 12 |
| Stacking with Interlock | 12-30 | 5.08 | 13, 14 |
| Stacking with Interlock | 12-30 | 7.50 | 14, 15 |
| Stacking with Interlock | 12-30 | 7.62 | 15, 16 |
| Stacking with Interlock | 12-30 | 10.00 | 16, 17 |
| Stacking with Interlock | 12-30 | 10.16 | 18 |
| High Current Stacking with Interlock | 10-24 | 6.35 | 29 |
| High Current Stacking with Interlock | 10-24 | 9.52 | 29, 30 |
| Multi-Level Stacking with Interlock (1st and 2nd Level) | 16-30 | 5.00 | 32 |
| Multi-Level Stacking with Interlock (1st and 2nd Level) | 16-30 | 5.08 | 33 |
| Multi-Level Stacking with Interlock (1st and 2nd Level) | 12-30 | 5.00 | 32 |
| Multi-Level Stacking with Interlock (1st and 2nd Level) | 12-30 | 5.08 | 33, 34 |
| Multi-Level Stacking with Interlock (2nd and 3rd Level) | 16-30 | 5.08 | 34 |
| Multi-Level Stacking with Interlock (2nd and 3rd Level) | 12-30 | 5.08 | 35 |
| Multi-Level Stacking with Interlock (Three Levels) | 16-30 | 5.00 | 35 |
| Multi-Level Stacking with Interlock (Three Levels) | 16-30 | 5.08 | 36 |
| Multi-Level Stacking with Interlock (Three Levels) | 12-30 | 5.00 | 36 |
| Multi-Level Stacking with Interlock (Three Levels) | 12-30 | 5.08 | 37 |
| Multi-Level Stacking with Interlock (2nd Level) | 16-30 | 5.00 | 38 |
| Multi-Level Stacking with Interlock (2nd Level) | 16-30 | 5.08 | 39 |
| Multi-Level Stacking with Interlock (2nd Level) | 12-30 | 5.00 | 38, 39 |
| Multi-Level Stacking with Interlock (2nd Level) | 12-30 | 5.08 | 40 |
| Multi-Level Stacking with Interlock (3rd Level) | 16-30 | 5.00 | 41 |
| Multi-Level Stacking with Interlock (3rd Level) | 16-30 | 10.00 | 43 |
| Multi-Level Stacking with Interlock (3rd Level) | 12-30 | 5.00 | 41 |
| Multi-Level Stacking with Interlock (3rd Level) | 12-30 | 5.08 | 42 |
| Straight Stacking with Interlock | 14-22 | 5.00 | 95 |
| Low Profile Straight Stacking with Interlock (LT) | 14-22 | 5.00 | 95, 97 |
| Straight Stacking with Interlock (LT) | 18-26 | 3.50 | 96 |
| Straight Stacking with Interlock (LT) | 14-22 | 5.00 | 98 |
| One-Piece Board Mount (Wire Protector Version) | - | - | 4 |
| Two-Piece (Wire Protector Version) | - | - | 4 |
| Two-Piece (Continued) | - | - | - |
| 45 Wire Inlet with Interlock (LT) | 14-22 | 5.00 | 99 |
| 45 Wire Inlet with Interlock (LT) | 14-22 | 5.08 | 99 |
| SMT with Wire Trap | - | 2.5 | 101 |
| Screwless | 14-22 | 5.00 | 103-105 |
| Screwless | 14-22 | 5.08 | 103-105 |
| Straight Open End Headers | - | 5.00 | 51 |
| Straight Open End Headers | - | 5.08 | 52 |
| Straight Open End Headers | - | 7.50 | 53 |
| Straight Open End Headers | - | 7.62 | 54 |
| Straight Open End Headers | - | 10.00 | 55 |
| Straight Open End Headers | - | 10.16 | 56 |
| Straight Open End Headers with Interlock | - | 3.50 | 49 |
| Straight Open End Headers with Interlock | - | 3.81 | 50 |
| Straight Open End Headers with Interlock | - | 5.00 | 57 |
| Straight Open End Headers with Interlock | - | 5.08 | 57 |
| Straight Closed End Headers | - | 3.50 | 49 |
| Straight Closed End Headers | - | 3.81 | 50 |
| Straight Closed End Headers | - | 5.00 | 51 |
| Straight Closed End Headers | - | 5.08 | 52 |
| Straight Closed End Headers | - | 7.50 | 53 |
| Straight Closed End Headers | - | 7.62 | 54 |
| Straight Closed End Headers | - | 10.00 | 55 |
| Straight Closed End Headers | - | 10.16 | 56 |
| Right-Angle Open End Stacking Headers | - | 5.00 | 59 |
| Right-Angle Open End Stacking Headers | - | 5.08 | 61 |
| Right-Angle Open End Stacking Headers | - | 7.50 | 62 |
| Right-Angle Open End Stacking Headers | - | 7.62 | 63 |
| Right-Angle Open End Stacking Headers | - | 10.00 | 64 |
| Right-Angle Open End Stacking Headers | - | 10.16 | 65 |
| Right-Angle Closed End Headers | - | 3.50 | 58 |
| Right-Angle Closed End Headers | - | 3.81 | 58 |
| Right-Angle Closed End Headers | - | 5.00 | 59 |
| Right-Angle Closed End Headers | - | 5.08 | 61 |
| Right-Angle Closed End Headers | - | 7.50 | 62 |
| Right-Angle Closed End Headers | - | 7.62 | 63 |
| Right-Angle Closed End Headers | - | 10.00 | 64 |
| Right-Angle Closed End Headers | - | 10.16 | 65 |
| Right-Angle Open End Headers with Interlock | - | 5.00 | 66 |
| Right-Angle Open End Headers with Interlock | - | 5.08 | 66 |
| Right-Angle Closed End Headers with Ejectors | - | 5.08 | 67 |
| Straight Closed End Double-Row Headers with Interlock | - | 5.00 | 68 |
| Straight Closed End Double-Row Headers with Interlock | - | 5.08 | 68 |
| Straight Closed End Double-Row Headers with Interlock | - | 10.00 | 69 |
| Straight Closed End Double-Row Headers with Interlock | - | 10.16 | 69 |
| Right-Angle Open End Double-Row Headers with Interlock | - | 5.00 | 70 |
| Right-Angle Open End Double-Row Headers with Interlock | - | 5.08 | 70 |
| Right-Angle Closed End Double-Row Headers with Interlock | - | 5.00 | 71 |
| Right-Angle Closed End Double-Row Headers with Interlock | - | 5.08 | 71 |
| Right-Angle Closed End Double-Row Headers with Interlock | - | 10.00 | 72 |
| Right-Angle Closed End Double-Row Headers with Interlock | - | 10.16 | 72 |
| Straight Headers with Threaded Flange | - | 3.50 | 45 |
| Straight Headers with Threaded Flange | - | 3.81 | 45 |
| Straight Headers with Threaded Flange | - | 5.08 | 46 |
| Right-Angle Closed End Headers with Threaded Flange | - | 3.50 | 47 |
| Right-Angle Closed End Headers with Threaded Flange | - | 3.81 | 47 |
| Right-Angle Closed End Headers with Threaded Flange | - | 5.00 | 48 |
| Right-Angle Closed End Headers with Threaded Flange | - | 5.08 | 48 |
| Accessories | - | - | - |
| Right-Angle Plugs with Screw Flange | 14-30 | 3.50 | 73 |
| Right-Angle Plugs with Screw Flange | 14-30 | 3.81 | 73 |
| Right-Angle Plugs with Screw Flange | 12-30 | 5.00 | 74 |
| Right-Angle Plugs with Screw Flange | 12-30 | 5.08 | 74 |
| Straight Plugs with Screw Flange, Left- and Right-Hand Versions | 12-30 | 5.08 | 75 |
| PIVOT BLOCK Plugs (IDC) | 22-24 | 3.5 | 102 |
| Right-Angle Plugs | 14-30 | 3.50 | 76 |
| Right-Angle Plugs | 14-30 | 3.81 | 76 |
| Right-Angle Plugs with Interlock | 14-30 | 3.81 | 80 |
| Right-Angle Plugs with Retention Latch | 12-30 | 5.00 | 77 |
| Right-Angle Plugs with Retention Latch | 12-30 | 5.08 | 77 |
| Right-Angle Plugs with Retention Latch | 12-30 | 7.50 | 78 |
| Right-Angle Plugs with Retention Latch | 12-30 | 7.62 | 78 |
| Right-Angle Plugs with Retention Latch | 12-30 | 10.00 | 79 |
| Right-Angle Plugs with Retention Latch | 12-30 | 10.16 | 79 |
| Right-Angle Stacking Plugs with Retention Latch and Interlock | 12-30 | 5.00 | 81 |
| Right-Angle Stacking Plugs with Retention Latch and Interlock | 12-30 | 5.08 | 81 |
| Straight Plugs with Retention Latch, Left- and Right-Hand Versions | 12-30 | 5.00 | 82 |
| Straight Plugs with Retention Latch, Left- and Right-Hand Versions | 12-30 | 5.08 | 83 |
| Straight Plugs with Retention Latch, Left- and Right-Hand Versions | 12-30 | 7.50 | 84 |
| Straight Plugs with Retention Latch, Left- and Right-Hand Versions | 12-30 | 7.62 | 84 |
| Straight Plugs with Retention Latch, Left- and Right-Hand Versions | 12-30 | 10.00 | 84 |
| Straight Plugs with Retention Latch, Left- and Right-Hand Versions | 12-30 | 10.16 | 84 |
| Unshrouded Pin Headers | - | 5.0 | 85 |
| Unshrouded Pin Headers | - | 10.0 | 85 |
| Special 90/180 and 90/270 Plug Connectors | 14-30 | 5.0 | 86, 87 |
| Special 90/180 and 90/270 Plug Connectors | 14-30 | 10.0 | 88 |
| Flush-Mount Plug-In Connectors with Cage Clamp | 12-30 | 5.00 | 89 |
| Flush-Mount Plug-In Connectors with Cage Clamp | 12-30 | 5.08 | 91 |
| Unshrouded Pin Headers | - | 5.00 | 90 |
| Unshrouded Pin Headers | - | 5.08 | 92 |
| Flush Mount Plug | 14-22 | 5.00 | 100 |
| Straight Unshrouded Pin Header | - | 5.00 | 100 |
| Labeling | - | - | 106 |
| Polarization Keys | - | - | 107 |
| Screwdrivers | - | - | 107 |
| Wire Pins | - | - | 108 |
| Wire Ferrules | - | - | 109, 110 |
|
|
TE Connectivity 796634-4 Images |