| Sign In | Join Free | My benadorassociates.com |
|
Description : Coaxial Connector (RF) Accessories RoHS
Packaging Details : -
Delivery Time : 7-14工作日
MOQ : 1
Model Number : 9311-80024
Brand Name : 9311-80024
Stock : 6
This VITA 67.3 Plug-in Module C, featuring 14 ports with SMPM connectors, is designed for backplane module integration. It supports adapter contact or cable contact population and is constructed with high-quality materials including Aluminum Alloy 7075 bodies, 420 Stainless Steel spring pins, and 18-8 Stainless Steel screws and threaded inserts. The module is suitable for applications requiring precise, high-performance interconnects.
| Specification | Value (Inches) | Value (Millimeters) | Notes |
|---|---|---|---|
| Module Dimensions (Overall) | 1.020 .002 | 25.91 0.05 | |
| Module Dimensions (Width) | .780 .002 | 19.81 0.05 | |
| Module Dimensions (Height) | .882 .002 | 22.40 0.05 | |
| Module Dimensions (Depth) | .744 | 18.90 | |
| Module Dimensions (Thickness) | .137 .002 | 3.48 0.05 | |
| Module Dimensions (Width) | .425 .001 | 10.80 0.03 | 2X |
| Module Dimensions (Width) | .860 .001 | 21.84 0.03 | 2X |
| Thread Size | 2-56 UNS-2B THRU | ||
| Contact Hole Diameter | .4975 | 12.64 | |
| Contact Hole Diameter | .250 .001 | 6.35 0.03 | |
| Contact Hole Diameter | .085 .002 | 2.16 0.05 | NOTE 5 |
| Contact Hole Diameter | .125 .002 | 3.18 0.05 | 3X, NOTE 5 |
| Contact Hole Diameter | .130 .001 | 3.30 0.03 | 2X |
| Contact Hole Diameter | .121 .002 | 3.07 0.05 | 2X |
| Contact Hole Diameter | .098 .001 | 2.49 0.03 | 2X |
| Contact Hole Diameter | .090 | 2.29 | 2X |
| Contact Hole Diameter | .068+ - .002/.001 | 1.73+ - 0.05/0.03 | 2X |
| Contact Hole Diameter | .087 .001 | 2.20 0.03 | 2X |
| Mates To Backplane Module | SF9321-60086 OR 9321-80035 | ||
| Contact Types Supported | Adapter Contact (1132-6116) OR Cable Contacts (.086 3211-60350 & .047 3211-60351) | ||
| Removal Tool for Cable Contacts | 500-32-044 | ||
| Surface Roughness | 63 e | MIL-STD-10 | |
| Concentricity Tolerance (T.I.R.) | .005 | ||
| Concentricity Tolerance (T.I.R.) | .004 |
Drawing Notes:
PCB Cutout Positions:
| Position | Dimension 'X' (Inches) | Dimension 'X' (Millimeters) |
|---|---|---|
| P2 | 2.144" | 54.46 |
| P3 | 3.701" | 94.01 |
| P4 | 5.035" | 127.89 |
| P5 | 6.168" | 156.67 |
| P6 | 7.316" | 185.83 |
|
|
Amphenol 9311-80024 Images |