| Sign In | Join Free | My benadorassociates.com |
|
MOQ : 600
Packaging Details : -
Stock : 60000
Brand Name : 293651-2
Delivery Time : 25-42周
Model Number : 293651-2
Description : Solid State Lighting Connector Assemblies RoHS
The NECTOR S POWER SYSTEM is a flexible, fully pluggable, modular wiring connector and cabling solution designed for indoor lighting applications. It offers a smart, space-saving wiring solution that easily fits into small openings (8mm), improving installation efficiency with a plug-and-play interconnection system. Ready-made cable assemblies are available to save installation time and ensure high-quality performance. The system is reliable and globally approved, making it ideal for various lighting designs where compact and easy-to-install interconnect solutions are needed.
| Description | Part Number (Euro Style) | Part Number (UL Style) | Voltage | Current | Application |
|---|---|---|---|---|---|
| Outlet Housing (with pin contact) | 1740262-1 | 114-18751 | 250 VAC (HV-1) | ||
| Outlet Housing (with pin contact) | 1740262-3 | 114-18751 | 125 VDC (LV-2) | ||
| Pin Contact Tube | 1740335-1 (unplated) | 108-94018 | 250 VAC (HV-1) | ||
| Pin Contact Tube | 1740335-4 (tin plated) | 108-94018 | 250 VAC (HV-1) | ||
| Plug Housing (with socket contact) | 1740259-1 | 114-20140 | 250 VAC (HV-1) | ||
| Plug Housing (with socket contact) | 1740259-3 | 114-20140 | 125 VDC (LV-2) | ||
| Socket Contact Tube | 1740336-1 (unplated) | 108-20294 | 250 VAC (HV-1) | ||
| Socket Contact Tube | 1740336-4 (tin plated) | 108-20294 | 250 VAC (HV-1) | ||
| Panel Mount Outlet (with pin contact) | 293224-3 | 250 VAC (HV-1) | |||
| Panel Mount Outlet (with pin contact) | 293224-5 | 42 VDC (LV-2) | |||
| 6 Way Distributor Body | 1740317-2 | 250 VAC (HV-1) | |||
| 6 Way Distributor Body (switchable) | 1740317-2 | 250 VAC (HV-1) | |||
| Bus Bar With Fixing Hook | 293300-1 | 250 VAC (HV-1) | |||
| Bus Bar Without Fixing Hook | 293300-33 | 250 VAC (HV-1) | |||
| Splitter Parallel | 293234-3 | 250 VAC (HV-1) | |||
| Splitter Serial | 293235-5 | 250 VAC (HV-1) | |||
| Outlet PCB Connector (straight) | 293313-1 | 250 VAC (HV-1) | |||
| Outlet PCB Connector (angled) | 293315-1 | 250 VAC (HV-1) | |||
| Plug PCB Connector (straight) | 293308-1 | 250 VAC (HV-1) | |||
| Plug PCB Connector (angled) | 293311-1 | 250 VAC (HV-1) | |||
| Cable Assembly: Plug to Outlet (0.5m) | 1-2083029-1 | 250 VAC (HV-1) | Max. 2.5 Amp | ||
| Cable Assembly: Plug to Pigtail (1m) | 1-2083031-2 | 250 VAC (HV-1) | Max. 2.5 Amp | ||
| Cable Assembly: Outlet to Pigtail (1.5m) | 1-2083033-3 | 250 VAC (HV-1) | Max. 2.5 Amp | ||
| Cable Assembly: Plug to Outlet (0.5m) | 3-2083030-1 | 42 VDC (LV-2) | Max. 7 Amp | ||
| Cable Assembly: Plug to Pigtail (1m) | 3-2083032-2 | 42 VDC (LV-2) | Max. 7 Amp | ||
| Cable Assembly: Outlet to Pigtail (1.5m) | 3-2083034-3 | 42 VDC (LV-2) | Max. 7 Amp |
|
|
TE Connectivity 293651-2 Images |