| Sign In | Join Free | My benadorassociates.com |
|
Model Number : 7E50-B416-04
Description : PC Card Sockets RoHS
Packaging Details : -
Delivery Time : 33-37周
Stock : 1800000
Brand Name : 7E50-B416-04
MOQ : 1800
Function: Mounts to 3Ms CompactFlash Type II, Long Guide, Surface Mount Headers. Provides modular "snap on" design and multiple button types for design flexibility. Can be used with either top or bottom mount headers (normal or inverse polarization). The latching retainer is used with normal polarization 3M's Compact Flash Type II headers and can also be used with 3M Connector for CFast Card. It provides enhanced retaining strength to the card and keeps it in place under high vibration environments. Can be preassembled to connector to reduce handling and assembly time.
Advantages: Modular "snap on" design, multiple button types for design flexibility, enhanced retaining strength, preassembly option, meets CFA standards.
Application Scenarios: Use with CompactFlash Type II, Long Guide, Surface Mount Headers, CFast Card connectors, high vibration environments.
Certifications: RoHS Compliant (RIA E1 and C1 apply).
3M
7E50 Series
Glass-filled high temperature thermoplastic
Stainless steel
UL 94V-0
Black
260C (per J-STD-020C)
HT = Hard Tray
| Part Number | Description | Push Stroke (mm) | Dimensions (mm) | Notes |
|---|---|---|---|---|
| 7E50-B316-04 | HEADER WITH EJECTOR (RIGHT) | 41.15 0.50 | 52.60, 43.80, 47.35 | 1. Used in combination with N7E50-M516XX-40 Type II Compact Flash Header. See TS-2083. 2. See TS-2083 for board footprint information. 3. Can be used with normal or inverse mounting/polarization. |
| 7E50-B416-04 | HEADER WITH EJECTOR (LEFT) | 41.15 0.50 | 52.60, 43.80, 47.35 | 1. Used in combination with N7E50-M516XX-40 Type II Compact Flash Header. See TS-2083. 2. See TS-2083 for board footprint information. 3. Can be used with normal or inverse mounting/polarization. |
| 7E50-B516-05 | HEADER WITH DUAL PUSH EJECTOR (RIGHT) | 44.00 0.50 | 52.60, 43.40, 47.40 | 1. Used in combination with N7E50-M516XX-40 Type II Compact Flash Header. See TS-2083. 2. See TS-2083 for board footprint information. 3. Can be used with normal or inverse mounting/polarization. |
| 7E50-B616-05 | HEADER WITH DUAL PUSH EJECTOR (LEFT) | 44.00 0.50 | 52.60, 43.40, 47.40 | 1. Used in combination with N7E50-M516XX-40 Type II Compact Flash Header. See TS-2083. 2. See TS-2083 for board footprint information. 3. Can be used with normal or inverse mounting/polarization. |
| 7E50-B716-05 | HEADER WITH LATCHING EJECTOR (RIGHT) | 48.60 0.50 | 52.60, 43.80, 53.30 | 1. Used in combination with N7E50-M516XX-40 Type II Compact Flash Header. See TS-2083. 2. See TS-2083 for board footprint information. 3. Can be used with normal or inverse mounting/polarization. |
| 7E50-C016-00-HT | LATCHING RETAINER | N/A | 47.60, 27.27, 7.00 TYP, 5.00, 19.50+0.1 -0.0, 17.29 | 1. Only used with normal polarization. |
|
|
3M 7E50-B416-04 Images |