| Sign In | Join Free | My benadorassociates.com |
|
Crimp contact, turned, designed for a contact diameter of 10 mm and a crimp range of 10 mm to 10 mm. This male connector features a crimp connection type and is rated for 50 insertion/withdrawal cycles.
| Specification | Value |
|---|---|
| Contact Type | Turned |
| Contact Diameter | 10 mm |
| Contact Type | Male connector |
| Connection Type | Crimp connection |
| Insertion/Withdrawal Cycles (mechanical) | 50 |
| Litz Wire Cross Section (min.) | 10 mm |
| Litz Wire Cross Section (max.) | 10 mm |
| Weight per Piece (excluding packing) | 71.8 GRM |
| eCl@ss 4.0 | 272607xx |
| eCl@ss 4.1 | 27260701 |
| eCl@ss 5.0 | 27260701 |
| eCl@ss 5.1 | 27260701 |
| eCl@ss 6.0 | 27260708 |
| eCl@ss 7.0 | 27440312 |
| eCl@ss 8.0 | 27440312 |
| ETIM 3.0 | EC001121 |
| ETIM 4.0 | EC000796 |
| ETIM 5.0 | EC000796 |
| UNSPSC 6.01 | 43172015 |
| UNSPSC 7.0901 | 43201404 |
| UNSPSC 11 | 43172015 |
| UNSPSC 12.01 | 43201404 |
| UNSPSC 13.2 | 43201404 |
|
|
Phoenix Contact 1607911 Images |
Friendly Links: www.everychina.com
Home| Products| Suppliers| Site Map |About Us |Contact Us |Help |关于我们 |联系我们
Thank you! Your message has been sent to the following suppliers.
