| Sign In | Join Free | My benadorassociates.com |
|
Delivery Time : 16-30周
Description : Terminal Block Wire Ferrules RoHS
Brand Name : 3201013
Model Number : 3201013
MOQ : 100
Stock : 10000
Packaging Details : -
AI-TWIN... ferrules are designed for the practical crimping of two wires within a single ferrule, facilitating the easy implementation of chain bridges. Various versions of individual TWIN ferrules are available to suit specific applications. The color coding for individual cross-sections adheres to DIN 46228-4.
| Cross Section | l1 (mm) | l2 (mm) | d1 (mm) | s1 (mm) | d2 (mm) | d3 (mm) | s2 (mm) | Color | Type | Order No. | Pcs./Pck. |
| 2 x 0.5 mm2 | 15.0 | 8.0 | 1.5 | 0.15 | 2.5 | 4.6 | 0.25 | White | AI-TWIN 2X 0,5 - 8 WH | 3200933 | 100 |
| 2 x 0.75 mm2 | 15.0 | 8.0 | 1.8 | 0.15 | 2.7 | 5.2 | 0.3 | Gray | AI-TWIN 2X 0,75- 8 GY | 3200807 | 100 |
| 2 x 0.75 mm2 | 15.0 | 8.0 | 1.8 | 0.15 | 2.7 | 5.2 | 0.3 | Blue1 | AI-TWIN 2X 0,75- 8 BU | 3240668 | 100 |
| 2 x 0.75 mm2 | 17.0 | 10.0 | 1.8 | 0.15 | 2.7 | 5.2 | 0.3 | Gray | AI-TWIN 2X 0,75-10 GY | 3200975 | 100 |
| 2 x 1 mm2 | 15.0 | 8.0 | 2.05 | 0.15 | 3.4 | 5.2 | 0.35 | Red | AI-TWIN 2X 1 - 8 RD | 3200810 | 100 |
| 2 x 1 mm2 | 17.0 | 10.0 | 2.05 | 0.15 | 3.4 | 5.2 | 0.35 | Red | AI-TWIN 2X 1 -10 RD | 3200988 | 100 |
| 2 x 1 mm2 | 19.0 | 12.0 | 2.05 | 0.15 | 3.4 | 5.2 | 0.35 | Red | AI-TWIN 2X 1 -12 RD | 3240679 | 100 |
| 2 x 1.5 mm2 | 16.0 | 8.0 | 2.3 | 0.15 | 3.5 | 6.4 | 0.35 | Black | AI-TWIN 2X 1,5 - 8 BK | 3200823 | 100 |
| 2 x 1.5 mm2 | 18.0 | 10.0 | 2.3 | 0.15 | 3.5 | 6.4 | 0.35 | Black | AI-TWIN 2X 1,5 -10 BK | 3201534 | 100 |
| 2 x 1.5 mm2 | 20.0 | 12.0 | 2.3 | 0.15 | 3.5 | 6.4 | 0.35 | Black | AI-TWIN 2X 1,5 -12 BK | 3200991 | 100 |
| 2 x 2.5 mm2 | 18.5 | 10.0 | 2.9 | 0.2 | 4.1 | 7.5 | 0.35 | Blue | AI-TWIN 2X 2,5 -10 BU | 3200836 | 100 |
| 2 x 2.5 mm2 | 18.5 | 10.0 | 2.9 | 0.2 | 4.1 | 7.5 | 0.35 | Gray1 | AI-TWIN 2X 2,5 -10 GY | 3240669 | 100 |
| 2 x 2.5 mm2 | 21.5 | 13.0 | 2.9 | 0.2 | 4.1 | 7.5 | 0.35 | Blue | AI-TWIN 2X 2,5 -13 BU | 3200878 | 100 |
| 2 x 4 mm2 | 23.0 | 12.0 | 3.8 | 0.2 | 4.8 | 8.5 | 0.4 | Gray | AI-TWIN 2X 4 -12 GY | 3201000 | 100 |
| 2 x 6 mm2 | 25.0 | 14.0 | 4.6 | 0.2 | 5.8 | 9.6 | 0.5 | Yellow | AI-TWIN 2X 6 -14 YE | 3201013 | 100 |
| 2 x 10 mm2 | 26.0 | 14.0 | 6.5 | 0.2 | 7.0 | 12.6 | 0.6 | Red | AI-TWIN 2X10 -14 RD | 3201026 | 100 |
| 2 x 16 mm2 | 31.0 | 16.0 | 8.5 | 0.2 | 8.8 | 16.6 | 0.6 | Blue | AI-TWIN 2X16 -16 BU | 3202847 | 50 |
| Description | Type | Order No. | Pcs./Pck. |
| Assortment box, rectangular, blue Comprises: 50 pcs. each of AI-TWIN 2X 0,5-8 WH, AI-TWIN 2X 0,75-8 GY, AI-TWIN 2X 1-8 RD, AI-TWIN 2X 1,5-8 BK, 25 pcs. of AI-TWIN 2X 2,5-10 BU | AI-TWIN SORTI BOX BU | 3202986 | 1 |
| Assortment box, rectangular, gray Comprises: 20 pcs. of AI-TWIN 2X 4-12 GY, 10 pcs. each of AI-TWIN 2X 6-14 YE, AI-TWIN 2X10-14 RD | AI-TWIN SORTI BOX GY | 3202999 | 1 |
| Assortment box, round, clear Comprises: 50 pcs. each of AI-TWIN 2 x 0,75-8 GY, AI-TWIN 2 x 1-8 RD, AI-TWIN 2 x 1,5-8 BK, AI-TWIN 2 x 2,5-10 BU | AI-TWIN-SORTI-BOX I | 3200946 | 1 |
| Assortment box, round, clear Comprises: 30 pcs. each of AI-TWIN 2 x 1,5-8 BK, AI-TWIN 2 x 2,5-10 BU, AI-TWIN 2 x 4-12 GY, 10 pcs of AI-TWIN 2 x 6-14 YE | AI-TWIN-SORTI-BOX II | 3201039 | 1 |
|
|
Phoenix Contact 3201013 Images |