| Sign In | Join Free | My benadorassociates.com |
|
Delivery Time : 7-15工作日
Contact Material : Brass;PA66
Number of PINs Per Row : 5
Operating Temperature : -25℃~+85℃
Y-Width of Bottom Edge on Board : 6.1mm
Model Number : 2016WR-05P
Stock : 10000
Voltage Rating (Max) : 250V
Packaging Details : Through Hole,Right Angle,P=2mm
Flame Retardant Rating : UL94V-0
Brand Name : 2016WR-05P
Pins Structure : 1x5P
Pitch : 2mm
Reference Series : PH
Description : Connector Header 2mm Pitch Right Angle
Z-Height of the Board : 4.8mm
MOQ : 2000
Number of Rows : 1
Mounting Type : Right Angle
Contact Plating : Tin
This product is part of the 2016HM Series, designed for PCB applications. It features a Nylon housing and Brass tin-plated contacts, suitable for mating with specific housings.
HanElectricity Co.,LTD
2016WR-XXP
PA66 (UL94V-0), Natural Color
Brass
Tin Plated (60u" MIN)
UL94V-0
-25 to 85
250V AC/DC
1A
1000M
800V AC/minute
1.2mm - 1.6mm
| Part Name | Model Name | Number of Pins | Dim. A (mm) | Dim. B (mm) | Dim. C (mm) | Dim. D (mm) | PCB Hole Diameter (mm) |
|---|---|---|---|---|---|---|---|
| PIN | 2016WR-XXP | 2 | 2.0 | 10.9 | 6.0 | 0.8 | 0.70 +0.10 / 0 |
| PIN | 2016WR-XXP | 3 | 4.0 | 8.9 | 8.0 | 2.3 | 0.70 +0.10 / 0 |
| PIN | 2016WR-XXP | 4 | 6.0 | 6.9 | 10.0 | 4.3 | 0.70 +0.10 / 0 |
| PIN | 2016WR-XXP | 5 | 8.0 | 4.9 | 12.0 | 6.3 | 0.70 +0.10 / 0 |
| PIN | 2016WR-XXP | 6 | 10.0 | 12.9 | 14.0 | 8.3 | 0.70 +0.10 / 0 |
| PIN | 2016WR-XXP | 7 | 12.0 | 14.9 | 16.0 | 10.3 | 0.70 +0.10 / 0 |
| PIN | 2016WR-XXP | 8 | 14.0 | 16.9 | 18.0 | 12.3 | 0.70 +0.10 / 0 |
| PIN | 2016WR-XXP | 9 | 16.0 | 18.9 | 20.0 | 14.3 | 0.70 +0.10 / 0 |
| PIN | 2016WR-XXP | 10 | 18.0 | 20.9 | 22.0 | 16.3 | 0.70 +0.10 / 0 |
| PIN | 2016WR-XXP | 11 | 20.0 | 22.9 | 24.0 | 18.3 | 0.70 +0.10 / 0 |
| PIN | 2016WR-XXP | 12 | 22.0 | 24.9 | 26.0 | 20.3 | 0.70 +0.10 / 0 |
| PIN | 2016WR-XXP | 13 | 24.0 | 26.9 | 28.0 | 22.3 | 0.70 +0.10 / 0 |
| PIN | 2016WR-XXP | 14 | 26.0 | 28.9 | 30.0 | 24.3 | 0.70 +0.10 / 0 |
| PIN | 2016WR-XXP | 15 | 28.0 | 30.9 | 32.0 | 26.3 | 0.70 +0.10 / 0 |
|
|
HanElectricity 2016WR-05P Images |