| Sign In | Join Free | My benadorassociates.com |
|
Flame Retardant Rating : UL94V-0
Contact Plating : Tin
Number of Rows : 1
Contact Material : Brass;LCP
Number of PINs Per Row : 3
Description : Connector Header 2mm Pitch Surface Mount, Right Angle
Pins Structure : 1x3P
Delivery Time : 7-15工作日
Brand Name : 2016WRS-03P
MOQ : 1000
Pitch : 2mm
Voltage Rating (Max) : 250V
Model Number : 2016WRS-03P
Y-Width of Bottom Edge on Board : 7.7mm
Reference Series : PH
Packaging Details : SMD,P=2mm,Surface Mount,Right Angle
Operating Temperature : -25℃~+85℃
Stock : 5000
Z-Height of the Board : 5.4mm
Mounting Type : Surface Mount, Right Angle
This product is part of the 2016HM Series, designed for electrical connections. It features LCP (UL94V-0) housing and brass tin-plated pins, ensuring durability and reliable conductivity. The series offers various pin configurations and is suitable for applications requiring a rated voltage of 250V AC/DC and a rated current of 2A.
| Part Name | Model Name | Material | Metal Plating | Housing | Pin Q'TY | Description | Temperature Range | Rated Voltage | Insulation Resistance | Withstand Voltage | Rated Current | DIM.A (mm) | DIM.B (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIN | 2016WRS-XXP | Brass | Tin Plated | LCP UL94V-0 | 1 PCS | -25~85 | 250V AC/DC | 1000M | 800V AC/minute | 2A | 7.70.2 | 5.40.2 | |
| FITTING NAIL | 2016WRS-XXP | Brass | Tin Plated | 2 PCS | 0.8 | 2.30.1 | |||||||
| HOUSING | 2016WRS-XXP | LCP (UL94V-0) | Natural or Black | 1 PCS | :LCP (UL94V-0),: | ||||||||
| PIN | 2016HM Series | (Brass) | 60u"MIN (Bright Tin Plated 60u" MIN) | :,:60u"MIN | |||||||||
| HOUSING | 2016HM Series | LCP (UL94V-0) | (Natural or Black) | :LCP (UL94V-0),: |
| Poles | DIM.A (mm) | DIM.B (mm) |
|---|---|---|
| 2P | 2.0 | 11.90 |
| 3P | 4.0 | 9.90 |
| 4P | 6.0 | 7.90 |
| 5P | 8.0 | 15.90 |
| 6P | 10.0 | 17.90 |
| 7P | 12.0 | 19.90 |
| 8P | 14.0 | 21.90 |
| 9P | 16.0 | 23.90 |
| 10P | 18.0 | 25.90 |
| 11P | 20.0 | 27.90 |
| 12P | 22.0 | 29.90 |
| 13P | 24.0 | 31.90 |
| 14P | 26.0 | 33.90 |
| 15P | 28.0 | 35.90 |
| 16P | 30.0 | 37.90 |
| 17P | 32.0 | 39.90 |
| 18P | 34.0 | 41.90 |
| 19P | 36.0 | 43.90 |
| 20P | 38.0 | 45.90 |
|
|
HanElectricity 2016WRS-03P Images |