| Sign In | Join Free | My benadorassociates.com |
|
MOQ : 1000
Description : Through Hole Headers, Male Pins RoHS
Brand Name : 140-502-415-000
Packaging Details : Through Hole
Delivery Time : 7-13工作日
Model Number : 140-502-415-000
Stock : 1200
The 140 SERIES Wire to Board Connectors are designed for high-density connection of internal wires to PCBs. They offer a low profile insulator body and come in top entry or side entry configurations, with options for P.C. tail or surface mount contact termination. Board retention contacts are also available, making them suitable for applications requiring compact and reliable wire-to-board connections.
| Series | Type | Configuration | No. of Circuits | EDAC P/N | Dim A (mm) | Dim B (mm) | Current Rating | Voltage Rating | Operating Temperature |
|---|---|---|---|---|---|---|---|---|---|
| 140 | Through-Hole Header | Top Entry | 2-12 | 140-502-415-001 to 140-512-415-001 | 2.00 to 22.00 | 6.00 to 26.00 | 2 amps | 100 V | -40C to +105C |
| 140 | Through-Hole Header | Side Entry | 2-12 | 140-502-415-000 to 140-512-415-000 | 2.00 to 22.00 | 6.00 to 26.00 | 2 amps | 100 V | -40C to +105C |
| 140 | SMT Header | Top Entry | 2-12 | 140-502-415-101 to 140-512-415-101 | 2.00 to 22.00 | 6.00 to 26.00 | 2 amps | 100 V | -40C to +105C |
| 140 | SMT Header | Side Entry | 2-16 | 140-502-417-011 to 140-516-417-011 | 2.0 to 30.0 | 8.0 to 36.0 | 2 amps | 100 V | -40C to +105C |
| 140 | Socket Housing | N/A | 2-16 | 140-502-210-011 to 140-516-210-011 | 2.00 to 30.00 | 5.80 to 33.80 | 2 amps | 100 V | -40C to +105C |
| 140 | Contact | N/A | N/A | 140-941-290 | N/A | N/A | 2 amps | 100 V | -40C to +105C |
Other Specifications:
|
|
EDAC 140-502-415-000 Images |