| Sign In | Join Free | My benadorassociates.com |
|
Brand Name : 1792863
Model Number : 1792863
Stock : 8
MOQ : 3
Packaging Details : Through Hole,P=5mm
Holes Structure : 1x2P
Delivery Time : 7-12工作日
Description : 1x2P Through Hole,P=5mm Wire to Board RoHS
Compact PCB terminal block with spring-cage connection for direct plug-in technology. Features an integrated release button and test connection. Suitable for conductor cross sections up to 2.5 mm.
| Specification | Value |
|---|---|
| Pitch | 5 mm |
| Number of positions | 2 |
| Connection method | Spring-cage conn. |
| Mounting type | Soldering |
| Conductor/PCB connection direction | 0 |
| Rated voltage (I11/3) | 250 V |
| Rated voltage (111/2) | 400 V |
| Rated voltage (11/2) | 630 V |
| Nominal current IN | 12 A |
| Nominal cross section | 1.5 mm |
| Maximum load current | 12 A |
| Stripping length | 8 mm |
| Nominal voltage, UL/CUL Use Group B | 300 V |
| Nominal current, UL/CUL Use Group B | 10 A |
| Nominal voltage, UL/CUL Use Group D | 300 V |
| Nominal current, UL/CUL Use Group D | 10 A |
| Conductor cross section solid min. | 0.14 mm |
| Conductor cross section solid max. | 2.5 mm |
| Conductor cross section stranded min. | 0.14 mm |
| Conductor cross section stranded max. | 2.5 mm |
| Conductor cross section stranded, with ferrule without plastic sleeve min. | 0.25 mm |
| Conductor cross section stranded, with ferrule without plastic sleeve max. | 1.5 mm |
| Conductor cross section stranded, with ferrule with plastic sleeve min. | 0.25 mm |
| Conductor cross section stranded, with ferrule with plastic sleeve max. | 1.5 mm |
| Conductor cross section AWG/kemil min. | 26 |
| Conductor cross section AWG/kemil max | 14 |
| Minimum AWG according to UL/CUL | 26 |
| Maximum AWG according to UL/CUL | 14 |
| Length | 10.5 mm |
| Height | 16.1 mm |
| Width | 10 mm |
| Dimension a | 5 mm |
| Hole diameter | 1.2 mm |
| Insulating material group | 1 |
| Rated surge voltage (I11/3) | 4 kV |
| Rated surge voltage (111/2) | 4 kV |
| Rated surge voltage (11/2) | 4 kV |
| Classification System | Classification |
|---|---|
| eCl@ss | 272607xx (4.0) |
| eCl@ss | 27141109 (4.1) |
| eCl@ss | 27141190 (5.0) |
| eCl@ss | 27141190 (5.1) |
| eCl@ss | 27261101 (6.0) |
| ETIM | EC002643 (4.0) |
| UNSPSC | 30211801 (6.01) |
| UNSPSC | 39121432 (7.0901) |
| UNSPSC | 34131203 (11) |
| UNSPSC | 39121432 (12.01) |
| UNSPSC | 39121432 (13.2) |
|
|
Phoenix Contact 1792863 Images |