| Sign In | Join Free | My benadorassociates.com |
|
User Direction of Feed: P2
General Tolerance: 0.3
Packing Style: 10,000pcs/reel
Copper Alloy with Gold Plating (0.05m MIN)
545% Sn (on the bottom plane only)
ACRYL
PE Film
| Part Number | Description | Quantity | Carrier Tape Cat. No. | Shield Finger Cat. No. |
|---|---|---|---|---|
| 55010-1447009-5 | Shield Finger | 10000 | C447005-5 | G820 |
| 3100029 | Carrier Tape | 10000 | C447005-5 | G820 |
| ZZ57FTYT | Carrier Tape | 10000 | C447005-5 | G820 |
| GAZ0 0820 100007 | Shield Finger | 10000 | C447005-5 | G820 |
| A1779 | Shield Finger | 10000 | C447005-5 | G820 |
| Designation | Cat. No. | Quantity |
|---|---|---|
| Shield Finger | G820 | 10000 |
| Shield Finger | 5870 | 10000 |
|
|
TE Connectivity 1447009-5 Images |
Friendly Links: www.everychina.com
Home| Products| Suppliers| Site Map |About Us |Contact Us |Help |关于我们 |联系我们
Thank you! Your message has been sent to the following suppliers.
