| Sign In | Join Free | My benadorassociates.com |
|
Description : Terminal Block Wire Ferrules RoHS
Model Number : 3200344
Packaging Details : -
Brand Name : 3200344
Stock : 50000
MOQ : 500
Delivery Time : 16-30周
A... ferrules without insulating collar are made from soft electrolytic copper (E-CU) with tin plating, corresponding to DIN 46228-1. They ensure correct crimping with appropriate Phoenix Contact tools.
| Type | Cross Section | l1 | l2 | d1 | s | d2 | Order No. | Pcs./Pck. |
| A 0,25- 5 | 0.25 mm2 | 5.0 mm | 0.8 mm | 0.15 mm | 1.7 mm | 3202465 | 1000 | |
| A 0,25- 7 | 0.25 mm2 | 7.0 mm | 0.8 mm | 0.15 mm | 1.7 mm | 3202478 | 1000 | |
| A 0,34- 7 | 0.34 mm2 | 7.0 mm | 0.9 mm | 0.15 mm | 1.8 mm | 3009202 | 1000 | |
| A 0,5 - 6 | 0.5 mm2 | 6.0 mm | 5.3 mm | 1.0 mm | 0.15 mm | 2.1 mm | 3200218 | 1000 |
| A 0,5 - 8 | 0.5 mm2 | 8.0 mm | 7.3 mm | 1.0 mm | 0.15 mm | 2.1 mm | 3202481 | 1000 |
| A 0,5 -10 | 0.5 mm2 | 10.0 mm | 9.3 mm | 1.0 mm | 0.15 mm | 2.1 mm | 3202494 | 1000 |
| A 0,75- 6 | 0.75 mm2 | 6.0 mm | 5.3 mm | 1.2 mm | 0.15 mm | 2.3 mm | 3200221 | 1000 |
| A 0,75- 8 | 0.75 mm2 | 8.0 mm | 7.3 mm | 1.2 mm | 0.15 mm | 2.3 mm | 3202504 | 1000 |
| A 0,75-10 | 0.75 mm2 | 10.0 mm | 9.3 mm | 1.2 mm | 0.15 mm | 2.3 mm | 3200234 | 1000 |
| A 1 - 6 | 1 mm2 | 6.0 mm | 5.3 mm | 1.4 mm | 0.15 mm | 2.5 mm | 3200247 | 1000 |
| A 1 - 8 | 1 mm2 | 8.0 mm | 7.3 mm | 1.4 mm | 0.15 mm | 2.5 mm | 3202517 | 1000 |
| A 1 -10 | 1 mm2 | 10.0 mm | 9.3 mm | 1.4 mm | 0.15 mm | 2.5 mm | 3200250 | 1000 |
| A 1,5 - 7 | 1.5 mm2 | 7.0 mm | 6.0 mm | 1.7 mm | 0.15 mm | 2.8 mm | 3200263 | 1000 |
| A 1,5 -10 | 1.5 mm2 | 10.0 mm | 9.0 mm | 1.7 mm | 0.15 mm | 2.8 mm | 3200276 | 1000 |
| A 1,5 -12 | 1.5 mm2 | 12.0 mm | 11.0 mm | 1.7 mm | 0.15 mm | 2.8 mm | 3202588 | 1000 |
| A 1,5 -15 | 1.5 mm2 | 15.0 mm | 14.0 mm | 1.7 mm | 0.15 mm | 2.8 mm | 3202591 | 1000 |
| A 1,5 -18 | 1.5 mm2 | 18.0 mm | 17.0 mm | 1.7 mm | 0.15 mm | 2.8 mm | 3202601 | 1000 |
| A 2,5 - 7 | 2.5 mm2 | 7.0 mm | 6.0 mm | 2.2 mm | 0.15 mm | 3.4 mm | 3200289 | 1000 |
| A 2,5 -12 | 2.5 mm2 | 12.0 mm | 11.0 mm | 2.2 mm | 0.15 mm | 3.4 mm | 3200292 | 1000 |
| A 2,5 -18 | 2.5 mm2 | 18.0 mm | 17.0 mm | 2.2 mm | 0.15 mm | 3.4 mm | 3202821 | 1000 |
| A 4 - 9 | 4 mm2 | 9.0 mm | 8.0 mm | 2.8 mm | 0.2 mm | 4.0 mm | 3200302 | 1000 |
| A 4 -12 | 4 mm2 | 12.0 mm | 11.0 mm | 2.8 mm | 0.2 mm | 4.0 mm | 3200315 | 1000 |
| A 4 -18 | 4 mm2 | 18.0 mm | 17.0 mm | 2.8 mm | 0.2 mm | 4.0 mm | 3202834 | 1000 |
| A 6 -10 | 6 mm2 | 10.0 mm | 9.0 mm | 3.5 mm | 0.2 mm | 4.7 mm | 3202520 | 500 |
| A 6 -12 | 6 mm2 | 12.0 mm | 11.0 mm | 3.5 mm | 0.2 mm | 4.7 mm | 3200328 | 500 |
| A 10 -12 | 10 mm2 | 12.0 mm | 11.8 mm | 4.5 mm | 0.2 mm | 5.8 mm | 3200331 | 500 |
| A 10 -18 | 10 mm2 | 18.0 mm | 16.8 mm | 4.5 mm | 0.2 mm | 5.8 mm | 3200344 | 500 |
| A 16 -12 | 16 mm2 | 12.0 mm | 10.5 mm | 5.8 mm | 0.2 mm | 7.5 mm | 3200425 | 100 |
| A 25 -12 | 25 mm2 | 12.0 mm | 10.0 mm | 7.3 mm | 0.2 mm | 9.5 mm | 3200357 | 100 |
| A 25 -15 | 25 mm2 | 15.0 mm | 13.0 mm | 7.3 mm | 0.2 mm | 9.5 mm | 3200360 | 100 |
| A 25 -18 | 25 mm2 | 18.0 mm | 16.0 mm | 7.3 mm | 0.2 mm | 9.5 mm | 3200373 | 100 |
| A 25 -20 | 25 mm2 | 20.0 mm | 18.0 mm | 7.3 mm | 0.2 mm | 9.5 mm | 3200386 | 100 |
| A 35 -18 | 35 mm2 | 18.0 mm | 16.0 mm | 8.3 mm | 0.2 mm | 11.0 mm | 3200399 | 100 |
| A 35 -20 | 35 mm2 | 20.0 mm | 18.0 mm | 8.3 mm | 0.2 mm | 11.0 mm | 3200409 | 100 |
Note: l1 = Total length, l2 = Sleeve length, d1 = Inside diameter of sleeve, s = Wall thickness of sleeve, d2 = Inside diameter of collar. Ferrules marked with '1' are not included in DIN 46228-1.
|
|
Phoenix Contact 3200344 Images |