| Sign In | Join Free | My benadorassociates.com |
|
Number of PINs Per Row : 2
Current Rating : 10A
Brand Name : 1776244-2
Description : 2 Position Wire to Board Terminal Block Through Hole 5mm
Stock : 278
Color : Blue
Voltage Rating (Max) : 300V
Pitch : 5mm
Wire Gauge - AWG : 14~22
Model Number : 1776244-2
Packaging Details : Through Hole,P=5mm
Mounting Type : Through Hole
Number of Rows : 1
MOQ : 60
Delivery Time : 7-13工作日
The BUCHANAN Eurostyle Terminal Blocks offer a versatile and reliable solution for various electrical connection needs. Featuring a rising cage clamp design for secure connections and disconnections, these terminal blocks are designed for ease of use and durability. They are compatible with IR reflow soldering, offer open screws for faster connection, and a double captive screw system to prevent loss. The modular design allows for end-to-end stacking without loss of centerline spacing, enhanced by built-in interlocks for easy assembly. These connectors are interchangeable with existing products and compatible with industry standard PC board footprints.
| Product Type | Wire Gauge | Centerline | Straight | Right-Angle | Angled | Page No. |
| One-Piece Board Mount (Cage Clamp) | 16-30 AWG | 2.54 mm | 8 | 8 | ||
| One-Piece Board Mount (Cage Clamp) | 16-30 AWG | 5.08 mm | 8 | 8 | ||
| Low Profile High Temperature and Standard | 16-28 AWG | 3.5 mm | 9 | 9 | ||
| Low Profile High Temperature and Standard | 16-28 AWG | 3.81 mm | 9 | 9 | ||
| Stacking with Interlock | 14-30 AWG | 3.50 mm | 9 | 19 | 9, 19 | |
| Stacking with Interlock | 14-30 AWG | 3.81 mm | 10 | 19 | 10, 19 | |
| Low Profile Stacking with Interlock | 16-30 AWG | 5.00 mm | 11 | 20 | 11, 20 | |
| Low Profile Stacking with Interlock | 16-30 AWG | 5.08 mm | 11 | 21 | 11, 21 | |
| Low Profile Stacking with Interlock | 16-30 AWG | 10.00 mm | 16, 17 | 24 | 16, 17, 24 | |
| Low Profile Stacking with Interlock | 16-30 AWG | 10.16 mm | 18 | 25 | 18, 25 | |
| Stacking with Interlock | 12-30 AWG | 5.00 mm | 12 | 20, 21, 28 | 26 | 12, 20, 21, 28, 26 |
| Stacking with Interlock | 12-30 AWG | 5.08 mm | 13, 14 | 21, 22 | 26 | 13, 14, 21, 22, 26 |
| Stacking with Interlock | 12-30 AWG | 7.50 mm | 14, 15 | 23 | 14, 15, 23 | |
| Stacking with Interlock | 12-30 AWG | 7.62 mm | 15, 16 | 23 | 15, 16, 23 | |
| Stacking with Interlock | 12-30 AWG | 10.00 mm | 16, 17 | 24 | 27 | 16, 17, 24, 27 |
| Stacking with Interlock | 12-30 AWG | 10.16 mm | 18 | 25 | 27 | 18, 25, 27 |
| High Current Stacking with Interlock | 10-24 AWG | 6.35 mm | 29 | 29 | ||
| High Current Stacking with Interlock | 10-24 AWG | 9.52 mm | 29 | 30 | 29, 30 | |
| Multi-Level Stacking with Interlock (1st & 2nd Level) | 16-30 AWG | 5.00 mm | 32 | 32 | ||
| Multi-Level Stacking with Interlock (1st & 2nd Level) | 16-30 AWG | 5.08 mm | 33 | 33 | ||
| Multi-Level Stacking with Interlock (1st & 2nd Level) | 12-30 AWG | 5.00 mm | 32 | 32 | ||
| Multi-Level Stacking with Interlock (1st & 2nd Level) | 12-30 AWG | 5.08 mm | 33, 34 | 33, 34 | ||
| Multi-Level Stacking with Interlock (2nd & 3rd Level) | 16-30 AWG | 5.08 mm | 34 | 34 | ||
| Multi-Level Stacking with Interlock (2nd & 3rd Level) | 12-30 AWG | 5.08 mm | 35 | 35 | ||
| Multi-Level Stacking with Interlock (Three Levels) | 16-30 AWG | 5.00 mm | 35 | 35 | ||
| Multi-Level Stacking with Interlock (Three Levels) | 16-30 AWG | 5.08 mm | 36 | 36 | ||
| Multi-Level Stacking with Interlock (Three Levels) | 12-30 AWG | 5.00 mm | 36 | 36 | ||
| Multi-Level Stacking with Interlock (Three Levels) | 12-30 AWG | 5.08 mm | 37 | 37 | ||
| Multi-Level Stacking with Interlock (2nd Level) | 16-30 AWG | 5.00 mm | 38 | 38 | ||
| Multi-Level Stacking with Interlock (2nd Level) | 16-30 AWG | 5.08 mm | 39 | 39 | ||
| Multi-Level Stacking with Interlock (2nd Level) | 12-30 AWG | 5.00 mm | 38, 39 | 38, 39 | ||
| Multi-Level Stacking with Interlock (2nd Level) | 12-30 AWG | 5.08 mm | 40 | 40 | ||
| Multi-Level Stacking with Interlock (3rd Level) | 16-30 AWG | 5.00 mm | 41 | 41 | ||
| Multi-Level Stacking with Interlock (3rd Level) | 16-30 AWG | 10.00 mm | 43 | 43 | ||
| Multi-Level Stacking with Interlock (3rd Level) | 12-30 AWG | 5.00 mm | 41 | 41 | ||
| Multi-Level Stacking with Interlock (3rd Level) | 12-30 AWG | 5.08 mm | 42 | 42 | ||
| Straight Stacking with Interlock | 14-22 AWG | 5.00 mm | 95 | 95 | ||
| Low Profile Straight Stacking with Interlock (LT) | 14-22 AWG | 5.00 mm | 95, 97 | 95, 97 | ||
| Straight Stacking with Interlock (LT) | 18-26 AWG | 3.50 mm | 96 | 96 | ||
| Straight Stacking with Interlock (LT) | 14-22 AWG | 5.00 mm | 98 | 98 | ||
| One-Piece Board Mount (Wire Protector Version) | 4 | 4 | ||||
| Two-Piece (Continued) | ||||||
| Two-Piece 45 Wire Inlet with Interlock (LT) | 14-22 AWG | 5.00 mm | 99 | 99 | ||
| Two-Piece 45 Wire Inlet with Interlock (LT) | 14-22 AWG | 5.08 mm | 99 | 99 | ||
| SMT with Wire Trap | 2.5 mm | 101 | 101 | |||
| Screwless | 14-22 AWG | 5.00 mm | 103-105 | 103-105 | ||
| Screwless | 14-22 AWG | 5.08 mm | 103-105 | 103-105 | ||
| Straight Open End Headers | 5.00 mm | 51 | 51 | |||
| Straight Open End Headers | 5.08 mm | 52 | 52 | |||
| Straight Open End Headers | 7.50 mm | 53 | 53 | |||
| Straight Open End Headers | 7.62 mm | 54 | 54 | |||
| Straight Open End Headers | 10.00 mm | 55 | 55 | |||
| Straight Open End Headers | 10.16 mm | 56 | 56 | |||
| Straight Open End Headers with Interlock | 3.50 mm | 49 | 49 | |||
| Straight Open End Headers with Interlock | 3.81 mm | 50 | 50 | |||
| Straight Open End Headers with Interlock | 5.00 mm | 57 | 57 | |||
| Straight Open End Headers with Interlock | 5.08 mm | 57 | 57 | |||
| Straight Closed End Headers | 3.50 mm | 49 | 49 | |||
| Straight Closed End Headers | 3.81 mm | 50 | 50 | |||
| Straight Closed End Headers | 5.00 mm | 51 | 51 | |||
| Straight Closed End Headers | 5.08 mm | 52 | 52 | |||
| Straight Closed End Headers | 7.50 mm | 53 | 53 | |||
| Straight Closed End Headers | 7.62 mm | 54 | 54 | |||
| Straight Closed End Headers | 10.00 mm | 55 | 55 | |||
| Straight Closed End Headers | 10.16 mm | 56 | 56 | |||
| Right-Angle Open End Stacking Headers | 5.00 mm | 59 | 59 | |||
| Right-Angle Open End Stacking Headers | 5.08 mm | 61 | 61 | |||
| Right-Angle Open End Stacking Headers | 7.50 mm | 62 | 62 | |||
| Right-Angle Open End Stacking Headers | 7.62 mm | 63 | 63 | |||
| Right-Angle Open End Stacking Headers | 10.00 mm | 64 | 64 | |||
| Right-Angle Open End Stacking Headers | 10.16 mm | 65 | 65 | |||
| Right-Angle Closed End Headers | 3.50 mm | 58 | 58 | |||
| Right-Angle Closed End Headers | 3.81 mm | 58 | 58 | |||
| Right-Angle Closed End Headers | 5.00 mm | 59 | 59 | |||
| Right-Angle Closed End Headers | 5.08 mm | 61 | 61 | |||
| Right-Angle Closed End Headers | 7.50 mm | 62 | 62 | |||
| Right-Angle Closed End Headers | 7.62 mm | 63 | 63 | |||
| Right-Angle Closed End Headers | 10.00 mm | 64 | 64 | |||
| Right-Angle Closed End Headers | 10.16 mm | 65 | 65 | |||
| Right-Angle Open End Headers with Interlock | 5.00 mm | 66 | 66 | |||
| Right-Angle Open End Headers with Interlock | 5.08 mm | 66 | 66 | |||
| Right-Angle Closed End Headers with Ejectors | 5.08 mm | 67 | 67 | |||
| Straight Closed End Double-Row Headers with Interlock | 5.00 mm | 68 | 68 | |||
| Straight Closed End Double-Row Headers with Interlock | 5.08 mm | 68 | 68 | |||
| Straight Closed End Double-Row Headers with Interlock | 10.00 mm | 69 | 69 | |||
| Straight Closed End Double-Row Headers with Interlock | 10.16 mm | 69 | 69 | |||
| Right-Angle Open End Double-Row Headers with Interlock | 5.00 mm | 70 | 70 | |||
| Right-Angle Open End Double-Row Headers with Interlock | 5.08 mm | 70 | 70 | |||
| Right-Angle Closed End Double-Row Headers with Interlock | 5.00 mm | 71 | 71 | |||
| Right-Angle Closed End Double-Row Headers with Interlock | 5.08 mm | 71 | 71 | |||
| Right-Angle Closed End Double-Row Headers with Interlock | 10.00 mm | 72 | 72 | |||
| Right-Angle Closed End Double-Row Headers with Interlock | 10.16 mm | 72 | 72 | |||
| Straight Headers with Threaded Flange | 3.50 mm | 45 | 45 | |||
| Straight Headers with Threaded Flange | 3.81 mm | 45 | 45 | |||
| Straight Headers with Threaded Flange | 5.08 mm | 46 | 46 | |||
| Right-Angle Closed End Headers with Threaded Flange | 3.50 mm | 47 | 47 | |||
| Right-Angle Closed End Headers with Threaded Flange | 3.81 mm | 47 | 47 | |||
| Right-Angle Closed End Headers with Threaded Flange | 5.00 mm | 48 | 48 | |||
| Right-Angle Closed End Headers with Threaded Flange | 5.08 mm | 48 | 48 | |||
| Accessories | ||||||
| Right-Angle Plugs with Screw Flange | 14-30 AWG | 3.50 mm | 73 | 73 | ||
| Right-Angle Plugs with Screw Flange | 14-30 AWG | 3.81 mm | 73 | 73 | ||
| Right-Angle Plugs with Screw Flange | 12-30 AWG | 5.00 mm | 74 | 74 | ||
| Right-Angle Plugs with Screw Flange | 12-30 AWG | 5.08 mm | 74 | 74 | ||
| Straight Plugs with Screw Flange, Left- and Right-Hand Versions | 12-30 AWG | 5.08 mm | 75 | 75 | ||
| PIVOT BLOCK Plugs (IDC) | 22-24 AWG | 3.5 mm | 102 | 102 | ||
| Right-Angle Plugs | 14-30 AWG | 3.50 mm | 76 | 76 | ||
| Right-Angle Plugs | 14-30 AWG | 3.81 mm | 76 | 76 | ||
| Right-Angle Plugs with Interlock | 14-30 AWG | 3.81 mm | 80 | 80 | ||
| Right-Angle Plugs with Retention Latch | 12-30 AWG | 5.00 mm | 77 | 77 | ||
| Right-Angle Plugs with Retention Latch | 12-30 AWG | 5.08 mm | 77 | 77 | ||
| Right-Angle Plugs with Retention Latch | 12-30 AWG | 7.50 mm | 78 | 78 | ||
| Right-Angle Plugs with Retention Latch | 12-30 AWG | 7.62 mm | 78 | 78 | ||
| Right-Angle Plugs with Retention Latch | 12-30 AWG | 10.00 mm | 79 | 79 | ||
| Right-Angle Plugs with Retention Latch | 12-30 AWG | 10.16 mm | 79 | 79 | ||
| Right-Angle Stacking Plugs with Retention Latch and Interlock | 12-30 AWG | 5.00 mm | 81 | 81 | ||
| Right-Angle Stacking Plugs with Retention Latch and Interlock | 12-30 AWG | 5.08 mm | 81 | 81 | ||
| Straight Plugs with Retention Latch, Left- and Right-Hand Versions | 12-30 AWG | 5.00 mm | 82 | 82 | ||
| Straight Plugs with Retention Latch, Left- and Right-Hand Versions | 12-30 AWG | 5.08 mm | 83 | 83 | ||
| Straight Plugs with Retention Latch, Left- and Right-Hand Versions | 12-30 AWG | 7.50 mm | 84 | 84 | ||
| Straight Plugs with Retention Latch, Left- and Right-Hand Versions | 12-30 AWG | 7.62 mm | 84 | 84 | ||
| Straight Plugs with Retention Latch, Left- and Right-Hand Versions | 12-30 AWG | 10.00 mm | 84 | 84 | ||
| Straight Plugs with Retention Latch, Left- and Right-Hand Versions | 12-30 AWG | 10.16 mm | 84 | 84 | ||
| Unshrouded Pin Headers | 5.0 mm | 85 | 85 | |||
| Unshrouded Pin Headers | 10.0 mm | 85 | 85 | |||
| Special 90/180 and 90/270 Plug Connectors | 14-30 AWG | 5.0 mm | 86, 87 | 86, 87 | ||
| Special 90/180 and 90/270 Plug Connectors | 14-30 AWG | 10.0 mm | 88 | 88 | ||
| Flush-Mount Plug-In Connectors with Cage Clamp | 12-30 AWG | 5.00 mm | 89 | 89 | ||
| Flush-Mount Plug-In Connectors with Cage Clamp | 12-30 AWG | 5.08 mm | 91 | 91 | ||
| Unshrouded Pin Headers | 5.00 mm | 90 | 90 | |||
| Unshrouded Pin Headers | 5.08 mm | 92 | 92 | |||
| Flush Mount Plug | 14-22 AWG | 5.00 mm | 100 | 100 | ||
| Straight Unshrouded Pin Header | 5.00 mm | 100 | 100 | |||
| Labeling | 106 | 106 | ||||
| Polarization Keys | 107 | 107 | ||||
| Screwdrivers | 107 | 107 | ||||
| Wire Pins | 108 | 108 | ||||
| Wire Ferrules | 109, 110 | 109, 110 |
|
|
TE Connectivity 1776244-2 Images |