| Sign In | Join Free | My benadorassociates.com |
|
MOQ : 1
Stock : 9
Brand Name : 9311-60214
Packaging Details : -
Delivery Time : 7-13工作日
Description : Coaxial Connector (RF) Accessories RoHS
Model Number : 9311-60214
This product data drawing outlines a Spring Pin designed for multi-port applications. It is engineered to work with specific components, indicated by the reference 9321-60108. The product is manufactured by SV Microwave, Inc. and is intended for board mount configurations.
| Specification | Value (Inches) | Value (Millimeters) |
|---|---|---|
| Dimension (1.628) | 1.628 | 41.35 |
| Dimension (1.020) | 1.020 | 25.91 |
| Dimension (.541) | .541 | 13.75 |
| Dimension (.780) | .780 | 19.81 |
| Dimension (.094) | .094 | 2.40 |
| Dimension (.430) | .430 | 10.91 |
| Dimension (2X .685) | 2X .685 | 2X 17.39 |
| Dimension (2X .660) | 2X .660 | 2X 16.76 |
| Diameter (.6750.0015) | .6750.0015 | [1.710.04] |
| Notes | 1. Designed to work with 9321-60108 | |
| Notes | 2. All dimensions are after plating. | |
| Notes | 3. Break corners & edges .005 R. MAX. | |
| Notes | 4. Cham. 1st & last threads. | |
| Notes | 5. Surface roughness 63 e MIL-STD-10. | |
| Notes | 6. Dia.'s on common centers to be concentric within .005 T.I.R. | |
| Notes | 7. Remove all burrs unless otherwise specified. | |
| Tolerances (Fractional) | 1/64 | |
| Tolerances (Decimal .X) | .030 | |
| Tolerances (Decimal .XX) | .010 | |
| Tolerances (Decimal .XXX) | .005 | |
| Tolerances (Angular) | X 1 0' X X' 15' | |
| Dimension Standard | Interpret dimensions and tolerances per ASME Y14.5M - 1994 | |
|
|
Amphenol 9311-60214 Images |