| Sign In | Join Free | My benadorassociates.com |
|
Brand Name : MR-2502
Operating Temperature : -25℃~+70℃
Current Rating : 1A
Delivery Time : 9-11工作日
Voltage Rating (Max) : 12V
Description : -25℃~+70℃ 12V 1A Phosphor Bronze Audio Connectors RoHS
Stock : 2000
Model Number : MR-2502
MOQ : 107
Contact Material : Phosphor Bronze
Packaging Details : -
The CUI Devices MR-2502 is a 2-conductor audio receptacle designed for overmolding applications. It offers reliable performance with specific electrical and mechanical characteristics suitable for various audio connectivity needs.
| Parameter | Conditions/Description | Min | Typ | Max | Units |
|---|---|---|---|---|---|
| Rated Input Voltage | 12 | Vdc | |||
| Rated Input Current | 1 | A | |||
| Contact Resistance | Between plug and receptacle | 50 | m | ||
| Insulation Resistance | At 500 Vdc | 100 | M | ||
| Voltage Withstand | For 1 minute | 500 | Vac | ||
| Insertion Force | When mating with a standard plug | 0.4 | 4 | kgf | |
| Withdrawal Force | When mating with a standard plug | 0.4 | 4 | kgf | |
| Operating Temperature | -25 | 70 | C | ||
| Operating Humidity | 85 | % | |||
| Life | 5,000 | cycles | |||
| Flammability Rating | See material table | ||||
| Hand Soldering | For maximum 1 second | 380 | 400 | 420 | C |
| Item | Description | Material | Plating/Color |
|---|---|---|---|
| 1 | Body | Brass | Nickel |
| 2 | Internal Sleeve | Phosphor Bronze | Nickel |
| 3 | Terminal 1 | Brass | Nickel |
| 4 | Insulator | PBT (UL94HB) | Black |
| 5 | Terminal 2 | Phosphor Bronze | Gold |
| 6 | Body | Brass | Nickel |
|
|
CUI MR-2502 Images |