| Sign In | Join Free | My benadorassociates.com |
|
Brand Name : SJ-43614-SMT-TR
Stock : 1300
Contact Plating : Gold
Contact Material : Copper alloy
Operating Temperature : -20℃~+85℃
Current Rating : 1A
Delivery Time : 6-13工作日
Packaging Details : -
Description : -20℃~+85℃ 12V Gold 1A Copper alloy Audio Connectors RoHS
Voltage Rating (Max) : 12V
MOQ : 500
Model Number : SJ-43614-SMT-TR
The SJ-4361X-SMT series audio jack is a mid-mount connector designed for low-profile applications. It offers 4-conductor connectivity with multiple switch configurations, making it suitable for various audio interfacing needs.
| Part Number | Switch Options | Rated Input Voltage | Rated Input Current | Contact Resistance (typ) | Insulation Resistance (min) | Voltage Withstand | Insertion/Withdrawal Force | Operating Temperature | Life Cycles | Flammability Rating |
| SJ-43614-SMT | 4 (no switch) | 12 Vdc | 1 A | 30 m | 100 M | 500 Vac | 0.3 - 3 kg | -25 - 85 C | 5,000 cycles | UL94V-0 |
| SJ-43615RS-SMT | 5RS* (ring switch) | 12 Vdc | 1 A | 30 m | 100 M | 500 Vac | 0.3 - 3 kg | -25 - 85 C | 5,000 cycles | UL94V-0 |
| SJ-43615TS-SMT | 5TS (tip switch) | 12 Vdc | 1 A | 30 m | 100 M | 500 Vac | 0.3 - 3 kg | -25 - 85 C | 5,000 cycles | UL94V-0 |
| SJ-43616-SMT | 6 (tip and ring switch) | 12 Vdc | 1 A | 30 m | 100 M | 500 Vac | 0.3 - 3 kg | -25 - 85 C | 5,000 cycles | UL94V-0 |
| SJ-43617-SMT | 7 (tip, ring 1, and ring 2 switch) | 12 Vdc | 1 A | 30 m | 100 M | 500 Vac | 0.3 - 3 kg | -25 - 85 C | 5,000 cycles | UL94V-0 |
| Parameter | Conditions/Description | Min | Typ | Max | Units |
| Contact Resistance | Between terminal and mating plug | 50 | m | ||
| Contact Resistance | Between terminal in a closed circuit | 30 | m | ||
| Insulation Resistance | At 500 Vdc | 100 | M | ||
| Voltage Withstand | For 1 minute | 500 | Vac | ||
| Insertion/Withdrawal Force | 0.3 | 3 | kg | ||
| Operating Temperature | -25 | 85 | C | ||
| Life | At a rate of 24 cycles/minute | 5,000 | cycles | ||
| Solderability | Reflow soldering | 255 | 260 | 265 | C |
|
|
CUI SJ-43614-SMT-TR Images |