| Sign In | Join Free | My benadorassociates.com |
|
Delivery Time : 7-15工作日
Pins Structure : 1x9P
Brand Name : 2016WV-09P
Z-Height of the Board : 6.1mm
Voltage Rating (Max) : 250V
Number of Rows : 1
Mounting Type : Through Hole
Packaging Details : Through Hole,P=2mm
Reference Series : PH
Contact Plating : Tin
Y-Width of Bottom Edge on Board : 4.8mm
Model Number : 2016WV-09P
Description : Connector Header 2mm Pitch Through Hole
Stock : 5000
Operating Temperature : -25℃~+85℃
Flame Retardant Rating : UL94V-0
Contact Material : Brass;PA66
Number of PINs Per Row : 9
MOQ : 1000
Pitch : 2mm
This product is part of the 2016HM Series, designed for PCB mounting. It features a Nylon housing and Brass tin-plated pins, suitable for applications requiring reliable electrical connections.
| Part Name | Number of Pins | DIM.A (mm) | DIM.B (mm) | DIM.C (mm) | DIM.D (mm) | PCB Thickness Compatibility (mm) | Temperature Range (C) | Rated Voltage (V AC/DC) | Rated Current (A) | Insulation Resistance (M) | Withstand Voltage (V AC/minute) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PIN | 1 | 4.35 0.2 | 3.60 0.2 | 6.1 0.2 | 4.8 0.2 | 1.2~1.6 | -25~85 | 250 | 1 | 1000 | 800 |
| 2P | 2 | 6.35 0.2 | 3.60 0.2 | 6.1 0.2 | 4.8 0.2 | 1.2~1.6 | -25~85 | 250 | 1 | 1000 | 800 |
| 3P | 3 | 8.35 0.2 | 3.60 0.2 | 6.1 0.2 | 4.8 0.2 | 1.2~1.6 | -25~85 | 250 | 1 | 1000 | 800 |
| 4P | 4 | 10.35 0.2 | 3.60 0.2 | 6.1 0.2 | 4.8 0.2 | 1.2~1.6 | -25~85 | 250 | 1 | 1000 | 800 |
| 5P | 5 | 12.35 0.2 | 3.60 0.2 | 6.1 0.2 | 4.8 0.2 | 1.2~1.6 | -25~85 | 250 | 1 | 1000 | 800 |
| 6P | 6 | 14.35 0.2 | 3.60 0.2 | 6.1 0.2 | 4.8 0.2 | 1.2~1.6 | -25~85 | 250 | 1 | 1000 | 800 |
| 7P | 7 | 16.35 0.2 | 3.60 0.2 | 6.1 0.2 | 4.8 0.2 | 1.2~1.6 | -25~85 | 250 | 1 | 1000 | 800 |
| 8P | 8 | 18.35 0.2 | 3.60 0.2 | 6.1 0.2 | 4.8 0.2 | 1.2~1.6 | -25~85 | 250 | 1 | 1000 | 800 |
| 9P | 9 | 20.35 0.2 | 3.60 0.2 | 6.1 0.2 | 4.8 0.2 | 1.2~1.6 | -25~85 | 250 | 1 | 1000 | 800 |
| 10P | 10 | 22.35 0.2 | 3.60 0.2 | 6.1 0.2 | 4.8 0.2 | 1.2~1.6 | -25~85 | 250 | 1 | 1000 | 800 |
| 11P | 11 | 24.35 0.2 | 3.60 0.2 | 6.1 0.2 | 4.8 0.2 | 1.2~1.6 | -25~85 | 250 | 1 | 1000 | 800 |
| 12P | 12 | 26.35 0.2 | 3.60 0.2 | 6.1 0.2 | 4.8 0.2 | 1.2~1.6 | -25~85 | 250 | 1 | 1000 | 800 |
| 13P | 13 | 28.35 0.2 | 3.60 0.2 | 6.1 0.2 | 4.8 0.2 | 1.2~1.6 | -25~85 | 250 | 1 | 1000 | 800 |
| 14P | 14 | 30.35 0.2 | 3.60 0.2 | 6.1 0.2 | 4.8 0.2 | 1.2~1.6 | -25~85 | 250 | 1 | 1000 | 800 |
| 15P | 15 | 32.35 0.2 | 3.60 0.2 | 6.1 0.2 | 4.8 0.2 | 1.2~1.6 | -25~85 | 250 | 1 | 1000 | 800 |
| Pin Diameter (mm) | Pitch (mm) |
|---|---|
| 0.70 +0.10 / -0 | 2.0 |
| 4.0 | |
| 6.0 | |
| 8.0 | |
| 10.0 | |
| 12.0 | |
| 14.0 | |
| 16.0 | |
| 18.0 | |
| 20.0 | |
| 22.0 | |
| 24.0 | |
| 26.0 | |
| 28.0 | |
| 30.0 |
| DIM.A (mm) | DIM.B (mm) | DIM.C (mm) | DIM.D (mm) |
|---|---|---|---|
| 10.9 | 6.0 | 3.4 0.2 | 0.8 |
| 8.9 | 8.0 | 2.3 | |
| 6.9 | 10.0 | 4.3 | |
| 4.9 | 12.0 | 6.3 | |
| 12.9 | 14.0 | 8.3 | |
| 14.9 | 16.0 | 10.3 | |
| 16.9 | 18.0 | 12.3 | |
| 18.9 | 20.0 | 14.3 | |
| 20.9 | 22.0 | 16.3 | |
| 22.9 | 24.0 | 18.3 | |
| 24.9 | 26.0 | 20.3 | |
| 26.9 | 28.0 | 22.3 | |
| 28.9 | 30.0 | 24.3 | |
| 30.9 | 32.0 | 26.3 |
|
|
HanElectricity 2016WV-09P Images |