| Sign In | Join Free | My benadorassociates.com |
|
Card Type : Nano-SIM Card
MOQ : 1
Description : Card Connector NANO SIM Push-Push Surface Mount,P=1.27mm
Packaging Details : SMD,P=1.27mm
Card Connection Mode : Push-Push
Brand Name : NANO-113
Connector Type : Connector and Ejector
Stock : 1500
Model Number : NANO-113
Card Detection : No Card Detect
Height Above Board : 1.25mm
Operating Temperature : -40℃~+85℃
Delivery Time : 1工作日
The NANO-113 is a high-temperature thermoplastic connector designed for SIM card applications. It offers robust electrical performance, including a rated current of 0.5A max and contact resistance of 100m max. With 5,000 mating cycles and a wide ambient temperature range of -40C to +85C, it is suitable for demanding environments. The connector features a stainless steel shell plated with 30u" Ni and selective contact area plating with AU for reliable connectivity.
| Specification | Value | Unit |
|---|---|---|
| Rated Voltage | 50 | V DC MAX |
| Rated Current | 0.5 | A max |
| Contact Resistance | 100 | m max |
| Insulation Resistance | 1000 | M min./500V DC |
| Dielectric Withstanding Voltage | 500 | V AC |
| Mating Cycles | 5,000 | Insertions |
| Ambient Temperature Range | -40 to +85 | C |
| Storage Temperature Range | -40 to +70 | C |
| Ambient Humidity Range | 80 | % R.H. Max |
| Solder ability | 2555C for 50.5s |
| PIN# | Name |
|---|---|
| C1 | VCC |
| C2 | RST |
| C3 | CLK |
| C5 | VPP |
| C6 | I/O |
| C7 | GND |
| C8 | CD |
| C4 | N/A |
| Dimension | Value (mm) | Value (inch) |
|---|---|---|
| Card Width | 12.30 | 0.484 |
| Card Length | 8.80 | 0.346 |
| Thickness | 0.67 | 0.026 |
| Pitch | 1.27 | 0.050 |
| Connector Width | 12.00 | 0.472 |
| Connector Length | 13.72 | 0.540 |
| Lock Position | 1.50 | 0.059 |
| Eject Position | 4.20 | 0.165 |
| Push Stroke | 0.65 | 0.026 |
|
|
HanElectricity NANO-113 Images |