| Sign In | Join Free | My benadorassociates.com |
|
MOQ : 15
Wire Gauge - AWG : 12~30
Connector Type : Male Plug
Current Rating : 15A
Delivery Time : 7-13工作日
Wire Gauge - mm2 : 0.05~3
Operating Temperature : -40℃~+105℃
Packaging Details : P=5.08mm
Description : 15A 0.05~3 12~30 3P 300V -40℃~+105℃ 5.08mm Male Plug Green 3 1 P=5.08mm Headers, Plugs and Sockets RoHS
Voltage Rating (Max) : 300V
Stock : 1915
Number of Pins : 3P
Pitch : 5.08mm
Color : Green
Number of PINs Per Row : 3
Number of Rows : 1
Brand Name : 796634-3
Model Number : 796634-3
The BUCHANAN Eurostyle Terminal Blocks offer a versatile and reliable connection solution. Featuring a rising cage clamp design, these connectors ensure numerous reliable connections and disconnections, ideal for field installations. Their modular design includes one-piece board mount terminal blocks and plug connectors with mating straight and right-angle shrouded headers. A special version allows for 90 or 180 mating. These connectors are IR Reflow compatible, offer open screws for faster connection, and a double captive screw system to prevent lost screws. They are designed for ease of assembly with built-in interlocks and are stackable end-to-end without loss of centerline spacing. The open bottom design facilitates PCB washing and provides better insulation. Test probe access is available on board mount connectors. Contacts are post tin-plated with nickel underplate for use in corrosive environments. Terminal Block connectors are interchangeable with most existing products and feature PC board footprints compatible with Industry Standards.
| Product Type | Wire Gauge | Centerline (mm) | Page No. |
|---|---|---|---|
| One-Piece Board Mount (Cage Clamp) | 16-30 AWG | 2.54 | 8 |
| One-Piece Board Mount (Cage Clamp) | 16-30 AWG | 5.08 | 8 |
| Low Profile High Temperature and Standard | 16-28 AWG | 3.5 | 9 |
| Low Profile High Temperature and Standard | 16-28 AWG | 3.81 | 9 |
| Stacking with Interlock | 14-30 AWG | 3.50 | 9 |
| Stacking with Interlock | 14-30 AWG | 3.81 | 10 |
| Low Profile Stacking with Interlock | 16-30 AWG | 5.00 | 11 |
| Low Profile Stacking with Interlock | 16-30 AWG | 5.08 | 11 |
| Low Profile Stacking with Interlock | 16-30 AWG | 10.00 | 16, 17 |
| Low Profile Stacking with Interlock | 16-30 AWG | 10.16 | 18 |
| Stacking with Interlock | 12-30 AWG | 5.00 | 12 |
| Stacking with Interlock | 12-30 AWG | 5.08 | 13, 14 |
| Stacking with Interlock | 12-30 AWG | 7.50 | 14, 15 |
| Stacking with Interlock | 12-30 AWG | 7.62 | 15, 16 |
| Stacking with Interlock | 12-30 AWG | 10.00 | 16, 17 |
| Stacking with Interlock | 12-30 AWG | 10.16 | 18 |
| High Current Stacking with Interlock | 10-24 AWG | 6.35 | 29 |
| High Current Stacking with Interlock | 10-24 AWG | 9.52 | 29 |
| Multi-Level Stacking with Interlock (1st and 2nd Level) | 16-30 AWG | 5.00 | 32 |
| Multi-Level Stacking with Interlock (1st and 2nd Level) | 16-30 AWG | 5.08 | 33 |
| Multi-Level Stacking with Interlock (1st and 2nd Level) | 12-30 AWG | 5.00 | 32 |
| Multi-Level Stacking with Interlock (1st and 2nd Level) | 12-30 AWG | 5.08 | 33, 34 |
| Multi-Level Stacking with Interlock (2nd and 3rd Level) | 16-30 AWG | 5.08 | 34 |
| Multi-Level Stacking with Interlock (2nd and 3rd Level) | 12-30 AWG | 5.08 | 35 |
| Multi-Level Stacking with Interlock (Three Levels) | 16-30 AWG | 5.00 | 35 |
| Multi-Level Stacking with Interlock (Three Levels) | 16-30 AWG | 5.08 | 36 |
| Multi-Level Stacking with Interlock (Three Levels) | 12-30 AWG | 5.00 | 36 |
| Multi-Level Stacking with Interlock (Three Levels) | 12-30 AWG | 5.08 | 37 |
| Multi-Level Stacking with Interlock (2nd Level) | 16-30 AWG | 5.00 | 38 |
| Multi-Level Stacking with Interlock (2nd Level) | 16-30 AWG | 5.08 | 39 |
| Multi-Level Stacking with Interlock (2nd Level) | 12-30 AWG | 5.00 | 38, 39 |
| Multi-Level Stacking with Interlock (2nd Level) | 12-30 AWG | 5.08 | 40 |
| Multi-Level Stacking with Interlock (3rd Level) | 16-30 AWG | 5.00 | 41 |
| Multi-Level Stacking with Interlock (3rd Level) | 16-30 AWG | 10.00 | 43 |
| Multi-Level Stacking with Interlock (3rd Level) | 12-30 AWG | 5.00 | 41 |
| Multi-Level Stacking with Interlock (3rd Level) | 12-30 AWG | 5.08 | 42 |
| Straight Stacking with Interlock | 14-22 AWG | 5.00 | 95 |
| Low Profile Straight Stacking with Interlock (LT) | 14-22 AWG | 5.00 | 95, 97 |
| Straight Stacking with Interlock (LT) | 18-26 AWG | 3.50 | 96 |
| Straight Stacking with Interlock (LT) | 14-22 AWG | 5.00 | 98 |
| One-Piece Board Mount (Wire Protector Version) | N/A | N/A | 4 |
| Two-Piece (Continued) | N/A | N/A | N/A |
| Two-Piece | N/A | N/A | N/A |
| 45 Wire Inlet with Interlock (LT) | 14-22 AWG | 5.00 | 99 |
| 45 Wire Inlet with Interlock (LT) | 14-22 AWG | 5.08 | 99 |
| SMT with Wire Trap | N/A | 2.5 | 101 |
| Screwless | 14-22 AWG | 5.00 | 103-105 |
| Screwless | 14-22 AWG | 5.08 | 103-105 |
| Straight Open End Headers | N/A | 5.00 | 51 |
| Straight Open End Headers | N/A | 5.08 | 52 |
| Straight Open End Headers | N/A | 7.50 | 53 |
| Straight Open End Headers | N/A | 7.62 | 54 |
| Straight Open End Headers | N/A | 10.00 | 55 |
| Straight Open End Headers | N/A | 10.16 | 56 |
| Straight Open End Headers with Interlock | N/A | 3.50 | 49 |
| Straight Open End Headers with Interlock | N/A | 3.81 | 50 |
| Straight Open End Headers with Interlock | N/A | 5.00 | 57 |
| Straight Open End Headers with Interlock | N/A | 5.08 | 57 |
| Straight Closed End Headers | N/A | 3.50 | 49 |
| Straight Closed End Headers | N/A | 3.81 | 50 |
| Straight Closed End Headers | N/A | 5.00 | 51 |
| Straight Closed End Headers | N/A | 5.08 | 52 |
| Straight Closed End Headers | N/A | 7.50 | 53 |
| Straight Closed End Headers | N/A | 7.62 | 54 |
| Straight Closed End Headers | N/A | 10.00 | 55 |
| Straight Closed End Headers | N/A | 10.16 | 56 |
| Right-Angle Open End Stacking Headers | N/A | 5.00 | 59 |
| Right-Angle Open End Stacking Headers | N/A | 5.08 | 61 |
| Right-Angle Open End Stacking Headers | N/A | 7.50 | 62 |
| Right-Angle Open End Stacking Headers | N/A | 7.62 | 63 |
| Right-Angle Open End Stacking Headers | N/A | 10.00 | 64 |
| Right-Angle Open End Stacking Headers | N/A | 10.16 | 65 |
| Right-Angle Closed End Headers | N/A | 3.50 | 58 |
| Right-Angle Closed End Headers | N/A | 3.81 | 58 |
| Right-Angle Closed End Headers | N/A | 5.00 | 59 |
| Right-Angle Closed End Headers | N/A | 5.08 | 61 |
| Right-Angle Closed End Headers | N/A | 7.50 | 62 |
| Right-Angle Closed End Headers | N/A | 7.62 | 63 |
| Right-Angle Closed End Headers | N/A | 10.00 | 64 |
| Right-Angle Closed End Headers | N/A | 10.16 | 65 |
| Right-Angle Open End Headers with Interlock | N/A | 5.00 | 66 |
| Right-Angle Open End Headers with Interlock | N/A | 5.08 | 66 |
| Right-Angle Closed End Headers with Ejectors | N/A | 5.08 | 67 |
| Straight Closed End Double-Row Headers with Interlock | N/A | 5.00 | 68 |
| Straight Closed End Double-Row Headers with Interlock | N/A | 5.08 | 68 |
| Straight Closed End Double-Row Headers with Interlock | N/A | 10.00 | 69 |
| Straight Closed End Double-Row Headers with Interlock | N/A | 10.16 | 69 |
| Right-Angle Open End Double-Row Headers with Interlock | N/A | 5.00 | 70 |
| Right-Angle Open End Double-Row Headers with Interlock | N/A | 5.08 | 70 |
| Right-Angle Closed End Double-Row Headers with Interlock | N/A | 5.00 | 71 |
| Right-Angle Closed End Double-Row Headers with Interlock | N/A | 5.08 | 71 |
| Right-Angle Closed End Double-Row Headers with Interlock | N/A | 10.00 | 72 |
| Right-Angle Closed End Double-Row Headers with Interlock | N/A | 10.16 | 72 |
| Straight Headers with Threaded Flange | N/A | 3.50 | 45 |
| Straight Headers with Threaded Flange | N/A | 3.81 | 45 |
| Straight Headers with Threaded Flange | N/A | 5.08 | 46 |
| Right-Angle Closed End Headers with Threaded Flange | N/A | 3.50 | 47 |
| Right-Angle Closed End Headers with Threaded Flange | N/A | 3.81 | 47 |
| Right-Angle Closed End Headers with Threaded Flange | N/A | 5.00 | 48 |
| Right-Angle Closed End Headers with Threaded Flange | N/A | 5.08 | 48 |
| Right-Angle Plugs with Screw Flange | 14-30 AWG | 3.50 | 73 |
| Right-Angle Plugs with Screw Flange | 14-30 AWG | 3.81 | 73 |
| Right-Angle Plugs with Screw Flange | 12-30 AWG | 5.00 | 74 |
| Right-Angle Plugs with Screw Flange | 12-30 AWG | 5.08 | 74 |
| Straight Plugs with Screw Flange, Left- and Right-Hand Versions | 12-30 AWG | 5.08 | 75 |
| PIVOT BLOCK Plugs (IDC) | 22-24 AWG | 3.5 | 102 |
| Right-Angle Plugs | 14-30 AWG | 3.50 | 76 |
| Right-Angle Plugs | 14-30 AWG | 3.81 | 76 |
| Right-Angle Plugs with Interlock | 14-30 AWG | 3.81 | 80 |
| Right-Angle Plugs with Retention Latch | 12-30 AWG | 5.00 | 77 |
| Right-Angle Plugs with Retention Latch | 12-30 AWG | 5.08 | 77 |
| Right-Angle Plugs with Retention Latch | 12-30 AWG | 7.50 | 78 |
| Right-Angle Plugs with Retention Latch | 12-30 AWG | 7.62 | 78 |
| Right-Angle Plugs with Retention Latch | 12-30 AWG | 10.00 | 79 |
| Right-Angle Plugs with Retention Latch | 12-30 AWG | 10.16 | 79 |
| Right-Angle Stacking Plugs with Retention Latch and Interlock | 12-30 AWG | 5.00 | 81 |
| Right-Angle Stacking Plugs with Retention Latch and Interlock | 12-30 AWG | 5.08 | 81 |
| Straight Plugs with Retention Latch, Left- and Right-Hand Versions | 12-30 AWG | 5.00 | 82 |
| Straight Plugs with Retention Latch, Left- and Right-Hand Versions | 12-30 AWG | 5.08 | 83 |
| Straight Plugs with Retention Latch, Left- and Right-Hand Versions | 12-30 AWG | 7.50 | 84 |
| Straight Plugs with Retention Latch, Left- and Right-Hand Versions | 12-30 AWG | 7.62 | 84 |
| Straight Plugs with Retention Latch, Left- and Right-Hand Versions | 12-30 AWG | 10.00 | 84 |
| Straight Plugs with Retention Latch, Left- and Right-Hand Versions | 12-30 AWG | 10.16 | 84 |
| Unshrouded Pin Headers | N/A | 5.0 | 85 |
| Unshrouded Pin Headers | N/A | 10.0 | 85 |
| Special 90/180 and 90/270 Plug Connectors | 14-30 AWG | 5.0 | 86, 87 |
| Special 90/180 and 90/270 Plug Connectors | 14-30 AWG | 10.0 | 88 |
| Flush-Mount Plug-In Connectors with Cage Clamp | 12-30 AWG | 5.00 | 89 |
| Flush-Mount Plug-In Connectors with Cage Clamp | 12-30 AWG | 5.08 | 91 |
| Unshrouded Pin Headers | N/A | 5.00 | 90 |
| Unshrouded Pin Headers | N/A | 5.08 | 92 |
| Flush Mount Plug | 14-22 AWG | 5.00 | 100 |
| Straight Unshrouded Pin Header | N/A | 5.00 | 100 |
| Labeling | N/A | N/A | 106 |
| Polarization Keys | N/A | N/A | 107 |
| Screwdrivers | N/A | N/A | 107 |
| Wire Pins | N/A | N/A | 108 |
| Wire Ferrules | N/A | N/A | 109, 110 |
|
|
TE Connectivity 796634-3 Images |