| Sign In | Join Free | My benadorassociates.com |
|
Reference Series : PH
Number of PINs Per Row : 2
Delivery Time : 7-15工作日
Contact Material : Brass;PA66
Pitch : 2mm
Number of Rows : 1
Brand Name : 2016WR-02KP
Description : Connector Header 2mm Pitch Right Angle
Y-Width of Bottom Edge on Board : 7.5mm
Pins Structure : 1x2P
Mounting Type : Right Angle
Z-Height of the Board : 5mm
Model Number : 2016WR-02KP
Packaging Details : Through Hole,Right Angle,P=2mm
Flame Retardant Rating : UL94V-0
Voltage Rating (Max) : 250V
Contact Plating : Tin
Operating Temperature : -25℃~+85℃
MOQ : 2000
Stock : 10000
This product is part of the 2016HM Series, designed for PCB applications. It features a Nylon UL94V-0 housing and Brass Tin Plated contacts. The series offers various pin configurations and dimensions to suit different PCB layouts. It is suitable for applications requiring reliable electrical connections within a specified temperature range and voltage/current ratings.
| Number of Pins | DIM.A (mm) | DIM.B (mm) | DIM.C (mm) | DIM.D (mm) | PCB Layout (mm) | PCB Thickness (mm) | Temperature Range (C) | Rated Voltage (V AC/DC) | Rated Current (A) | Insulation Resistance (M) | Withstand Voltage (V AC/minute) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2P | 2.0 | 10.9 | 6.0 | 0.8 | 0.70 +0.10 | 1.2~1.6 | -25~85 | 250 | 1 | 1000 | 800 |
| 3P | 4.0 | 8.9 | 8.0 | 2.3 | 0.70 +0.10 | 1.2~1.6 | -25~85 | 250 | 1 | 1000 | 800 |
| 4P | 6.0 | 6.9 | 10.0 | 4.3 | 0.70 +0.10 | 1.2~1.6 | -25~85 | 250 | 1 | 1000 | 800 |
| 5P | 8.0 | 4.9 | 12.0 | 6.3 | 0.70 +0.10 | 1.2~1.6 | -25~85 | 250 | 1 | 1000 | 800 |
| 6P | 10.0 | 12.9 | 14.0 | 8.3 | 0.70 +0.10 | 1.2~1.6 | -25~85 | 250 | 1 | 1000 | 800 |
| 7P | 12.0 | 14.9 | 16.0 | 10.3 | 0.70 +0.10 | 1.2~1.6 | -25~85 | 250 | 1 | 1000 | 800 |
| 8P | 14.0 | 16.9 | 18.0 | 12.3 | 0.70 +0.10 | 1.2~1.6 | -25~85 | 250 | 1 | 1000 | 800 |
| 9P | 16.0 | 18.9 | 20.0 | 14.3 | 0.70 +0.10 | 1.2~1.6 | -25~85 | 250 | 1 | 1000 | 800 |
| 10P | 18.0 | 20.9 | 22.0 | 16.3 | 0.70 +0.10 | 1.2~1.6 | -25~85 | 250 | 1 | 1000 | 800 |
| 11P | 20.0 | 22.9 | 24.0 | 18.3 | 0.70 +0.10 | 1.2~1.6 | -25~85 | 250 | 1 | 1000 | 800 |
| 12P | 22.0 | 24.9 | 26.0 | 20.3 | 0.70 +0.10 | 1.2~1.6 | -25~85 | 250 | 1 | 1000 | 800 |
| 13P | 24.0 | 26.9 | 28.0 | 22.3 | 0.70 +0.10 | 1.2~1.6 | -25~85 | 250 | 1 | 1000 | 800 |
| 14P | 26.0 | 28.9 | 30.0 | 24.3 | 0.70 +0.10 | 1.2~1.6 | -25~85 | 250 | 1 | 1000 | 800 |
| 15P | 28.0 | 30.9 | 32.0 | 26.3 | 0.70 +0.10 | 1.2~1.6 | -25~85 | 250 | 1 | 1000 | 800 |
|
|
HanElectricity 2016WR-02KP Images |