| Sign In | Join Free | My benadorassociates.com |
|
Stock : 1000
Interface : Inner Bore
Description : 1 Inner Bore -55℃~+165℃ 40GHz 50Ω Coaxial Connector (RF) Assemblies RoHS
Operating Temperature : -55℃~+165℃
Impedance : 50Ω
Model Number : HLY-2.92-KFD0.38-7
Frequency : 40GHz
Packaging Details : -
Number of Ports : 1
Brand Name : HLY-2.92-KFD0.38-7
MOQ : 1
Delivery Time : 5-7工作日
The 2.92mm (40GHz) RS AT connectors are designed for high-frequency applications up to 40GHz. They are detachable/replaceable, compatible with microstrip or stripline, and available in male/female versions. Mounting options include flange-mount, threaded, or waveguide probe interfaces.
| Part Number | Jack Inner Diameter (mm) | Jack Inner Diameter (in) |
|---|---|---|
| HLY-2.92-KFD0.23-4 | 0.23 | 0.009 |
| HLY-2.92-KFD0.30-4 | 0.30 | 0.012 |
| HLY-2.92-KFD0.38-4 | 0.38 | 0.015 |
| HLY-2.92-KFD0.46-4 | 0.46 | 0.018 |
| HLY-2.92-KFD0.51-4 | 0.51 | 0.020 |
| HLY-2.92-KFD0.23-5 | 0.23 | 0.009 |
| HLY-2.92-KFD0.30-5 | 0.30 | 0.012 |
| HLY-2.92-KFD0.38-5 | 0.38 | 0.015 |
| HLY-2.92-KFD0.46-5 | 0.46 | 0.018 |
| HLY-2.92-KFD0.51-5 | 0.51 | 0.020 |
| HLY-2.92-KFD0.23-6 | 0.23 | 0.009 |
| HLY-2.92-KFD0.30-6 | 0.30 | 0.012 |
| HLY-2.92-KFD0.38-6 | 0.38 | 0.015 |
| HLY-2.92-KFD0.46-6 | 0.46 | 0.018 |
| HLY-2.92-KFD0.51-6 | 0.51 | 0.020 |
| HLY-2.92-KFD0.23-7 | 0.23 | 0.009 |
| HLY-2.92-KFD0.30-7 | 0.30 | 0.012 |
| HLY-2.92-KFD0.38-7 | 0.38 | 0.015 |
| HLY-2.92-KFD0.46-7 | 0.46 | 0.018 |
| HLY-2.92-KFD0.51-7 | 0.51 | 0.020 |
| Specification | Value | Unit |
|---|---|---|
| Impedance | 50 | |
| VSWR | <1.15:1 | |
| Contact Resistance (Outer Contact) | <3.0 | m |
| Contact Resistance (Center Contact) | <2.0 | m |
| Insulation Resistance | 5000 | M |
| Mating Cycles | 500 | Cycles |
| Temperature Range | -55 to +165 | C |
| Material | Finish | Component |
|---|---|---|
| Stainless Steel (SU303) | Passivated | Outer Contact |
| Beryllium-Copper (C17300) | Gold Plated | Center Contact |
| PTFE/AIR | Insulators | |
| ULTEM 1000 | Center Conductor Support |
|
|
HenryTech HLY-2.92-KFD0.38-7 Images |