| Sign In | Join Free | My benadorassociates.com |
|
Reverse Transfer Capacitance (Crss@Vds) : 23pF@25V
Brand Name : 2310
Type : N-Channel
Drain to Source Voltage : 60V
Input Capacitance(Ciss) : 350pF@25V
RDS(on) : 100mΩ@10V
Packaging Details : SOT-23
Delivery Time : 6-13工作日
Stock : 115
Operating Temperature - : -55℃~+150℃
Pd - Power Dissipation : 1.5W
Description : N-Channel 60V 3A 1.5W Surface Mount SOT-23
Current - Continuous Drain(Id) : 3A
Model Number : 2310
MOQ : 1
Gate Threshold Voltage (Vgs(th)) : 2V@250uA
| Ordering Number | Package | Pin Assignment | Packing | Drain-Source Breakdown Voltage | Zero Gate Voltage Drain Current | Gate to Body Leakage Current | Gate Threshold Voltage | Static Drain to Source On-State Resistance | Input Capacitance | Output Capacitance | Reverse Transfer Capacitance | Turn-ON Delay Time | Rise Time | Turn-OFF Delay Time | Fall Time | Total Gate Charge | Qg | Qgs | Qgd | Continuous Diode Forward Current | Continuous Diode Pulse Current | Drain to Source Diode Forward Voltage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HL2310 | SOT23 | 1 3 | Tape Reel | 60 V | 1.0 uA | +100 nA | 1.0 - 2.0 V | 75 - 100 m (Vgs=10V, Id=3A) 85 - 120 m (Vgs=4.5V, Id=2A) | 350 pF | 29 pF | 23 pF | 5 ns | 7 ns | 37 ns | 22 ns | 9 nC | 1.5 nC | 2 nC | 3 A | 12 A | 1.2 V |
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Drain-Source Voltage | Vds | 60 | V |
| Gate-Source Voltage | Vgs | +20 | V |
| Continuous Drain Current | Id@TA=25C | 3 | A |
| Continuous Drain Current | Id@TA=100C | 2 | A |
| Pulsed Drain Current | Idm | 12 | A |
| Total Power Dissipation | Pd@Ta=25C | 1.5 | W |
| Storage Temperature Range | Tstg | -55 to 150 | C |
| Operating Junction Temperature Range | Tj | -55 to 150 | C |
| Thermal Resistance Junction-ambient | RJA | 83 | C/W |
| Thermal Resistance Junction-Case | Rejc | - | C/W |
|
|
HL 2310 Images |