| Sign In | Join Free | My benadorassociates.com |
|
Model Number : 1952267
Brand Name : 1952267
Delivery Time : 16-30周
Description : 2 Position 3.5mm Pitch
Current Rating : 8A
Number of Rows : 1
Packaging Details : -
Number of PINs Per Row : 2
MOQ : 250
Stock : 25000
Pitch : 3.5mm
Color : Green
Voltage Rating (Max) : 150V
Connector Type : Male Plug
Number of Pins : 2P
Wire Gauge - AWG : 16~24
COMBICON plug connectors are designed for electrical connections. They may only be actuated in the no-load condition. For operational reasons, if smaller loads need to be switched, experimental values are available on request.
| Description | No. of pos. | Dimension [mm] | Type | Order No. | Pcs./Pkt. | Rated Voltage [V] | Rated Surge Voltage [kV] | Nominal Current / Cross Section [A]/[mm] | Maximum Load Current / Cross Section [A]/[mm] | Connection Capacity (Solid / stranded / conductor sizes [mm]/[mm]/AWG) | Connection Capacity (Stranded with ferrule without / with plastic sleeve [mm]) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Plugs with screw flange | 2 | 3.5 | FMC 1,5/2-STF-3,5 | 1966091 | 50 | 160 / 200 / 400 | 2.5 | 6 / 1.5 | 6 / 1.5 | 0.2-1.5 / 0.2-1.5 / 24-18 | 0.2-1.5 / 0.2-0.75 |
| Plugs with screw flange | 3 | 7 | FMC 1,5/3-STF-3,5 | 1966101 | - | 160 / 200 / 400 | 2.5 | 6 / 1.5 | 6 / 1.5 | 0.2-1.5 / 0.2-1.5 / 24-18 | 0.2-1.5 / 0.2-0.75 |
| Plugs with screw flange | 4 | 10.5 | FMC 1,5/4-STF-3,5 | 1966114 | - | 160 / 200 / 400 | 2.5 | 6 / 1.5 | 6 / 1.5 | 0.2-1.5 / 0.2-1.5 / 24-18 | 0.2-1.5 / 0.2-0.75 |
| Plugs with screw flange | 5 | 14 | FMC 1,5/5-STF-3,5 | 1966127 | - | 160 / 200 / 400 | 2.5 | 6 / 1.5 | 6 / 1.5 | 0.2-1.5 / 0.2-1.5 / 24-18 | 0.2-1.5 / 0.2-0.75 |
| Plugs with screw flange | 6 | 17.5 | FMC 1,5/6-STF-3,5 | 1966130 | - | 160 / 200 / 400 | 2.5 | 6 / 1.5 | 6 / 1.5 | 0.2-1.5 / 0.2-1.5 / 24-18 | 0.2-1.5 / 0.2-0.75 |
| Plugs with screw flange | 7 | 21 | FMC 1,5/7-STF-3,5 | 1966143 | - | 160 / 200 / 400 | 2.5 | 6 / 1.5 | 6 / 1.5 | 0.2-1.5 / 0.2-1.5 / 24-18 | 0.2-1.5 / 0.2-0.75 |
| Plugs with screw flange | 8 | 24.5 | FMC 1,5/8-STF-3,5 | 1966156 | - | 160 / 200 / 400 | 2.5 | 6 / 1.5 | 6 / 1.5 | 0.2-1.5 / 0.2-1.5 / 24-18 | 0.2-1.5 / 0.2-0.75 |
| Plugs with screw flange | 9 | 28 | FMC 1,5/9-STF-3,5 | 1966169 | - | 160 / 200 / 400 | 2.5 | 6 / 1.5 | 6 / 1.5 | 0.2-1.5 / 0.2-1.5 / 24-18 | 0.2-1.5 / 0.2-0.75 |
| Plugs with screw flange | 10 | 31.5 | FMC 1,5/10-STF-3,5 | 1966172 | - | 160 / 200 / 400 | 2.5 | 6 / 1.5 | 6 / 1.5 | 0.2-1.5 / 0.2-1.5 / 24-18 | 0.2-1.5 / 0.2-0.75 |
| Plugs with screw flange | 11 | 35 | FMC 1,5M1-STF-3,5 | 1966185 | - | 160 / 200 / 400 | 2.5 | 6 / 1.5 | 6 / 1.5 | 0.2-1.5 / 0.2-1.5 / 24-18 | 0.2-1.5 / 0.2-0.75 |
| Plugs with screw flange | 12 | 38.5 | FMC 1,5/12-STF-3,5 | 1966198 | - | 160 / 200 / 400 | 2.5 | 6 / 1.5 | 6 / 1.5 | 0.2-1.5 / 0.2-1.5 / 24-18 | 0.2-1.5 / 0.2-0.75 |
| Plugs with screw flange | 13 | 42 | FMC 1,5/13-STF-3,5 | 1966208 | - | 160 / 200 / 400 | 2.5 | 6 / 1.5 | 6 / 1.5 | 0.2-1.5 / 0.2-1.5 / 24-18 | 0.2-1.5 / 0.2-0.75 |
| Plugs with screw flange | 14 | 45.5 | FMC 1,5/14-STF-3,5 | 1966211 | - | 160 / 200 / 400 | 2.5 | 6 / 1.5 | 6 / 1.5 | 0.2-1.5 / 0.2-1.5 / 24-18 | 0.2-1.5 / 0.2-0.75 |
| Plugs with screw flange | 15 | 49 | FMC 1,5/15-STF-3,5 | 1966224 | - | 160 / 200 / 400 | 2.5 | 6 / 1.5 | 6 / 1.5 | 0.2-1.5 / 0.2-1.5 / 24-18 | 0.2-1.5 / 0.2-0.75 |
| Plugs with screw flange | 16 | 52.5 | FMC 1,5/16-STF-3,5 | 1966237 | - | 160 / 200 / 400 | 2.5 | 6 / 1.5 | 6 / 1.5 | 0.2-1.5 / 0.2-1.5 / 24-18 | 0.2-1.5 / 0.2-0.75 |
| Plugs with screw flange | 17 | 56 | FMC 1,5/17-STF-3,5 | 1966240 | - | 160 / 200 / 400 | 2.5 | 6 / 1.5 | 6 / 1.5 | 0.2-1.5 / 0.2-1.5 / 24-18 | 0.2-1.5 / 0.2-0.75 |
| Plugs with screw flange | 18 | 59.5 | FMC 1,5/18-STF-3,5 | 1966253 | - | 160 / 200 / 400 | 2.5 | 6 / 1.5 | 6 / 1.5 | 0.2-1.5 / 0.2-1.5 / 24-18 | 0.2-1.5 / 0.2-0.75 |
| Plugs with screw flange | 19 | 63 | FMC 1,5/19-STF-3,5 | 1966266 | - | 160 / 200 / 400 | 2.5 | 6 / 1.5 | 6 / 1.5 | 0.2-1.5 / 0.2-1.5 / 24-18 | 0.2-1.5 / 0.2-0.75 |
| Plugs with screw flange | 20 | 66.5 | FMC 1,5/20-STF-3,5 | 1966279 | - | 160 / 200 / 400 | 2.5 | 6 / 1.5 | 6 / 1.5 | 0.2-1.5 / 0.2-1.5 / 24-18 | 0.2-1.5 / 0.2-0.75 |
| Description | No. of pos. | Dimension [mm] | Type | Order No. | Pcs./Pkt. | Rated Voltage [V] | Rated Surge Voltage [kV] | Nominal Current / Cross Section [A]/[mm] | Maximum Load Current / Cross Section [A]/[mm] | Connection Capacity (Solid / stranded / conductor sizes [mm]/[mm]/AWG) | Connection Capacity (Stranded with ferrule without / with plastic sleeve [mm]) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Plugs with self-locking flange | 2 | 3.5 | FMC 1,5/2-ST-3,5-RF | 1952021 | 50 | 160 / 200 / 400 | 2.5 | 6 / 1.5 | 6 / 1.5 | 0.2-1.5 / 0.2-1.5 / 24-16 | 0.2-1.5 / 0.2-0.75 |
| Plugs with self-locking flange | 3 | 7 | FMC 1,5/3-ST-3,5-RF | 1952034 | - | 160 / 200 / 400 | 2.5 | 6 / 1.5 | 6 / 1.5 | 0.2-1.5 / 0.2-1.5 / 24-16 | 0.2-1.5 / 0.2-0.75 |
| Plugs with self-locking flange | 4 | 10.5 | FMC 1,5/4-ST-3,5-RF | 1952047 | - | 160 / 200 / 400 | 2.5 | 6 / 1.5 | 6 / 1.5 | 0.2-1.5 / 0.2-1.5 / 24-16 | 0.2-1.5 / 0.2-0.75 |
| Plugs with self-locking flange | 5 | 14 | FMC 1,5/5-ST-3,5-RF | 1952050 | - | 160 / 200 / 400 | 2.5 | 6 / 1.5 | 6 / 1.5 | 0.2-1.5 / 0.2-1.5 / 24-16 | 0.2-1.5 / 0.2-0.75 |
| Plugs with self-locking flange | 6 | 17.5 | FMC 1,5/6-ST-3,5-RF | 1952063 | - | 160 / 200 / 400 | 2.5 | 6 / 1.5 | 6 / 1.5 | 0.2-1.5 / 0.2-1.5 / 24-16 | 0.2-1.5 / 0.2-0.75 |
| Plugs with self-locking flange | 7 | 21 | FMC 1,5/7-ST-3,5-RF | 1952076 | - | 160 / 200 / 400 | 2.5 | 6 / 1.5 | 6 / 1.5 | 0.2-1.5 / 0.2-1.5 / 24-16 | 0.2-1.5 / 0.2-0.75 |
| Plugs with self-locking flange | 8 | 24.5 | FMC 1,5/8-ST-3,5-RF | 1952089 | - | 160 / 200 / 400 | 2.5 | 6 / 1.5 | 6 / 1.5 | 0.2-1.5 / 0.2-1.5 / 24-16 | 0.2-1.5 / 0.2-0.75 |
| Plugs with self-locking flange | 9 | 28 | FMC 1,5/9-ST-3,5-RF | 1952092 | - | 160 / 200 / 400 | 2.5 | 6 / 1.5 | 6 / 1.5 | 0.2-1.5 / 0.2-1.5 / 24-16 | 0.2-1.5 / 0.2-0.75 |
| Plugs with self-locking flange | 10 | 31.5 | FMC 1,5/10-ST-3,5-RF | 1952102 | - | 160 / 200 / 400 | 2.5 | 6 / 1.5 | 6 / 1.5 | 0.2-1.5 / 0.2-1.5 / 24-16 | 0.2-1.5 / 0.2-0.75 |
| Plugs with self-locking flange | 11 | 35 | FMC 1,5/11-ST-3,5-RF | 1952115 | - | 160 / 200 / 400 | 2.5 | 6 / 1.5 | 6 / 1.5 | 0.2-1.5 / 0.2-1.5 / 24-16 | 0.2-1.5 / 0.2-0.75 |
| Plugs with self-locking flange | 12 | 38.5 | FMC 1,5/12-ST-3,5-RF | 1952128 | - | 160 / 200 / 400 | 2.5 | 6 / 1.5 | 6 / 1.5 | 0.2-1.5 / 0.2-1.5 / 24-16 | 0.2-1.5 / 0.2-0.75 |
| Plugs with self-locking flange | 13 | 42 | FMC 1,5/13-ST-3,5-RF | 1952131 | - | 160 / 200 / 400 | 2.5 | 6 / 1.5 | 6 / 1.5 | 0.2-1.5 / 0.2-1.5 / 24-16 | 0.2-1.5 / 0.2-0.75 |
| Plugs with self-locking flange | 14 | 45.5 | FMC 1,5/14-ST-3,5-RF | 1952144 | - | 160 / 200 / 400 | 2.5 | 6 / 1.5 | 6 / 1.5 | 0.2-1.5 / 0.2-1.5 / 24-16 | 0.2-1.5 / 0.2-0.75 |
| Plugs with self-locking flange | 15 | 49 | FMC 1,5/15-ST-3,5-RF | 19562157 | - | 160 / 200 / 400 | 2.5 | 6 / 1.5 | 6 / 1.5 | 0.2-1.5 / 0.2-1.5 / 24-16 | 0.2-1.5 / 0.2-0.75 |
| Plugs with self-locking flange | 16 | 52.5 | FMC 1,5/16-ST-3,5-RF | 1952160 | - | 160 / 200 / 400 | 2.5 | 6 / 1.5 | 6 / 1.5 | 0.2-1.5 / 0.2-1.5 / 24-16 | 0.2-1.5 / 0.2-0.75 |
| Plugs with self-locking flange | 17 | 56 | FMC 1,5/17-ST-3,5-RF | 1952173 | - | 160 / 200 / 400 | 2.5 | 6 / 1.5 | 6 / 1.5 | 0.2-1.5 / 0.2-1.5 / 24-16 | 0.2-1.5 / 0.2-0.75 |
| Plugs with self-locking flange | 18 | 59.5 | FMC 1,5/18-ST-3,5-RF | 1952186 | - | 160 / 200 / 400 | 2.5 | 6 / 1.5 | 6 / 1.5 | 0.2-1.5 / 0.2-1.5 / 24-16 | 0.2-1.5 / 0.2-0.75 |
| Plugs with self-locking flange | 19 | 63 | FMC 1,5/19-ST-3,5-RF | 1952199 | - | 160 / 200 / 400 | 2.5 | 6 / 1.5 | 6 / 1.5 | 0.2-1.5 / 0.2-1.5 / 24-16 | 0.2-1.5 / 0.2-0.75 |
| Plugs with self-locking flange | 20 | 66.5 | FMC 1,5/20-ST-3,5-RF | 1952209 | - | 160 / 200 / 400 | 2.5 | 6 / 1.5 | 6 / 1.5 | 0.2-1.5 / 0.2-1.5 / 24-16 | 0.2-1.5 / 0.2-0.75 |
| Description | No. of pos. | Dimension [mm] | Type | Order No. | Pcs./Pkt. | Rated Voltage [V] | Rated Surge Voltage [kV] | Nominal Current / Cross Section [A]/[mm] | Maximum Load Current / Cross Section [A]/[mm] | Connection Capacity (Solid / stranded / conductor sizes [mm]/[mm]/AWG) | Connection Capacity (Stranded with ferrule without / with plastic sleeve [mm]) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Plugs | 2 | 3.5 | FMC 1,5/2-ST-3,5 | 1952267 | 50 | 160 / 200 / 400 | 2.5 | 6 / 1.5 | 6 / 1.5 | 0.2-1.5 / 0.2-1.5 / 24-16 | 0.2-1.5 / 0.2-0.75 |
| Plugs | 3 | 7 | FMC 1,5/3-ST-3,5 | 1952270 | - | 160 / 200 / 400 | 2.5 | 6 / 1.5 | 6 / 1.5 | 0.2-1.5 / 0.2-1.5 / 24-16 | 0.2-1.5 / 0.2-0.75 |
| Plugs | 4 | 10.5 | FMC 1,5/4-ST-3,5 | 1952283 | - | 160 / 200 / 400 | 2.5 | 6 / 1.5 | 6 / 1.5 | 0.2-1.5 / 0.2-1.5 / 24-16 | 0.2-1.5 / 0.2-0.75 |
| Plugs | 5 | 14 | FMC 1,5/5-ST-3,5 | 1952296 | - | 160 / 200 / 400 | 2.5 | 6 / 1.5 | 6 / 1.5 | 0.2-1.5 / 0.2-1.5 / 24-16 | 0.2-1.5 / 0.2-0.75 |
| Plugs | 6 | 17.5 | FMC 1,5/6-ST-3,5 | 1952306 | - | 160 / 200 / 400 | 2.5 | 6 / 1.5 | 6 / 1.5 | 0.2-1.5 / 0.2-1.5 / 24-16 | 0.2-1.5 / 0.2-0.75 |
| Plugs | 7 | 21 | FMC 1,5/7-ST-3,5 | 1952319 | - | 160 / 200 / 400 | 2.5 | 6 / 1.5 | 6 / 1.5 | 0.2-1.5 / 0.2-1.5 / 24-16 | 0.2-1.5 / 0.2-0.75 |
| Plugs | 8 | 24.5 | FMC 1,5/8-ST-3,5 | 1952322 | - | 160 / 200 / 400 | 2.5 | 6 / 1.5 | 6 / 1.5 | 0.2-1.5 / 0.2-1.5 / 24-16 | 0.2-1.5 / 0.2-0.75 |
| Plugs | 9 | 28 | FMC 1,5/9-ST-3,5 | 1952335 | - | 160 / 200 / 400 | 2.5 | 6 / 1.5 | 6 / 1.5 | 0.2-1.5 / 0.2-1.5 / 24-16 | 0.2-1.5 / 0.2-0.75 |
| Plugs | 10 | 31.5 | FMC 1,5/10-ST-3,5 | 1952348 | - | 160 / 200 / 400 | 2.5 | 6 / 1.5 | 6 / 1.5 | 0.2-1.5 / 0.2-1.5 / 24-16 | 0.2-1.5 / 0.2-0.75 |
| Plugs | 11 | 35 | FMC 1,5M1-ST-3,5 | 1952351 | - | 160 / 200 / 400 | 2.5 | 6 / 1.5 | 6 / 1.5 | 0.2-1.5 / 0.2-1.5 / 24-16 | 0.2-1.5 / 0.2-0.75 |
| Plugs | 12 | 38.5 | FMC 1,5/12-ST-3,5 | 1952364 | - | 160 / 200 / 400 | 2.5 | 6 / 1.5 | 6 / 1.5 | 0.2-1.5 / 0.2-1.5 / 24-16 | 0.2-1.5 / 0.2-0.75 |
| Plugs | 13 | 42 | FMC 1,5/13-ST-3,5 | 1962377 | - | 160 / 200 / 400 | 2.5 | 6 / 1.5 | 6 / 1.5 | 0.2-1.5 / 0.2-1.5 / 24-16 | 0.2-1.5 / 0.2-0.75 |
| Plugs | 14 | 45.5 | FMC 1,5/14-ST-3,5 | 1952380 | - | 160 / 200 / 400 | 2.5 | 6 / 1.5 | 6 / 1.5 | 0.2-1.5 / 0.2-1.5 / 24-16 | 0.2-1.5 / 0.2-0.75 |
| Plugs | 15 | 49 | FMC 1,5/15-ST-3,5 | 1952393 | - | 160 / 200 / 400 | 2.5 | 6 / 1.5 | 6 / 1.5 | 0.2-1.5 / 0.2-1.5 / 24-16 | 0.2-1.5 / 0.2-0.75 |
| Plugs | 16 | 52.5 | FMC 1,5/16-ST-3,5 | 1952403 | - | 160 / 200 / 400 | 2.5 | 6 / 1.5 | 6 / 1.5 | 0.2-1.5 / 0.2-1.5 / 24-16 | 0.2-1.5 / 0.2-0.75 |
| Plugs | 17 | 56 | FMC 1,5/17-ST-3,5 | 1952416 | - | 160 / 200 / 400 | 2.5 | 6 / 1.5 | 6 / 1.5 | 0.2-1.5 / 0.2-1.5 / 24-16 | 0.2-1.5 / 0.2-0.75 |
| Plugs | 18 | 59.5 | FMC 1,5/18-ST-3,5 | 1952429 | - | 160 / 200 / 400 | 2.5 | 6 / 1.5 | 6 / 1.5 | 0.2-1.5 / 0.2-1.5 / 24-16 | 0.2-1.5 / 0.2-0.75 |
| Plugs | 19 | 63 | FMC 1,5/19-ST-3,5 | 1952432 | - | 160 / 200 / 400 | 2.5 | 6 / 1.5 | 6 / 1.5 | 0.2-1.5 / 0.2-1.5 / 24-16 | 0.2-1.5 / 0.2-0.75 |
| Plugs | 20 | 66.5 | FMC 1,5/20-ST-3,5 | 1952445 | - | 160 / 200 / 400 | 2.5 | 6 / 1.5 | 6 / 1.5 | 0.2-1.5 / 0.2-1.5 / 24-16 | 0.2-1.5 / 0.2-0.75 |
|
|
Phoenix Contact 1952267 Images |