| Sign In | Join Free | My benadorassociates.com |
|
Z-Height of the Board : 5.4mm
Description : Connector Header 2mm Pitch Surface Mount, Right Angle
Pins Structure : 1x8P
Pitch : 2mm
Number of PINs Per Row : 8
Mounting Type : Surface Mount, Right Angle
Packaging Details : SMD,P=2mm,Surface Mount,Right Angle
Operating Temperature : -25℃~+85℃
Flame Retardant Rating : UL94V-0
Voltage Rating (Max) : 250V
Brand Name : 2016WRS-08P
Model Number : 2016WRS-08P
Stock : 5000
Reference Series : PH
MOQ : 1000
Contact Material : Brass;LCP
Number of Rows : 1
Y-Width of Bottom Edge on Board : 7.7mm
Contact Plating : Tin
Delivery Time : 7-15工作日
The 2016HM Series is a connector designed for various applications. It features LCP housing (UL94V-0) and brass tin-plated pins, ensuring durability and reliable electrical connections. The series offers multiple pin configurations and is suitable for use within a temperature range of -25 to 85.
HanElectricity Co.,LTD
2016HM Series
PIN Housing
LCP (UL94V-0)
Brass
Tin Plated (60u" MIN)
Natural or Black
UL94V-0
| Model | Poles | DIM.A (mm) | DIM.B (mm) | Rated Voltage (AC/DC) | Rated Current (A) | Insulation Resistance (M) | Withstand Voltage (AC/minute) | Temperature Range (C) |
|---|---|---|---|---|---|---|---|---|
| 2016WRS-XXP | 2P | 8.0 | 11.90 | 250V | 2A | 1000 | 800V | -25~85 |
| 2016WRS-XXP | 3P | 10.0 | 13.90 | 250V | 2A | 1000 | 800V | -25~85 |
| 2016WRS-XXP | 4P | 12.0 | 15.90 | 250V | 2A | 1000 | 800V | -25~85 |
| 2016WRS-XXP | 5P | 14.0 | 17.90 | 250V | 2A | 1000 | 800V | -25~85 |
| 2016WRS-XXP | 6P | 16.0 | 19.90 | 250V | 2A | 1000 | 800V | -25~85 |
| 2016WRS-XXP | 7P | 18.0 | 21.90 | 250V | 2A | 1000 | 800V | -25~85 |
| 2016WRS-XXP | 8P | 20.0 | 23.90 | 250V | 2A | 1000 | 800V | -25~85 |
| 2016WRS-XXP | 9P | 22.0 | 25.90 | 250V | 2A | 1000 | 800V | -25~85 |
| 2016WRS-XXP | 10P | 24.0 | 27.90 | 250V | 2A | 1000 | 800V | -25~85 |
| 2016WRS-XXP | 11P | 26.0 | 29.90 | 250V | 2A | 1000 | 800V | -25~85 |
| 2016WRS-XXP | 12P | 28.0 | 31.90 | 250V | 2A | 1000 | 800V | -25~85 |
| 2016WRS-XXP | 13P | 30.0 | 33.90 | 250V | 2A | 1000 | 800V | -25~85 |
| 2016WRS-XXP | 14P | 32.0 | 35.90 | 250V | 2A | 1000 | 800V | -25~85 |
| 2016WRS-XXP | 15P | 34.0 | 37.90 | 250V | 2A | 1000 | 800V | -25~85 |
| 2016WRS-XXP | 16P | 36.0 | 39.90 | 250V | 2A | 1000 | 800V | -25~85 |
| 2016WRS-XXP | 17P | 38.0 | 41.90 | 250V | 2A | 1000 | 800V | -25~85 |
| 2016WRS-XXP | 18P | 40.0 | 43.90 | 250V | 2A | 1000 | 800V | -25~85 |
| 2016WRS-XXP | 19P | 42.0 | 45.90 | 250V | 2A | 1000 | 800V | -25~85 |
| 2016WRS-XXP | 20P | 44.0 | 47.90 | 250V | 2A | 1000 | 800V | -25~85 |
|
|
HanElectricity 2016WRS-08P Images |