| Sign In | Join Free | My benadorassociates.com |
|
Model Number : BVB15/Z0000/10
Delivery Time : 11-13工作日
MOQ : 4
Stock : 193
Description : Power Entry Modules (PEM) RoHS
Brand Name : BVB15/Z0000/10
Packaging Details : -
Bulgin's mains power entry modules offer a highly adaptable and flexible solution for panel design, boasting over 26,000 combinations. These modules integrate mains inlets and outlets, filtered inlets, switches, fuseholders, voltage selectors, and indicators within horizontal or vertical format bezels for quick snap-fit assembly. Their compact design minimizes panel area, requiring only a single rectangular mounting hole for easy installation. A flange fixing alternative is available for screw-fixing security. All variations are accessible through Bulgin's extensive distribution network.
| Category | Model/Style | Description | Options/Features | Reference Page |
|---|---|---|---|---|
| Power Entry Modules | Style C14 | Inlet/Outlet Combinations | Snap to Panel Vertical, Snap to Panel Horizontal, Mini Bezel, Flange Mount - Vertical | 420, 421, 422, 423, 424, 425, 426, 427, 428, 429, 430, 431, 432, 433, 434 |
| Style C14 Fused | Fused Inlet | Snap to Panel Vertical, Snap to Panel Horizontal, Polyflange Vertical | 418, 419, 427, 428, 433, 434 | |
| Style C16 | Inlet | Snap to Panel Vertical | 420, 421, 422, 423 | |
| Style C20 | Inlet | Snap to Panel Vertical | 424, 425 | |
| Style Sheet F | Outlet | Snap to Panel Vertical, Snap to Panel Horizontal | 425, 426, 427, 429, 430, 431 | |
| Component Types | Single Contact Switch | Various options including illuminated, high inrush, and I/O marked | See individual component pages for full specifications | 418, 420, 424, 426, 427, 429, 432, 433 |
| Double Contact Switch | Various options including illuminated, high inrush, and I/O marked | See individual component pages for full specifications | 419, 421, 422, 423, 428, 430, 432, 434 | |
| Fuseholders | Single and Twin | 2.8mm or 6.3mm tags | 418, 419, 421, 422, 423, 424, 425, 426, 427, 428, 429, 430, 431, 433, 434, 436, 437, 438 | |
| Voltage Selectors | Various combinations with fuseholders and switches | See individual component pages for full specifications | 421, 422, 423, 424, 426, 432, 433 | |
| Mounting Options | Snap-fit | Single rectangular mounting hole | N/A | 416 |
| Mounting Options | Flange Fixing | Screw fixing | N/A | 416 |
| Filter Options | EMI Filters | Standard Attenuation | Available for various inlet types (PX0575, PF0011, PF0033) | 435, 436, 437, 438 |
|
|
Bulgin BVB15/Z0000/10 Images |