| Sign In | Join Free | My benadorassociates.com |
|
Description : Power Entry Modules (PEM) RoHS
Stock : 32
Delivery Time : 7-13工作日
Packaging Details : -
MOQ : 1
Model Number : 12HPEGD1-NG
Brand Name : 12HPEGD1-NG
The HP series is a new power entry module developed for medical as well as general purpose applications with EMI suppression up to 12 A. Three options are available within this series: General Purpose, HG option with 1 MOPP (Means of Patient Protection) and NG option with 2 MOOP (Means of Operator Protection) compliance with UL60601. A total of 96 variants are offered for a wide range of different applications, with versatile features, and protection for medical patients & operators. The HP series is suitable for use in Class I or Class II medical equipment (UL60601), such as Dental Lighting, Medical Imaging Equipment, Therapeutic Equipment, Medical X-Ray Equipment, Medical Imaging Systems, Ultrasound Equipment etc. Corcom HP PEM is designed using Eco-design principles, and its housing is made of post-consumer recycled material.
| Specification | General Purpose | -HG, -NG | Unit |
|---|---|---|---|
| Maximum leakage current per Line to Ground @120V, 60Hz | 70 | 2 | A |
| Maximum leakage current per Line to Ground @250V, 50Hz | 140 | 5 | A |
| HIPOT rating (2 s) L-G Class I | 2250 | VAC | |
| HIPOT rating (2 s) L-G Class II, (-NG) | 3000 | VAC | |
| HIPOT rating L-L | 1500 | VDC | |
| Rated Voltage | 120/250 | VAC | |
| Operating Frequency | 50/60 | Hz | |
| Switch Rating | DPST, 10,000 operations at 51 A max. | ||
| Inrush Current Overload | 2 X Rated for 8 second | ||
| Humidity | 21 days, 40C @95% RH | ||
| Operating Ambient Temperature | -40C to 40C | ||
| Storage Temperature | -40C to 85C | ||
| Compatible with V-lock Plug | With IEC 60320 C14 or C18 socket | ||
| Power Cord Recommendation | Use 14 AWG for current over 6 A | ||
| Limit Fault Current | 12 A at 40C | ||
| Style | Type | Dimensions (A, B, C, D, E) |
|---|---|---|
| HPE | Flange type | 52, 60.5, 43.6, 50.7, 11.9 mm |
| HPS | Snap-In type | 34, 60.5, 43.6, 52.2, 10.0 mm |
| Frequency [MHz] | COMMON MODE [dB] | DIFFERENTIAL MODE [dB] | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3A | 6A | 10A | 12A | 3A | 6A | 10A | 12A | ||||||||||||
| TYP | MIN | TYP | MIN | TYP | MIN | TYP | MIN | TYP | MIN | TYP | MIN | TYP | MIN | TYP | MIN | ||||
| 0.05 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 13 | 7 | 14 | 8 | 14 | 8 | |||
| 0.15 | 18 | 12 | 3 | 0 | 1 | 0 | 1 | 0 | 23 | 17 | 23 | 17 | 23 | 17 | 23 | 17 | |||
| 0.3 | 24 | 18 | 7 | 1 | 3 | 0 | 3 | 0 | 29 | 23 | 29 | 23 | 29 | 23 | 29 | 23 | |||
| 0.5 | 29 | 23 | 12 | 6 | 6 | 0 | 6 | 0 | 33 | 27 | 34 | 28 | 34 | 28 | 34 | 28 | |||
| 1 | 34 | 24 | 17 | 7 | 10 | 0 | 10 | 0 | 37 | 27 | 39 | 29 | 40 | 30 | 40 | 30 | |||
| 3 | 45 | 35 | 26 | 16 | 19 | 9 | 19 | 9 | 38 | 28 | 47 | 37 | 56 | 46 | 56 | 46 | |||
| 5 | 53 | 43 | 30 | 20 | 24 | 14 | 24 | 14 | 44 | 34 | 47 | 37 | 56 | 46 | 56 | 46 | |||
| 10 | 49 | 34 | 36 | 21 | 30 | 15 | 30 | 15 | 60 | 45 | 59 | 44 | 35 | 20 | 35 | 20 | |||
| 30 | 15 | 37 | 22 | 33 | 18 | 33 | 18 | 50 | 35 | 49 | 34 | 47 | 32 | 47 | 32 | ||||
| Frequency [MHz] | COMMON MODE [dB] | DIFFERENTIAL MODE [dB] | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3A | 6A | 10A | 12A | 3A | 6A | 10A | 12A | |||||||||
| TYP | MIN | TYP | MIN | TYP | MIN | TYP | MIN | TYP | MIN | TYP | MIN | TYP | MIN | TYP | MIN | |
| 0.05 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 14 | 8 | 14 | 8 | 14 | 8 |
| 0.15 | 18 | 12 | 3 | 0 | 1 | 0 | 1 | 0 | 23 | 17 | 23 | 17 | 23 | 17 | 23 | 17 |
| 0.3 | 24 | 18 | 7 | 1 | 3 | 0 | 3 | 0 | 29 | 23 | 29 | 23 | 29 | 23 | 29 | 23 |
| 0.5 | 28 | 22 | 11 | 5 | 6 | 0 | 6 | 0 | 33 | 27 | 34 | 28 | 34 | 28 | 34 | 28 |
| 1 | 31 | 21 | 14 | 4 | 9 | 0 | 9 | 0 | 38 | 28 | 40 | 30 | 40 | 30 | 40 | 30 |
| 3 | 34 | 24 | 18 | 8 | 12 | 2 | 12 | 2 | 41 | 31 | 48 | 38 | 53 | 43 | 53 | 43 |
| 5 | 33 | 23 | 18 | 8 | 12 | 2 | 12 | 2 | 41 | 31 | 50 | 40 | 60 | 50 | 60 | 50 |
| 10 | 30 | 15 | 16 | 1 | 10 | 0 | 10 | 0 | 40 | 25 | 51 | 36 | 51 | 36 | 51 | 36 |
| 30 | 24 | 9 | 14 | 0 | 9 | 0 | 9 | 0 | 39 | 24 | 46 | 31 | 43 | 28 | 43 | 28 |
| Case Style | Fuse | Switch | Class | Part Description | Part Number | Weight (g) |
|---|---|---|---|---|---|---|
| Snap-In | Single | Guarded | Class I, 1 MOOP | 3HPSGS1 | 1-1609158-4 | 68 |
| Snap-In | Double | Guarded | Class I, 1 MOOP | 3HPSGD1 | 1-1609158-0 | 68 |
| Snap-In | Single | Guarded | Class I, 1 MOOP | 6HPSGS1 | 1-1609158-5 | 68 |
| Snap-In | Double | Guarded | Class I, 1 MOOP | 6HPSGD1 | 1-1609158-1 | 68 |
| Snap-In | Single | Guarded | Class I, 1 MOOP | 10HPSGS1 | 1-1609158-6 | 68 |
| Snap-In | Double | Guarded | Class I, 1 MOOP | 10HPSGD1 | 1-1609158-2 | 68 |
| Snap-In | Single | Guarded | Class I, 1 MOOP | 12HPSGS1 | 1-1609158-7 | 68 |
| Snap-In | Double | Guarded | Class I, 1 MOOP | 12HPSGD1 | 1-1609158-3 | 68 |
| Flanges | Single | Guarded | Class I, 1 MOOP | 3HPEGS1 | 2-1609158-2 | 80 |
| Flanges | Double | Guarded | Class I, 1 MOOP | 3HPEGD1 | 1-1609158-8 | 80 |
| Flanges | Single | Guarded | Class I, 1 MOOP | 6HPEGS1 | 2-1609158-3 | 80 |
| Flanges | Double | Guarded | Class I, 1 MOOP | 6HPEGD1 | 1-1609158-9 | 80 |
| Flanges | Single | Guarded | Class I, 1 MOOP | 10HPEGS1 | 2-1609158-4 | 80 |
| Flanges | Double | Guarded | Class I, 1 MOOP | 10HPEGD1 | 2-1609158-0 | 80 |
| Flanges | Single | Guarded | Class I, 1 MOOP | 12HPEGS1 | 2-1609158-5 | 80 |
| Flanges | Double | Guarded | Class I, 1 MOOP | 12HPEGD1 | 2-1609158-1 | 80 |
| Snap-In | Single | Non-Guarded | Class I, 1 MOOP | 3HPSNS1 | 3-1609158-0 | 68 |
| Snap-In | Double | Non-Guarded | Class I, 1 MOOP | 3HPSND1 | 2-1609158-6 | 68 |
| Snap-In | Single | Non-Guarded | Class I, 1 MOOP | 6HPSNS1 | 3-1609158-1 | 68 |
| Snap-In | Double | Non-Guarded | Class I, 1 MOOP | 6HPSND1 | 2-1609158-7 | 68 |
| Snap-In | Single | Non-Guarded | Class I, 1 MOOP | 10HPSNS1 | 3-1609158-2 | 68 |
| Snap-In | Double | Non-Guarded | Class I, 1 MOOP | 10HPSND1 | 2-1609158-8 | 68 |
| Snap-In | Single | Non-Guarded | Class I, 1 MOOP | 12HPSNS1 | 3-1609158-3 | 68 |
| Snap-In | Double | Non-Guarded | Class I, 1 MOOP | 12HPSND1 | 2-1609158-9 | 68 |
| Flanges | Single | Non-Guarded | Class I, 1 MOOP | 3HPENS1 | 3-1609158-8 | 80 |
| Flanges | Double | Non-Guarded | Class I, 1 MOOP | 3HPEND1 | 3-1609158-4 | 80 |
| Flanges | Single | Non-Guarded | Class I, 1 MOOP | 6HPENS1 | 3-1609158-9 | 80 |
| Flanges | Double | Non-Guarded | Class I, 1 MOOP | 6HPEND1 | 3-1609158-5 | 80 |
| Flanges | Single | Non-Guarded | Class I, 1 MOOP | 10HPENS1 | 4-1609158-0 | 80 |
| Flanges | Double | Non-Guarded | Class I, 1 MOOP | 10HPEND1 | 3-1609158-6 | 80 |
| Flanges | Single | Non-Guarded | Class I, 1 MOOP | 12HPENS1 | 4-1609158-1 | 80 |
| Flanges | Double | Non-Guarded | Class I, 1 MOOP | 12HPEND1 | 3-1609158-7 | 80 |
| Case Style | Fuse | Switch | Class | Part Description | Part Number | Weight (g) |
|---|---|---|---|---|---|---|
| Snap-In | Single | Guarded | Class I, 1 MOPP | 3HPSGS1-HG | 7-1609158-8 | 68 |
| Snap-In | Double | Guarded | Class I, 1 MOPP | 3HPSGD1-HG | 7-1609158-4 | 68 |
| Snap-In | Single | Guarded | Class I, 1 MOPP | 6HPSGS1-HG | 7-1609158-9 | 68 |
| Snap-In | Double | Guarded | Class I, 1 MOPP | 6HPSGD1-HG | 7-1609158-5 | 68 |
| Snap-In | Single | Guarded | Class I, 1 MOPP | 10HPSGS1-HG | 8-1609158-0 | 68 |
| Snap-In | Double | Guarded | Class I, 1 MOPP | 10HPSGD1-HG | 7-1609158-6 | 68 |
| Snap-In | Single | Guarded | Class I, 1 MOPP | 12HPSGS1-HG | 8-1609158-1 | 68 |
| Snap-In | Double | Guarded | Class I, 1 MOPP | 12HPSGD1-HG | 7-1609158-7 | 68 |
| Flanges | Single | Guarded | Class I, 1 MOPP | 3HPEGS1-HG | 8-1609158-6 | 80 |
| Flanges | Double | Guarded | Class I, 1 MOPP | 3HPEGD1-HG | 8-1609158-2 | 80 |
| Flanges | Single | Guarded | Class I, 1 MOPP | 6HPEGS1-HG | 8-1609158-7 | 80 |
| Flanges | Double | Guarded | Class I, 1 MOPP | 6HPEGD1-HG | 8-1609158-3 | 80 |
| Flanges | Single | Guarded | Class I, 1 MOPP | 10HPEGS1-HG | 8-1609158-8 | 80 |
| Flanges | Double | Guarded | Class I, 1 MOPP | 10HPEGD1-HG | 8-1609158-4 | 80 |
| Flanges | Single | Guarded | Class I, 1 MOPP | 12HPEGS1-HG | 8-1609158-9 | 80 |
| Flanges | Double | Guarded | Class I, 1 MOPP | 12HPEGD1-HG | 8-1609158-5 | 80 |
| Snap-In | Single | Non-Guarded | Class I, 1 MOPP | 3HPSNS1-HG | 9-1609158-4 | 68 |
| Snap-In | Double | Non-Guarded | Class I, 1 MOPP | 3HPSND1-HG | 9-1609158-0 | 68 |
| Snap-In | Single | Non-Guarded | Class I, 1 MOPP | 6HPSNS1-HG | 9-1609158-5 | 68 |
| Snap-In | Double | Non-Guarded | Class I, 1 MOPP | 6HPSND1-HG | 9-1609158-1 | 68 |
| Snap-In | Single | Non-Guarded | Class I, 1 MOPP | 10HPSNS1-HG | 9-1609158-6 | 68 |
| Snap-In | Double | Non-Guarded | Class I, 1 MOPP | 10HPSND1-HG | 9-1609158-2 | 68 |
| Snap-In | Single | Non-Guarded | Class I, 1 MOPP | 12HPSNS1-HG | 9-1609158-7 | 68 |
| Snap-In | Double | Non-Guarded | Class I, 1 MOPP | 12HPSND1-HG | 9-1609158-3 | 68 |
| Flanges | Single | Non-Guarded | Class I, 1 MOPP | 3HPENS1-HG | 1-1609157-2 | 80 |
| Flanges | Double | Non-Guarded | Class I, 1 MOPP | 3HPEND1-HG | 9-1609158-8 | 80 |
| Flanges | Single | Non-Guarded | Class I, 1 MOPP | 6HPENS1-HG | 1-1609157-3 | 80 |
| Flanges | Double | Non-Guarded | Class I, 1 MOPP | 6HPEND1-HG | 9-1609158-9 | 80 |
| Flanges | Single | Non-Guarded | Class I, 1 MOPP | 10HPENS1-HG | 1-1609157-4 | 80 |
| Flanges | Double | Non-Guarded | Class I, 1 MOPP | 10HPEND1-HG | 1-1609157-0 | 80 |
| Flanges | Single | Non-Guarded | Class I, 1 MOPP | 12HPENS1-HG | 1-1609157-5 | 80 |
| Flanges | Double | Non-Guarded | Class I, 1 MOPP | 12HPEND1-HG | 1-1609157-1 | 80 |
| Case Style | Fuse | Switch | Class | Part Description | Part Number | Weight (g) |
|---|---|---|---|---|---|---|
| Snap-In | Single | Guarded | Class II, 2 MOOP | 3HPSGS1-NG | 4-1609158-6 | 68 |
| Snap-In | Double | Guarded | Class II, 2 MOOP | 3HPSGD1-NG | 4-1609158-2 | 68 |
| Snap-In | Single | Guarded | Class II, 2 MOOP | 6HPSGS1-NG | 4-1609158-7 | 68 |
| Snap-In | Double | Guarded | Class II, 2 MOOP | 6HPSGD1-NG | 4-1609158-3 | 68 |
| Snap-In | Single | Guarded | Class II, 2 MOOP | 10HPSGS1-NG | 4-1609158-8 | 68 |
| Snap-In | Double | Guarded | Class II, 2 MOOP | 10HPSGD1-NG | 4-1609158-4 | 68 |
| Snap-In | Single | Guarded | Class II, 2 MOOP | 12HPSGS1-NG | 4-1609158-9 | 68 |
| Snap-In | Double | Guarded | Class II, 2 MOOP | 12HPSGD1-NG | 4-1609158-5 | 68 |
| Flanges | Single | Guarded | Class II, 2 MOOP | 3HPEGS1-NG | 5-1609158-4 | 80 |
| Flanges | Double | Guarded | Class II, 2 MOOP | 3HPEGD1-NG | 5-1609158-0 | 80 |
| Flanges | Single | Guarded | Class II, 2 MOOP | 6HPEGS1-NG | 5-1609158-5 | 80 |
| Flanges | Double | Guarded | Class II, 2 MOOP | 6HPEGD1-NG | 5-1609158-1 | 80 |
| Flanges | Single | Guarded | Class II, 2 MOOP | 10HPEGS1-NG | 5-1609158-6 | 80 |
| Flanges | Double | Guarded | Class II, 2 MOOP | 10HPEGD1-NG | 5-1609158-2 | 80 |
| Flanges | Single | Guarded | Class II, 2 MOOP | 12HPEGS1-NG | 5-1609158-7 | 80 |
| Flanges | Double | Guarded | Class II, 2 MOOP | 12HPEGD1-NG | 5-1609158-3 | 80 |
| Snap-In | Single | Non-Guarded | Class II, 2 MOOP | 3HPSNS1-NG | 6-1609158-2 | 68 |
| Snap-In | Double | Non-Guarded | Class II, 2 MOOP | 3HPSND1-NG | 5-1609158-8 | 68 |
| Snap-In | Single | Non-Guarded | Class II, 2 MOOP | 6HPSNS1-NG | 6-1609158-3 | 68 |
| Snap-In | Double | Non-Guarded | Class II, 2 MOOP | 6HPSND1-NG | 5-1609158-9 | 68 |
| Snap-In | Single | Non-Guarded | Class II, 2 MOOP | 10HPSNS1-NG | 6-1609158-4 | 68 |
| Snap-In | Double | Non-Guarded | Class II, 2 MOOP | 10HPSND1-NG | 6-1609158-0 | 68 |
| Snap-In | Single | Non-Guarded | Class II, 2 MOOP | 12HPSNS1-NG | 6-1609158-5 | 68 |
| Snap-In | Double | Non-Guarded | Class II, 2 MOOP | 12HPSND1-NG | 6-1609158-1 | 68 |
| Flanges | Single | Non-Guarded | Class II, 2 MOOP | 3HPENS1-NG | 7-1609158-0 | 80 |
| Flanges | Double | Non-Guarded | Class II, 2 MOOP | 3HPEND1-NG | 6-1609158-6 | 80 |
| Flanges | Single | Non-Guarded | Class II, 2 MOOP | 6HPENS1-NG | 7-1609158-1 | 80 |
| Flanges | Double | Non-Guarded | Class II, 2 MOOP | 6HPEND1-NG | 6-1609158-7 | 80 |
| Flanges | Single | Non-Guarded | Class II, 2 MOOP | 10HPENS1-NG | 7-1609158-2 | 80 |
| Flanges | Double | Non-Guarded | Class II, 2 MOOP | 10HPEND1-NG | 6-1609158-8 | 80 |
| Flanges | Single | Non-Guarded | Class II, 2 MOOP | 12HPENS1-NG | 7-1609158-3 | 80 |
| Flanges | Double | Non-Guarded | Class II, 2 MOOP | 12HPEND1-NG | 6-1609158-9 | 80 |
|
|
TE Connectivity 12HPEGD1-NG Images |