| Sign In | Join Free | My benadorassociates.com |
|
MOQ : 1000
Packaging Details : -
Stock : 1100000
Brand Name : 8209-6000
Number of Pins : 9P
Number of Rows : 2
Delivery Time : 28-34周
Model Number : 8209-6000
Mounting Type : Panel Mount
Description : 9P Panel Mount 2 D-Sub Connector RoHS
The 3M D Sub Plug Connector, 8200 Series Plug Connector is designed for interconnect solutions. Key features include options for open or closed end covers, dimples for EMI/ESD protection, improved metal strain relief that hooks directly to the metal shell, a low profile design, and four mounting options.
3M
8200 Series
D Sub Plug Connector
Available with dimples
Improved metal strain relief hooks directly to metal shell
Low profile
Four mounting options
Glass Filled Polyester (PBT)
Gray
Copper Alloy
Nickel (underplating), Gold (wiping area)
Steel
Tin
Stainless Steel
26 and 28 AWG Solid or Stranded
3M Logo and Contact Position Numbers
1A
> 1 109 at 500 VDC
1000 VRMS at Sea Level
-55C to +105C
E68080
| Contact Quantity | Dimensions (A) | Dimensions (B) | Dimensions (C) | Dimensions (D) | Dimensions (E) | Dimensions (F) | Dimensions (G) |
|---|---|---|---|---|---|---|---|
| 9 | 1.22 [30.9 mm] | 0.67 [16.9 mm] | 0.98 [25.0 mm] | 0.46 [11.75 mm] | 0.67 [16.92 mm] | 0.70 [17.9 mm] | 0.04 [1.0 mm] |
| 15 | 1.54 [39.2 mm] | 1.00 [25.4 mm] | 1.31 [33.3 mm] | 0.76 [19.4 mm] | 0.99 [25.2 mm] | 1.03 [26.1 mm] | 0.05 [1.2 mm] |
| 25 | 2.09 [53.0 mm] | 1.54 [39.1 mm] | 1.85 [47.0 mm] | 1.27 [32.2 mm] | 1.54 [39.0 mm] | 1.56 [39.7 mm] | 0.06 [1.4 mm] |
| 37 | 2.73 [69.4 mm] | 2.18 [55.43 mm] | 2.50 [63.5 mm] | 1.87 [47.6 mm] | 2.19 [55.56 mm] | 2.22 [56.3 mm] | 0.07 [1.8 mm] |
| Contact Quantity | Dimensions (A1) | Dimensions (B1) | Dimensions (C1) | Dimensions (D1) | Dimensions (E1) | Dimensions (F1) | Dimensions (G1) |
|---|---|---|---|---|---|---|---|
| 9 | 0.87 [22.1 mm] | 0.44 [11.2 mm] | 0.98 [24.9 mm] | 0.49 [12.5 mm] | 0.51 [13.0 mm] | 0.26 [6.6 mm] | 0.12 [3.0 mm] |
| 15 | 1.20 [30.5 mm] | 0.60 [15.2 mm] | 1.31 [33.3 mm] | 0.66 [16.8 mm] | N/A | N/A | N/A |
| 25 | 1.74 [44.2 mm] | 0.87 [22.1 mm] | 1.85 [47.0 mm] | 0.93 [23.6 mm] | N/A | N/A | N/A |
| 37 | 2.39 [60.7 mm] | 1.20 [30.5 mm] | 2.50 [63.5 mm] | 1.25 [31.8 mm] | N/A | N/A | N/A |
| Contact Quantity | Dimensions (A1) | Dimensions (B1) | Dimensions (C1) | Dimensions (D1) | Dimensions (E1) | Dimensions (F1) | Dimensions (G1) |
|---|---|---|---|---|---|---|---|
| 9 | 0.81 [20.6 mm] | 0.40 [10.2 mm] | 0.98 [25.0 mm] | 0.49 [12.5 mm] | 0.45 [11.4 mm] | 0.22 [5.6 mm] | 0.12 [3.0 mm] |
| 15 | 1.13 [28.7 mm] | 0.57 [14.5 mm] | 1.31 [33.3 mm] | 0.66 [16.8 mm] | N/A | N/A | N/A |
| 25 | 1.67 [42.4 mm] | 0.84 [21.3 mm] | 1.85 [47.0 mm] | 0.93 [23.6 mm] | N/A | N/A | N/A |
| 37 | 2.33 [59.2 mm] | 1.16 [29.5 mm] | 2.50 [63.5 mm] | 1.25 [31.8 mm] | N/A | N/A | N/A |
|
|
3M 8209-6000 Images |