| Sign In | Join Free | My benadorassociates.com |
|
Stock : 96000
Model Number : 3202504
Brand Name : 3202504
Packaging Details : -
Delivery Time : 16-30周
MOQ : 1000
Description : Terminal Block Wire Ferrules RoHS
A... ferrules without insulating collar are made from soft electrolytic copper (E-CU) with tin plating, conforming to DIN 46228-1. These ferrules ensure correct crimping when used with appropriate Phoenix Contact crimping tools. This data sheet is valid for all products listed on the following page.
| Type | Cross Section | l1 (mm) | l2 (mm) | d1 (mm) | s (mm) | d2 (mm) | Order No. | Pcs./Pck. |
| A 0,25- 5 | 0.25 mm2 | 5.0 | 0.8 | 0.15 | 1.7 | 3202465 | 1000 | |
| A 0,25- 7 | 0.25 mm2 | 7.0 | 0.8 | 0.15 | 1.7 | 3202478 | 1000 | |
| A 0,34- 7 | 0.34 mm2 | 7.0 | 0.9 | 0.15 | 1.8 | 3009202 | 1000 | |
| A 0,5 - 6 | 0.5 mm2 | 6.0 | 5.3 | 1.0 | 0.15 | 2.1 | 3200218 | 1000 |
| A 0,5 - 8 | 0.5 mm2 | 8.0 | 7.3 | 1.0 | 0.15 | 2.1 | 3202481 | 1000 |
| A 0,5 -10 | 0.5 mm2 | 10.0 | 9.3 | 1.0 | 0.15 | 2.1 | 3202494 | 1000 |
| A 0,75- 6 | 0.75 mm2 | 6.0 | 5.3 | 1.2 | 0.15 | 2.3 | 3200221 | 1000 |
| A 0,75- 8 | 0.75 mm2 | 8.0 | 7.3 | 1.2 | 0.15 | 2.3 | 3202504 | 1000 |
| A 0,75-10 | 0.75 mm2 | 10.0 | 9.3 | 1.2 | 0.15 | 2.3 | 3200234 | 1000 |
| A 1 - 6 | 1 mm2 | 6.0 | 5.3 | 1.4 | 0.15 | 2.5 | 3200247 | 1000 |
| A 1 - 8 | 1 mm2 | 8.0 | 7.3 | 1.4 | 0.15 | 2.5 | 3202517 | 1000 |
| A 1 -10 | 1 mm2 | 10.0 | 9.3 | 1.4 | 0.15 | 2.5 | 3200250 | 1000 |
| A 1,5 - 7 | 1.5 mm2 | 7.0 | 6.0 | 1.7 | 0.15 | 2.8 | 3200263 | 1000 |
| A 1,5 -10 | 1.5 mm2 | 10.0 | 9.0 | 1.7 | 0.15 | 2.8 | 3200276 | 1000 |
| A 1,5 -12 | 1.5 mm2 | 12.0 | 11.0 | 1.7 | 0.15 | 2.8 | 3202588 | 1000 |
| A 1,5 -15 | 1.5 mm2 | 15.0 | 14.0 | 1.7 | 0.15 | 2.8 | 3202591 | 1000 |
| A 1,5 -18 | 1.5 mm2 | 18.0 | 17.0 | 1.7 | 0.15 | 2.8 | 3202601 | 1000 |
| A 2,5 - 7 | 2.5 mm2 | 7.0 | 6.0 | 2.2 | 0.15 | 3.4 | 3200289 | 1000 |
| A 2,5 -12 | 2.5 mm2 | 12.0 | 11.0 | 2.2 | 0.15 | 3.4 | 3200292 | 1000 |
| A 2,5 -18 | 2.5 mm2 | 18.0 | 17.0 | 2.2 | 0.15 | 3.4 | 3202821 | 1000 |
| A 4 - 9 | 4 mm2 | 9.0 | 8.0 | 2.8 | 0.2 | 4.0 | 3200302 | 1000 |
| A 4 -12 | 4 mm2 | 12.0 | 11.0 | 2.8 | 0.2 | 4.0 | 3200315 | 1000 |
| A 4 -18 | 4 mm2 | 18.0 | 17.0 | 2.8 | 0.2 | 4.0 | 3202834 | 1000 |
| A 6 -10 | 6 mm2 | 10.0 | 9.0 | 3.5 | 0.2 | 4.7 | 3202520 | 500 |
| A 6 -12 | 6 mm2 | 12.0 | 11.0 | 3.5 | 0.2 | 4.7 | 3200328 | 500 |
| A 10 -12 | 10 mm2 | 12.0 | 11.8 | 4.5 | 0.2 | 5.8 | 3200331 | 500 |
| A 10 -18 | 10 mm2 | 18.0 | 16.8 | 4.5 | 0.2 | 5.8 | 3200344 | 500 |
| A 16 -12 | 16 mm2 | 12.0 | 10.5 | 5.8 | 0.2 | 7.5 | 3200425 | 100 |
| A 25 -12 | 25 mm2 | 12.0 | 10.0 | 7.3 | 0.2 | 9.5 | 3200357 | 100 |
| A 25 -15 | 25 mm2 | 15.0 | 13.0 | 7.3 | 0.2 | 9.5 | 3200360 | 100 |
| A 25 -18 | 25 mm2 | 18.0 | 16.0 | 7.3 | 0.2 | 9.5 | 3200373 | 100 |
| A 25 -20 | 25 mm2 | 20.0 | 18.0 | 7.3 | 0.2 | 9.5 | 3200386 | 100 |
| A 35 -18 | 35 mm2 | 18.0 | 16.0 | 8.3 | 0.2 | 11.0 | 3200399 | 100 |
| A 35 -20 | 35 mm2 | 20.0 | 18.0 | 8.3 | 0.2 | 11.0 | 3200409 | 100 |
Note: 1. These ferrules are not included in DIN 46228-1.
|
|
Phoenix Contact 3202504 Images |