| Sign In | Join Free | My benadorassociates.com |
|
MOQ : 500
Packaging Details : -
Description : D-Sub, D-Shaped Connector Contacts RoHS
Brand Name : DM5374527
Model Number : DM5374527
Delivery Time : 28-32周
Stock : 1000
Subminiature Combo D® Cable connectors with loose high power contacts designed for demanding applications. Available in solder and crimp configurations, these connectors offer robust current ratings and support various wire sizes.
| Product Type | Part Number (Gold Over Nickel) | Current Rating | Wire Size | Contact Type | Dimensions (mm/in) |
| Subminiature Combo D® Cable (Size 8) Loose Contacts High Power Solder Plug | DM53745-1 | 40 A | 8 AWG | Plug | - |
| Subminiature Combo D® Cable (Size 8) Loose Contacts High Power Solder Plug | DM53745-28 | 40 A | 8 AWG | Plug | - |
| Subminiature Combo D® Cable (Size 8) Loose Contacts High Power Solder Plug | DM53745-7 | 20 A | 12 AWG | Plug | - |
| Subminiature Combo D® Cable (Size 8) Loose Contacts High Power Solder Plug | DM53745-27 | 20 A | 12 AWG | Plug | - |
| Subminiature Combo D® Cable (Size 8) Loose Contacts High Power Solder Plug | DM53745-8 | 10 A | 16 AWG | Plug | - |
| Subminiature Combo D® Cable (Size 8) Loose Contacts High Power Solder Plug | DM53745-25 | 10 A | 16 AWG | Plug | - |
| Subminiature Combo D® Cable (Size 8) Loose Contacts High Power Solder Receptacle | DM53744-1 | 40 A | 8 AWG | Receptacle | - |
| Subminiature Combo D® Cable (Size 8) Loose Contacts High Power Solder Receptacle | DM53744-21 | 40 A | 8 AWG | Receptacle | - |
| Subminiature Combo D® Cable (Size 8) Loose Contacts High Power Solder Receptacle | DM53744-6 | 20 A | 12 AWG | Receptacle | - |
| Subminiature Combo D® Cable (Size 8) Loose Contacts High Power Solder Receptacle | DM53744-25 | 20 A | 12 AWG | Receptacle | - |
| Subminiature Combo D® Cable (Size 8) Loose Contacts High Power Solder Receptacle | DM53744-7 | 10 A | 16 AWG | Receptacle | - |
| Subminiature Combo D® Cable (Size 8) Loose Contacts High Power Solder Receptacle | DM53744-24 | 10 A | 16 AWG | Receptacle | - |
| Subminiature Combo D® Cable (Size 8) Loose Contacts High Power Crimp Plug | DM130338-4 | 40 A | 8 AWG | Plug | XA max. 4,60 (.181), XB max. 5,84 (.230) |
| Subminiature Combo D® Cable (Size 8) Loose Contacts High Power Crimp Plug | DM130338 | 40 A | 8 AWG | Plug | XA max. 4,60 (.181), XB max. 5,84 (.230) |
| Subminiature Combo D® Cable (Size 8) Loose Contacts High Power Crimp Plug | DM130338-1 | 40 A | 8 AWG | Plug | XA max. 4,60 (.181), XB max. 5,84 (.230) |
| Subminiature Combo D® Cable (Size 8) Loose Contacts High Power Crimp Plug | DM130339-4 | 20 A | 12 AWG | Plug | XA max. 2,54 (.100), XB max. 5,54 (.218) |
| Subminiature Combo D® Cable (Size 8) Loose Contacts High Power Crimp Plug | DM130339 | 20 A | 12 AWG | Plug | XA max. 2,54 (.100), XB max. 5,54 (.218) |
| Subminiature Combo D® Cable (Size 8) Loose Contacts High Power Crimp Plug | DM130339-1 | 20 A | 12 AWG | Plug | XA max. 2,54 (.100), XB max. 5,54 (.218) |
| Subminiature Combo D® Cable (Size 8) Loose Contacts High Power Crimp Plug | DM130340-4 | 10 A | 16 AWG | Plug | XA max. 1,07 (.067), XB max. 2,59 (.102) |
| Subminiature Combo D® Cable (Size 8) Loose Contacts High Power Crimp Plug | DM130340 | 10 A | 16 AWG | Plug | XA max. 1,07 (.067), XB max. 2,59 (.102) |
| Subminiature Combo D® Cable (Size 8) Loose Contacts High Power Crimp Plug | DM130340-1 | 10 A | 16 AWG | Plug | XA max. 1,07 (.067), XB max. 2,59 (.102) |
| Subminiature Combo D® Cable (Size 8) Loose Contacts High Power Crimp Receptacle | DM130341-4 | 40 A | 8 AWG | Receptacle | XA max. 4,60 (.181), XB max. 5,84 (.230) |
| Subminiature Combo D® Cable (Size 8) Loose Contacts High Power Crimp Receptacle | DM130341 | 40 A | 8 AWG | Receptacle | XA max. 4,60 (.181), XB max. 5,84 (.230) |
| Subminiature Combo D® Cable (Size 8) Loose Contacts High Power Crimp Receptacle | DM130341-1 | 40 A | 8 AWG | Receptacle | XA max. 4,60 (.181), XB max. 5,84 (.230) |
| Subminiature Combo D® Cable (Size 8) Loose Contacts High Power Crimp Receptacle | DM130342-4 | 20 A | 12 AWG | Receptacle | XA max. 2,54 (.100), XB max. 5,54 (.218) |
| Subminiature Combo D® Cable (Size 8) Loose Contacts High Power Crimp Receptacle | DM130342 | 20 A | 12 AWG | Receptacle | XA max. 2,54 (.100), XB max. 5,54 (.218) |
| Subminiature Combo D® Cable (Size 8) Loose Contacts High Power Crimp Receptacle | DM130342-1 | 20 A | 12 AWG | Receptacle | XA max. 2,54 (.100), XB max. 5,54 (.218) |
| Subminiature Combo D® Cable (Size 8) Loose Contacts High Power Crimp Receptacle | DM130343-4 | 10 A | 16 AWG | Receptacle | XA max. 1,07 (.067), XB max. 2,59 (.102) |
| Subminiature Combo D® Cable (Size 8) Loose Contacts High Power Crimp Receptacle | DM130343 | 10 A | 16 AWG | Receptacle | XA max. 1,07 (.067), XB max. 2,59 (.102) |
| Subminiature Combo D® Cable (Size 8) Loose Contacts High Power Crimp Receptacle | DM130343-1 | 10 A | 16 AWG | Receptacle | XA max. 1,07 (.067), XB max. 2,59 (.102) |
| High Power Crimp Tooling | M300-BT | - | 8 AWG | Crimp Tool/Locator | Tool Setting: 6, Locator: TP968 |
| High Power Crimp Tooling | M300-BT | - | 10 AWG | Crimp Tool/Locator | Tool Setting: 5, Locator: TP968 |
| High Power Crimp Tooling | M300-BT | - | 12/14 AWG | Crimp Tool/Locator | Tool Setting: 1, Locator: TP968 |
| High Power Crimp Tooling | FT-8 | - | 16 AWG | Crimp Tool/Locator | Tool Setting: 6, Locator: TH554 |
| High Power Crimp Tooling | FT-8 | - | 18 AWG | Crimp Tool/Locator | Tool Setting: 5, Locator: TH554 |
|
|
ITT CANNON DM5374527 Images |