| Sign In | Join Free | My benadorassociates.com |
|
Current Rating : 1A
Voltage Rating (Max) : 500V
Brand Name : 5AIL3-8240-204-WO
Insulation Height : 2mm
Operating Temperature : -40℃~+105℃
Delivery Time : 7-14工作日
Circluar Pins/Square Pins : Pin Header
Contact Plating : Gold
Stock : 20000
Pins Structure : 2x4P
Length of Mating Pin : 4mm
Length of End Connection Pin : 2.2mm
Packaging Details : Through Hole,P=1.27mm
Row Spacing : 1.27mm
Number of Rows : 2
Description : Pin Header 8 Position 1.27mm Pitch Dual Row Through Hole -40℃~+105℃
Number of PINs : 8P
Model Number : 5AIL3-8240-204-WO
MOQ : 2000
Color : Black
Contact Material : Brass
Mounting Type : Through Hole
Pitch : 1.27mm
This product is an electronic component designed for various applications requiring reliable connections. It is suitable for use in standard electronic assemblies and is manufactured to meet industry standards.
| Part Number | Description | Current Rating | Withstanding Voltage | Insulation Resistance | Contact Resistance | Operation Temperature | Insulator Material | Contact Material | Contact Plating | Max. Processing Temp |
|---|---|---|---|---|---|---|---|---|---|---|
| SAIL3-8240-2NP-W0 | 1.27PH 2*NP H2.0 PC2.2 180DIP | 1.0 Amps | AC 500V | 1000M Min | 20M Max | -40C to +105C | Polyester (UL94V-0) | Brass | Gold Flash | 240C for 30-60 seconds (260C for 5 seconds) |
| Dimension A (mm) | Dimension B (mm) | No. of Positions |
|---|---|---|
| 1.27 | 26 | 31.75 |
| 1.27 | 254 | 27 |
| 2.54 | 3.81 | 28 |
| 2.54 | 3.81 | 5 |
| 6.35 | 7.62 | 31 |
| 7.62 | 8.89 | 32 |
| 8.89 | 10.16 | 33 |
| 10.16 | 11.43 | 34 |
| 11.43 | 12.70 | 35 |
| 12.70 | 13.97 | 36 |
| 13.97 | 15.24 | 37 |
| 15.24 | 16.51 | 38 |
| 16.51 | 17.78 | 39 |
| 17.78 | 19.05 | 40 |
| 19.05 | 20.32 | 41 |
| 20.32 | 21.59 | 42 |
| 21.59 | 22.86 | 43 |
| 22.86 | 24.13 | 44 |
| 24.13 | 25.40 | 45 |
| 25.40 | 26.67 | 46 |
| 26.67 | 27.94 | 47 |
| 27.94 | 29.21 | 48 |
| 29.21 | 30.48 | 49 |
| 30.48 | 31.75 | 50 |
| 31.75 | 33.02 | 51 |
| 33.02 | 34.29 | 52 |
| 34.29 | 35.56 | 53 |
| 35.56 | 36.83 | 54 |
| 36.83 | 38.10 | 55 |
| 38.10 | 39.37 | 56 |
| 39.37 | 40.64 | 57 |
| 40.64 | 41.91 | 58 |
| 41.91 | 43.18 | 59 |
| 43.18 | 44.45 | 60 |
| 44.45 | 45.72 | 61 |
| 45.72 | 46.99 | 62 |
| 46.99 | 48.26 | 63 |
| 48.26 | 49.53 | 64 |
| 49.53 | 50.80 | 65 |
| 50.80 | 52.07 | 66 |
| 52.07 | 53.34 | 67 |
| 53.34 | 54.61 | 68 |
| 54.61 | 55.88 | 69 |
| 55.88 | 57.15 | 70 |
| 57.15 | 58.42 | 71 |
| 58.42 | 59.69 | 72 |
| 59.69 | 60.96 | 73 |
| 60.96 | 62.23 | 74 |
| 62.23 | 63.50 | 75 |
|
|
SAMZO 5AIL3-8240-204-WO Images |