| Sign In | Join Free | My benadorassociates.com |
|
Model Number : 2016WR-06P
Y-Width of Bottom Edge on Board : 6.1mm
Reference Series : PH
Pitch : 2mm
Voltage Rating (Max) : 250V
Mounting Type : Right Angle
MOQ : 2000
Packaging Details : Through Hole,Right Angle,P=2mm
Delivery Time : 7-15工作日
Contact Plating : Tin
Contact Material : Brass;PA66
Stock : 10000
Operating Temperature : -25℃~+85℃
Brand Name : 2016WR-06P
Z-Height of the Board : 4.8mm
Flame Retardant Rating : UL94V-0
Pins Structure : 1x6P
Description : Connector Header 2mm Pitch Right Angle
Number of Rows : 1
Number of PINs Per Row : 6
Model Name: 2016HM Series
Description: Housing and Pin components for electrical connections.
Material: Housing: PA66 (UL94V-0), Color: Natural. Pin: Brass, Tin Plated (60u"MIN).
Application: PCB layout and electrical connections.
HanElectricity Co.,LTD
China (implied by company name and Chinese characters)
PA66 (UL94V-0)
Brass
Tin Plated (60u"MIN)
UL94V-0
Yes
| Part Name | Model Name | Material | Metal plating | QTY | Pin Spacing (mm) | DIM.A (mm) | DIM.B (mm) | DIM.C (mm) | DIM.D (mm) | PCB Thickness Compatibility (mm) | Temperature Range (C) | Rated Voltage (V AC/DC) | Rated Current (A) | Insulation Resistance (M) | Withstand Voltage (V AC/minute) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIN | 2016WR-XXP | Brass | Tin Plated | 1 PCS | - | - | - | - | - | - | - | - | - | - | - |
| Housing | 2016WR-XXP | PA66 (UL94V-0) | - | 1 PCS | 2.0, 4.0, 6.0, 8.0, 10.0, 12.0, 14.0, 16.0, 18.0, 20.0, 22.0, 24.0, 26.0, 28.0 | 10.9, 8.9, 6.9, 4.9, 12.9, 14.9, 16.9, 18.9, 20.9, 22.9, 24.9, 26.9, 28.9, 30.9 | 6.0, 8.0, 10.0, 12.0, 14.0, 16.0, 18.0, 20.0, 22.0, 24.0, 26.0, 28.0, 30.0, 32.0 | 0.8, 2.3, 4.3, 6.3, 8.3, 10.3, 12.3, 14.3, 16.3, 18.3, 20.3, 22.3, 24.3, 26.3 | 0.70 +0.10 0 | 1.2~1.6 | -25~85 | 250 | 1 | 1000 | 800 |
| Number of Pins | DIM.A (mm) | DIM.B (mm) | DIM.C (mm) | DIM.D (mm) |
|---|---|---|---|---|
| 2P | 10.9 | 6.0 | 0.8 | 3.60 |
| 3P | 8.9 | 8.0 | 2.3 | 1.75 |
| 4P | 6.9 | 10.0 | 4.3 | 0.5 |
| 5P | 4.9 | 12.0 | 6.3 | 4.80.2 |
| 6P | 12.9 | 14.0 | 8.3 | 6.10.2 |
| 7P | 14.9 | 16.0 | 10.3 | 2.50.2 |
| 8P | 16.9 | 18.0 | 12.3 | - |
| 9P | 18.9 | 20.0 | 14.3 | - |
| 10P | 20.9 | 22.0 | 16.3 | - |
| 11P | 22.9 | 24.0 | 18.3 | - |
| 12P | 24.9 | 26.0 | 20.3 | - |
| 13P | 26.9 | 28.0 | 22.3 | - |
| 14P | 28.9 | 30.0 | 24.3 | - |
| 15P | 30.9 | 32.0 | 26.3 | - |
|
|
HanElectricity 2016WR-06P Images |