| Sign In | Join Free | My benadorassociates.com |
|
Packaging Details : SMD,P=2mm,Surface Mount,Right Angle
Voltage Rating (Max) : 250V
Z-Height of the Board : 5.4mm
Pins Structure : 1x4P
Number of Rows : 1
Delivery Time : 7-15 working days
Contact Plating : Tin
Number of PINs Per Row : 4
MOQ : 1000
Pitch : 2mm
Reference Series : PH
Mounting Type : Surface Mount, Right Angle
Flame Retardant Rating : UL94V-0
Brand Name : 2016WRS-04P
Operating Temperature : -25℃~+85℃
Model Number : 2016WRS-04P
Y-Width of Bottom Edge on Board : 7.7mm
Contact Material : Brass;LCP
Stock : 5000
Description : Connector Header 2mm Pitch Surface Mount, Right Angle
Model Name: 2016HM Series
Description: LCP UL94V-0 Housing, Brass Tin Plated Pins/Fittings.
This product is designed for reliable electrical connections, featuring a high-temperature resistant LCP housing and durable brass tin-plated components. Suitable for various electronic applications requiring stable performance within a specified temperature range.
| Part Name | Model Name | Quantity | Material (Housing) | Material (Pin/Fitting) | Plating | Description |
|---|---|---|---|---|---|---|
| PIN | 2016WRS-XXP | 1 PCS | LCP (UL94V-0) | Brass | Tin Plated | N/A |
| Housing | 2016WRS-XXP | 1 PCS | LCP (UL94V-0) | N/A | N/A | N/A |
| FITTING NAIL | 2016WRS-XXP | 2 PCS | N/A | Brass | Bright Tin Plated 60u" MIN | N/A |
| Specification | Value |
|---|---|
| Temperature Range | -25 ~ 85 |
| Rated Voltage | 250V AC/DC |
| Insulation Resistance | 1000M |
| Withstand Voltage | 800V AC/minute |
| Rated Current | 2A |
| Poles | DIM.A (mm) | DIM.B (mm) |
|---|---|---|
| 2P | 8.0 | 11.90 |
| 3P | 10.0 | 9.90 |
| 4P | 12.0 | 7.90 |
| 5P | 14.0 | 15.90 |
| 6P | 16.0 | 13.90 |
| 7P | 18.0 | 11.90 |
| 8P | 20.0 | 9.90 |
| 9P | 22.0 | 17.90 |
| 10P | 24.0 | 15.90 |
| 11P | 26.0 | 13.90 |
| 12P | 28.0 | 11.90 |
| 13P | 30.0 | 19.90 |
| 14P | 32.0 | 17.90 |
| 15P | 34.0 | 15.90 |
| 16P | 36.0 | 13.90 |
| 17P | 38.0 | 21.90 |
| 18P | 40.0 | 19.90 |
| 19P | 42.0 | 17.90 |
| 20P | 44.0 | 15.90 |
|
|
HanElectricity 2016WRS-04P Images |