| Sign In | Join Free | My benadorassociates.com |
|
Packaging Details : -
Description : Power Entry Modules (PEM) RoHS
Model Number : PX0575/10/63
MOQ : 200
Brand Name : PX0575/10/63
Stock : 195
A comprehensive range of mains-rated inlets, outlets, and connectors conforming to IEC and EN 60320 specifications. These connectors carry UL, CSA, VDE, and other approvals, offering electrical ratings up to 20A and 250V (UL). They provide solutions for most mains-powered equipment and cable applications. Available mounting styles and terminations include flange fixing, snap-to-panel, and PCB mounting versions, alongside 2.8/solder tabs, 4.8 and 6.3 fast-on tabs, screw terminals, and PC spill versions. Accessories such as insulating boots, retaining clips, and safety covers are also available. Most styles are offered in standard black, white, or grey, with special colors available to match OEM equipment, subject to product approval requirements.
| IEC Standard | Sheet No. | Type | Mounting Style | Termination Options | Current Rating | Voltage Rating | Part Numbers (Examples) |
|---|---|---|---|---|---|---|---|
| IEC 60320-1 | C14 | Main Inlet | Flange Fixing | 2.8/4.8/6.3mm Tabs, Screw Terminals | 10A, 250V AC (15A, 250V AC UL & CSA) | 250V AC | PX0579, PX0580 |
| IEC 60320-1 | C14 | Main Inlet | Snap to Panel | 2.8/4.8/6.3mm Tabs, PC Spills, Screw Terminals | 10A, 250V AC (15A, 250V AC UL & CSA) | 250V AC | PX0575, PX0575/PC |
| IEC 60320-1 | C14 | Main Inlet (Fused) | Flange Fixing | 2.8/4.8/6.3mm Tabs, PC Spills, Screw Terminals | 10A, 250V AC | 250V AC | PF0001, PF0002 |
| IEC 60320-1 | C14 | Main Inlet (Fused) | Snap to Panel | 2.8/4.8/6.3mm Tabs, PC Spills | 10A, 250V AC | 250V AC | PF0011, PF0011/PC |
| IEC 60320-1 | C13 | Cable Connector | Rewirable | Screw Terminals | 10A, 250V AC | 250V AC | PX0587, PX0588 |
| IEC 60320-1 | C15 & C16 | Hot Condition Connector | Flange Mount, Snap Fit, Cable Mounting | Screw Terminals, 2.8/6.3mm Tabs | 10A, 250V AC (15A, 250V AC UL & CSA) | 250V AC | PX0597, PX0590, PX0595 |
| IEC 60320-1 | C18 | Class II Inlet | Flange Mount, Snap Fit | 2.8/4.8/6.3mm Tabs, Screw Terminals, PC Spills | 10A, 250V AC (15A, 250V AC UL & CSA) | 250V AC | PX0690, PX0691 |
| IEC 60320-1 | C18 | Class II Inlet (Fused) | Flange Mount, Snap Fit | 2.8/4.8/6.3mm Tabs | 10A, 250V AC | 250V AC | PF0006, PF0007, PF0016 |
| IEC 60320-2-2 | E | Class I Male Connector | Cable Mounting, Side Entry | Screw Terminals | 10A, 250V AC | 250V AC | PX0686, PX0686/SE |
| IEC 60320-2-2 | F | Class I Outlet | Flange Mount, Snap Fit, PC Flange Rear Mount | 2.8/4.8/6.3mm Tabs, PC Spills, Screw Terminals | 10A, 250V AC (15A, 250V AC UL & CSA) | 250V AC | PX0675, PX0695, PX0783, PX0793, PX0793/1 |
| IEC 60320-2-2 | H | Class II Outlet | Flange Mount, Snap Fit | 2.8/4.8/6.3mm Tabs, PC Spills | 10A, 250V AC (15A, 250V AC UL & CSA) | 250V AC | PX0705, PX0725 |
| IEC 60320-1 | C19 | Cable Connector | Rewirable | Screw Terminals | 16A, 250V AC | 250V AC | PX0599 |
| IEC 60320-1 | C20 | Flange Mount Inlet | Flange Mount | 4.8/6.3mm Tabs | 16A, 250V AC (20A, 250V AC UL and cUL) | 250V AC | PX0596 |
| IEC 60320-1 | C20 | Snap Fit to Panel Inlet | Snap Fit | 4.8/6.3mm Tabs | 16A, 250V AC (20A, 250V AC UL and cUL) | 250V AC | PX0598 |
| Specifications | N/A | General | N/A | Screw Terminals, Tabs, PC Spills | Up to 20A | Up to 250V | N/A |
| Specifications | N/A | General | N/A | N/A | Contact Resistance: <10m (typically) | N/A | N/A |
| Specifications | N/A | General | N/A | N/A | Insulation Resistance: >10 M (typically) | N/A | N/A |
| Specifications | N/A | General | N/A | N/A | AC Breakdown: 4kV to 10kV (contact-contact/contacts-panel) | N/A | N/A |
| Specifications | N/A | General | N/A | N/A | Operating Temperature: -40C to +70C | N/A | N/A |
| Specifications | N/A | General | N/A | N/A | Max. Plug Temperature: +70C to +120C (model dependent) | N/A | N/A |
| Accessory Type | Part Number | Description | Compatibility |
|---|---|---|---|
| Retaining Clip | KT0006 | Prevents accidental removal of connector. Fits flanged inlets. | PX0580 + PX0587, PX0590 + PX0597, PX0690 + PX0587, PX0675 + PX0686, PX0793 + PX0686, PX0793/1 + PX0686 |
| Retaining Clip | KT0009 | Prevents accidental removal of connector. Fits fused flanged inlets. | PF0001 + PX0587, PF0001/PC + PX0587, PF0002 + PX0587, PF0030 + PX0587 |
| Retaining Clip | KT0012 | Prevents accidental removal of connector. | PX0596 + PX0599 |
| Blanking Cover | PNo 14228 | Protects front of outlet connector. | PX0578, PX0675, PX0695, PX0783, PX0793, PX0716 |
| Insulation Boot | PNo 11328 | Protects rear of connector. | PX0575, PX0579, PX0580, PX0590, PX0595 |
| Insulation Boot | PNo 11987 | Protects rear of connector. | PF range (PF0001, PF0002, PF0006, PF0007, PF0011, PF0016 except /PC versions) |
| Insulation Boot | PNo 12075 | Protects rear of connector. | PX0675, PX0695, PX0705, PX0725, PX0783, PX0793, PX0793/1 (Except /PC versions) |
| Insulation Boot | PNo 14064 | Protects rear of connector. | PX0596, PX0598 |
| Insulation Boot | PNo 14340 | Protects rear of connector. | PS20, PS21, PS25, PS26 |
| Insulation Boot | PNo 14317 | Protects rear of connector. | PF0030, PF0033 (except /PC versions) |
|
|
Bulgin PX0575/10/63 Images |