| Sign In | Join Free | My benadorassociates.com |
|
Model Number : CFT-125-01-L-D-RA-01-SL
MOQ : 2
Delivery Time : 10-15工作日
Packaging Details : Through Hole
Description : Through Hole PC Card Sockets RoHS
Stock : 9
Brand Name : CFT-125-01-L-D-RA-01-SL
The CFT/CFS Series are compact flash terminals and sockets designed for high-density interconnect applications. They offer various plating options, card lengths, and lead styles to suit specific design requirements. These products are suitable for use with Compact Flash (CF) cards and are built with durable materials for reliable performance.
| Series | Part Number Example | No. of Positions | Card Length | Lead Style | Plating Option | Card Thickness | Operating Temp Range | Contact Resistance (CFS) | Insertion Depth (CFS) | Insertion Force (CFS) | Withdrawal Force (CFS) | SMT Lead Coplanarity |
| CFT/CFS | CFS12501LD | 25 | 01 = (25,40 mm) 1.00" | L = 10" Gold on post, Matte Tin on tail | D | 01 = (0,80 mm) .031" | -55C to +105C (Tin CFT) | N/A | N/A | N/A | N/A | (0,15 mm) .006" max (CFT) |
| CFT/CFS | CFT12502LDRA02SL | 50 | 02 = (50,80 mm) 2.00" | L = 10" Gold on post, Matte Tin on tail | D | 02 = (1,60 mm) .062" | -55C to +125C (Gold CFT) | N/A | N/A | N/A | N/A | (0,10 mm) .004" max (CFS) |
| CFS | CFS12501S25 | 25 | 01 = (25,40 mm) 1.00" | S = 30" Gold on post, Matte Tin on tail | 25 | 01 = (0,80 mm) .031" | -55C to +125C (CFS) | 10 m | (3,05 mm) .120" min | 3.3 oz (0,92 N) avg. | 2.5 oz (0,70 N) avg. | N/A |
| CFT | CFT12501L01 | 25 | 01 = (25,40 mm) 1.00" | L = 10" Gold on post, Matte Tin on tail | D | 01 = (0,80 mm) .031" | -55C to +105C (Tin CFT) | N/A | N/A | N/A | N/A | (0,15 mm) .006" max (CFT) |
| CFS | CFS12502L02 | 50 | 02 = (50,80 mm) 2.00" | L = 10" Gold on post, Matte Tin on tail | D | 02 = (1,60 mm) .062" | -55C to +125C (CFS) | 10 m | (3,05 mm) .120" min | 3.3 oz (0,92 N) avg. | 2.5 oz (0,70 N) avg. | (0,10 mm) .004" max (CFS) |
|
|
Samtec CFT-125-01-L-D-RA-01-SL Images |