| Sign In | Join Free | My benadorassociates.com |
|
Model Number : 3020-10-0300-00
Number of Rows : 2
Delivery Time : 6-13工作日
Voltage Rating (Max) : 250V
MOQ : 130
Y-Width of Bottom Edge on Board : 10mm
Brand Name : 3020-10-0300-00
Description : Connector Header Surface Mount,Vertical -40℃~+105℃
Pitch : 2.54mm
Row Spacing : 2.54mm
Flame Retardant Rating : UL94V-0
Z-Height of the Board : 9.5mm
Operating Temperature : -40℃~+105℃
Pins Structure : 2x5P
Contact Plating : Gold
Packaging Details : SMD
Contact Material : Brass;PA9T
Stock : 10600
Number of PINs Per Row : 5
Mounting Type : Surface Mount,Vertical
The 2.54mm Box Header SMD Type is a high-performance connector designed for reliable PCB-to-cable connectivity. It features a robust nylon insulator and gold-plated brass contacts, ensuring excellent signal integrity and durability in various industrial applications. The product is RoHS compliant and designed for automated reflow soldering processes.
| Pin No. | Current Rating | Voltage Rating | Contact Resistance | Insulation Resistance | Operating Temp |
|---|---|---|---|---|---|
| All Models | 3.0A AC, DC | 250V AC, DC | 20m ohm Max | 1,000M ohm Min | -40C ~ +105C |
| Pin No. | Dim A (mm) | Dim B (mm) | Dim C (mm) | Pcs/Tray | Tray/Carton | Total Qty |
|---|---|---|---|---|---|---|
| 6 | 15.24 | 5.08 | 12.94 | 360 | 6 | 2160 |
| 8 | 17.78 | 7.62 | 15.48 | 300 | 6 | 1800 |
| 10 | 20.32 | 10.16 | 18.02 | 260 | 6 | 1560 |
| 14 | 25.40 | 15.24 | 23.10 | 200 | 6 | 1200 |
| 16 | 27.94 | 17.78 | 25.64 | 180 | 6 | 1080 |
| 20 | - | - | - | 160 | 6 | 960 |
| 26 | 40.64 | 30.48 | 38.34 | 120 | 6 | 720 |
| 40 | 58.42 | 48.26 | 56.12 | 80 | 6 | 480 |
| 50 | 71.12 | 60.96 | 68.82 | 60 | 6 | 360 |
|
|
CNC Tech 3020-10-0300-00 Images |