| Sign In | Join Free | My benadorassociates.com |
|
Brand Name : 1734035-2
Packaging Details : SMD
Stock : 2043
Current Rating : 1A
Mounting Type : Surface Mount, Right Angle
Number of Contacts : 5P
MOQ : 1
Voltage Rating : 30V
Model Number : 1734035-2
Gender : Female
Description : USB-Mini B Receptacle Connector 5 Position Surface Mount, Right Angle
Detection color : Black
Operating Temperature : -40℃~+85℃
Connector Type : Mini-B
Delivery Time : 1工作日
Number of Ports : 1
This product is a MINI USB, Right Angle, Surface Mount, B Type connector. It is designed for various electronic applications requiring a compact and reliable USB connection.
| Part Number | Housing | Contacts Finish | Shell Finish | Solder Tail Finish | Thickness (mm) | Package |
|---|---|---|---|---|---|---|
| 1734035-1 | PAST w/ 33% GF, UL 94V-0, Black | Gold Flash over Palladium-Nickel (0.762m MIN) + Matte Tin (2.54m MIN) | Nickel (1.27m MIN) | Matte Tin (2.54m MIN) | 1.57 | Tray |
| 1734035-2 | PAST w/ 33% GF, UL 94V-0, Black | Gold Flash over Palladium-Nickel (0.762m MIN) + Matte Tin (2.54m MIN) | Nickel (1.27m MIN) | Matte Tin (2.54m MIN) | 1.57 | Tape Reel |
| 1734035-3 | PAST w/ 33% GF, UL 94V-0, Black | Gold Flash over Palladium-Nickel (0.762m MIN) + Matte Tin (2.54m MIN) | Nickel (1.27m MIN) | Matte Tin (2.54m MIN) | 1.57 | Tape Reel |
| 1734035-4 | PAST w/ 33% GF, UL 94V-0, Black | Gold Flash over Palladium-Nickel (0.762m MIN) + Matte Tin (2.54m MIN) | Nickel (1.27m MIN) | Matte Tin (2.54m MIN) | 1.57 | Tape Reel |
| 2-1734035-1 | PAST w/ 33% GF, UL 94V-0, Black | Gold Flash over Palladium-Nickel (0.762m MIN) + Matte Tin (2.54m MIN) | Nickel (1.27m MIN) | Matte Tin (2.54m MIN) | 1.57 | Tray |
| 2-1734035-2 | PAST w/ 33% GF, UL 94V-0, Black | Gold Flash over Palladium-Nickel (0.762m MIN) + Matte Tin (2.54m MIN) | Nickel (1.27m MIN) | Matte Tin (2.54m MIN) | 1.57 | Tape Reel |
| 2-1734035-3 | PAST w/ 33% GF, UL 94V-0, Black | Gold Flash over Palladium-Nickel (0.762m MIN) + Matte Tin (2.54m MIN) | Nickel (1.27m MIN) | Matte Tin (2.54m MIN) | 1.57 | Tape Reel |
| 2-1734035-4 | PAST w/ 33% GF, UL 94V-0, Black | Gold Flash over Palladium-Nickel (0.762m MIN) + Matte Tin (2.54m MIN) | Nickel (1.27m MIN) | Matte Tin (2.54m MIN) | 1.57 | Tape Reel |
| 3-1734035-2 | PAST w/ 33% GF, UL 94V-0, Black | Gold Flash over Palladium-Nickel (0.762m MIN) + Matte Tin (2.54m MIN) | Nickel (1.27m MIN) | Matte Tin (2.54m MIN) | 1.57 | Tape Reel |
| 4-1734035-2 | PAST w/ 33% GF, UL 94V-0, Black | Gold Flash over Palladium-Nickel (0.762m MIN) + Matte Tin (2.54m MIN) | Nickel (1.27m MIN) | Matte Tin (2.54m MIN) | 1.57 | Tape Reel |
|
|
TE Connectivity 1734035-2 Images |