| Sign In | Join Free | My benadorassociates.com |
|
Description : USB 3.0 16P Type-C SMD USB, DVI, HDMI Connector Adapters RoHS
MOQ : 1
Brand Name : JBL-1043111452-H
Number of Contacts : 16P
Model Number : JBL-1043111452-H
Packaging Details : SMD
Stock : 1370
length : 6.5mm
Operating temperature : -40℃~+80℃
Connect-Disconnect Life : 5,000 cycles
Delivery Time : 1工作日
Detection color : Black
Connector Type : Type-C
Protocol Standard : USB 3.0
This product is a Type-C connector designed for various applications, likely in electronics and computing. It features a sink plated shell with welding spot area, indicating a robust and reliable connection. The connector supports a current rating of 5.0A Max, an insulation resistance of 100 Megaohms Min, and a dielectric withstanding voltage of 100VAC Min. It is designed for a high number of durability cycles (10000 cycles) with specific insertion and extraction force requirements. The material composition includes PAIOT UL94V-0 housing, C18400 contact, SUS304 shell, and SUS301 mid plate. The contact plating is 10" Min. Gold on the contact area and 1u" Gold on the solder tail, with Nickel plating all over. The shell is Nickel plated 50u" Min. under plated over all. Environmental specifications include salt spray resistance of 24H. The product is manufactured by DongGuan Jinbilai Hardware Alwayscal Techoology Co., Lud.
| Part Number | Description | Quantity | Material | Plating | Current Rating | Insulation Resistance | Dielectric Withstanding Voltage | Insertion Force | Extraction Force | Durability | Salt Spray |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1043111452-H | Type-C 16PIX Sink Plated 0.8 Shell Welding | 14000PCS | Housing: PAIOT UL94V-0, Contact: C18400, Shell: SUS304, Mid plate: SUS301 | Contact: Au 10" Min. (Contact Area), Au 1u Min. (Solder Tail), Ni All Over; Shell: Ni 50u Min. | 5.0A Max. | 100 Megaohms Min. | 100VAC Min. | 5~20N | 8~20N (Initial); 6~20N (After Test) | 10000 Cycles | 24H |
| Component | Part Number | Description | Quantity |
|---|---|---|---|
| Carrier Tape | 303020188 | Carrierband (Lucent, PET -21 PH-12,T-0.33) | 171 81M |
| Box | 303040000 | Box (K=K, 1=7.0, 350%350%310) | 1605 |
| PL Bug | 303060001 | PL Bug (1=0.08mm. 730+760%730) | 1PCS |
| Self-adhesive | 303070024 | Self-adhesive (W=21,30) | 174, 848 |
| Beam | 303110001 | Beam (K-K, T-7.0, 85+95+290 ) | Arcs |
| Pearl Wool | 303130001 | Pearl Wool (340%310%18) | 2PCS |
| Blue Tape | 303180017 | (BLUE, 131nches#2imm, 3305 | 10PCS |
|
|
JBL JBL-1043111452-H Images |