| Sign In | Join Free | My benadorassociates.com |
|
Stock : 9
Brand Name : 9321-60109
Model Number : 9321-60109
Packaging Details : -
Delivery Time : 7-13工作日
Description : Coaxial Connector (RF) Accessories RoHS
MOQ : 1
This product data drawing details a spring pin product, designed to work with part number 9311-60215. It is part of a hybrid module system, specifically the SMPM VITA 66.5 14 Port RF and 3 Port MT Fiber Backplane. The product is manufactured by SV Microwave, Inc. and is proprietary information.
| Specification | Value (Inches) | Value (Millimeters) |
|---|---|---|
| Overall Height (Sheet 1) | 1.678.003 | 42.620.08 |
| Width (Sheet 1) | 1.128.002 | 28.650.05 |
| Feature Diameter 1 (Sheet 1) | .680 (x2) | 17.27 (x2) |
| Feature Diameter 2 (Sheet 1) | .340 (x2) | 8.64 (x2) |
| Feature Diameter 3 (Sheet 1) | .500 (x3) | 12.70 (x3) |
| Thread Specification (Sheet 1) | 2-56 UNC-2B THRU (x3) | |
| Feature Length 1 (Sheet 1) | .780 | 19.81 |
| Feature Length 2 (Sheet 1) | .960.002 | 24.380.05 |
| Feature Thickness 1 (Sheet 1) | .085.002 | 2.160.05 |
| Feature Dimension 1 (Sheet 1) | .721 | 18.31 |
| Spring Pin Diameter (Sheet 1) | .6750.0015 (x2) | [1.710.04] (x2) |
| Module Mounting Position (Sheet 2) | .459.002 | 11.660.05 |
| Feature Dimension 2 (Sheet 2) | .340 (x4) | 8.64 (x4) |
| Overall Length (Sheet 2) | 1.972 | 50.09 |
| Feature Dimension 3 (Sheet 2) | .427 | 10.85 |
| Feature Dimension 4 (Sheet 2) | .100 (x3) | 2.54 (x3) |
| Feature Dimension 5 (Sheet 2) | .068+ - .002 | 1.73+ - 0.05 |
| Feature Dimension 6 (Sheet 2) | .080.002 | 2.030.05 |
| Feature Dimension 7 (Sheet 2) | .790.002 | 20.070.05 |
| Feature Dimension 8 (Sheet 2) | 1.598.002 | 40.590.05 |
| Radius (Sheet 2) | R.060 (x4) | 1.52 (x4) |
Notes:
Tolerances:
|
|
Amphenol 9321-60109 Images |