| Sign In | Join Free | My benadorassociates.com |
|
Model Number : M83513/03-B04C
Brand Name : M83513/03-B04C
Packaging Details : -
MOQ : 1
Description : D-Sub Cables Assemblies
Delivery Time : 7-14工作日
Stock : 1
Cinch Dura-Con connectors are designed for applications that require a rugged, durable, and high-performance interconnect. Dura-Con is the ideal connector for applications where weight and space must be kept to a minimum while maintaining maximum reliability. Miniaturized airborne electronics and data processing equipment, where shorter signal paths are needed, represent typical applications for these unique connectors.
The heart of the Dura-Con system is the Dura-Con twist pin contact. The Cinch Dura-Con twist pin contact is made from a precision miniature spring cable with a welded tip. The expanded cable provides seven spring members peripherally around the pin so that contact is maintained with the mating socket wall no matter what radial forces are applied. This spring may be flexed many times without any evidence of metal fatigue. Reliable mating is further ensured by protecting the pin contact in a tightly toleranced recessed cavity.
Cinchs family of Dura-Con connectors includes MIL-C-83513 Series connectors along with our own commercial equivalents. The commercial Dura-Con product line offers an expanded range of termination and hardware options for all-plastic and metal shell wire versions and right-angle and straight PC board mount terminal blocks. Cinch also packages the Dura-Con contact in a very low profile plastic strip connector on .050" centers and in a line of high-density microminiature edge (Microedge) board connectors that meet the requirements of MIL-C-55302. Cinch has created a line of plastic and metal shell Dura-Con connector savers for very high mating cycle applications such as test equipment.
Bel / Cinch
Dura-Con
Twist pin contact
Rugged, durable, high-performance, lightweight, space-saving, maximum reliability, resistant to shock and vibration.
Networking, telecommunications, computing, military, aerospace, transportation, broadcasting.
Automotive, medical, consumer electronics, test equipment.
| Part Number Prefix | Description | Insulator Type | Mounting Type | Number of Contacts | Contact Type | Wire Size (AWG) | Termination Style | Lead Length (inches) | Wire Type | Insulation Color / Finish | Shell Plating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DCD | Dura-Con D connector | C = Diallyl phthalate glass-reinforced D = Thermoplastic glass-reinforced | M = Screw mount metal shell A = Screw mount flange | 9, 15, 21, 25, 31, 37, 51, 69, 100 | P = Pin (plug) S = Socket (receptacle) | 4 = 24 AWG stranded 5 = 25 AWG solid copper 6 = 26 AWG stranded | Insulated Wire, Uninsulated Wire, Solder Cup, PCB Tails | 00.5, 01.0, 18.0, 36.0 (tolerance 3/32" for solid, 1/4" for standard) | C = Solid copper (uninsulated) E = MIL-W-16878/4, 7 strand J = SAE A22759/33 (ETFE) K = SAE A22759/11 (PTFE) | 1 = White (stranded) 2 = Yellow (stranded) 3 = Tin-plated (solid) *4 = Gold-plated (solid) *5 = Repeating 10 colors of Mil-std-681 (stranded) | *No letter = yellow chromate over cadmium N = Electroless nickel |
| Number of Contacts | Dimension A (in) | Dimension A (mm) | Dimension B (in) | Dimension B (mm) | Dimension C (in) | Dimension C (mm) | Dimension D (in) | Dimension D (mm) | Dimension E (in) | Dimension E (mm) | Dimension F (in) | Dimension F (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 Plug | 0.775 | 19.68 | 0.333 | 8.46 | 0.390 | 9.91 | 0.565 | 14.35 | 0.298 | 7.57 | 0.270 | 6.86 |
| 9 Socket | 0.775 | 19.68 | 0.396 | 10.06 | 0.390 | 9.91 | 0.565 | 14.35 | 0.298 | 7.57 | 0.270 | 6.86 |
| 15 Plug | 0.925 | 23.50 | 0.483 | 12.27 | 0.540 | 13.72 | 0.715 | 18.16 | 0.298 | 7.57 | 0.270 | 6.86 |
| 15 Socket | 0.925 | 23.50 | 0.546 | 13.87 | 0.540 | 13.72 | 0.715 | 18.16 | 0.298 | 7.57 | 0.270 | 6.86 |
| 21 Plug | 1.075 | 27.30 | 0.633 | 16.08 | 0.690 | 17.53 | 0.865 | 21.97 | 0.298 | 7.57 | 0.270 | 6.86 |
| 21 Socket | 1.075 | 27.30 | 0.696 | 17.68 | 0.690 | 17.53 | 0.865 | 21.97 | 0.298 | 7.57 | 0.270 | 6.86 |
| 25 Plug | 1.175 | 29.84 | 0.733 | 18.62 | 0.790 | 20.07 | 0.965 | 24.51 | 0.298 | 7.57 | 0.270 | 6.86 |
| 25 Socket | 1.175 | 29.84 | 0.796 | 20.22 | 0.790 | 20.07 | 0.965 | 24.51 | 0.298 | 7.57 | 0.270 | 6.86 |
| 31 Plug | 1.325 | 33.66 | 0.883 | 21.16 | 0.940 | 23.88 | 1.115 | 28.32 | 0.298 | 7.57 | 0.270 | 6.86 |
| 31 Socket | 1.325 | 33.66 | 0.946 | 24.03 | 0.940 | 23.88 | 1.115 | 28.32 | 0.298 | 7.57 | 0.270 | 6.86 |
| 37 Plug | 1.475 | 37.46 | 1.033 | 26.24 | 1.090 | 27.69 | 1.265 | 32.13 | 0.298 | 7.57 | 0.270 | 6.86 |
| 37 Socket | 1.475 | 37.46 | 1.096 | 27.84 | 1.090 | 27.69 | 1.265 | 32.13 | 0.298 | 7.57 | 0.270 | 6.86 |
| 51 Plug | 1.425 | 36.20 | 0.983 | 24.97 | 1.040 | 26.42 | 1.215 | 30.86 | 0.341 | 8.66 | 0.310 | 7.87 |
| 51 Socket | 1.425 | 36.20 | 1.046 | 26.57 | 1.040 | 26.42 | 1.215 | 30.86 | 0.341 | 8.66 | 0.310 | 7.87 |
| 69 Plug | 1.726 | 43.84 | 1.284 | 32.61 | 1.332 | 33.83 | 1.515 | 38.48 | 0.333 | 8.46 | 0.310 | 7.87 |
| 69 Socket | 1.726 | 43.84 | 1.350 | 34.29 | 1.332 | 33.83 | 1.515 | 38.48 | 0.341 | 8.66 | 0.310 | 7.87 |
| 100 Plug | 2.160 | 54.86 | 1.383 | 35.13 | 1.432 | 36.38 | 1.800 | 45.71 | 0.384 | 9.75 | 0.360 | 9.15 |
| 100 Socket | 2.160 | 54.86 | 1.446 | 36.73 | 1.432 | 36.38 | 1.800 | 45.71 | 0.384 | 9.75 | 0.360 | 9.15 |
|
|
CINCH M83513/03-B04C Images |