| Sign In | Join Free | My benadorassociates.com |
|
Brand Name : M24308/4-302F
Model Number : M24308/4-302F
Packaging Details : -
Mounting Type : Panel Mount
Description : 9P Panel Mount 2 D-Sub Connector
Number of Pins : 9P
Number of Rows : 2
MOQ : 14
Delivery Time : 12-18工作日
Stock : 8
Product Overview
Cinch D-subminiature connectors are a popular choice in the I/O category, widely utilized across various industries including computer, telecom, datacom, medical, test instrumentation, military, and aerospace. They offer a range of termination types such as Printed Circuit Board (PCB) connectors (vertical and right-angle with Dip Solder PC tails), and connectors for cable assemblies or wire harnesses including Crimp and Poke, Solder Cup, Insulation Displacement (IDC), and Wire Wrap. Cinch Connectivity Solutions, a Bel Fuse Inc. company, has been manufacturing high-quality, reliable, and high-performance connectors for over 100 years, providing innovative solutions for demanding applications and harsh environments.
| Feature/Model | Positions | Contact Diameter | Current Rating | Withstanding Voltage | Contact Resistance | Insulation Resistance | Durability | Operating Temperature |
|---|---|---|---|---|---|---|---|---|
| General D-Subminiature | 9, 15, 25, 37, 50 | Size 20 (Standard Density) | 5 Amps (Metal Shell), 3 Amps (All-Plastic IDC) | 1000V RMS (minimum) | 2.7 milliohms (maximum) | 5000 megohms (minimum initial) | 500 mating cycles | -65C to +105C (Metal Shell), -65C to +125C (All-Plastic IDC, Series 1, Series 3, M24308 Series) |
| D*U Series Metal Shell Crimp and Poke | 9, 15, 25, 37, 50 | Machined (20-24 AWG wire) | 5 Amps | 1000V RMS (minimum) | 2.7 milliohms (maximum) | 5000 megohms (minimum initial) | 500 mating cycles | -65C to +125C |
| T* Series All-Plastic IDC | 9, 15, 25, 37 | Stamped (for discrete wire) | 3 Amps | 1000V RMS (minimum) | 2.7 milliohms (maximum) | 5000 megohms (minimum initial) | 500 mating cycles | -65C to +125C |
| Basic D Series Solder Cup | 9, 15, 25, 37, 50 | Stamped (up to 20 AWG wire) | 5 Amps | 1250V RMS (minimum) | 2.7 milliohms (maximum) | 5000 megohms (minimum initial) | 500 mating cycles | -65C to +125C |
| Basic D Series Vertical Dip Solder PCB | 9, 15, 25, 37, 50 | .040" (1.02mm) diameter | 5 Amps | 1000V RMS (minimum) | 2.7 milliohms (maximum) | 5000 megohms (minimum initial) | 500 mating cycles | -65C to +125C |
| Basic D Series Wire Wrap | 9, 15, 25, 37, 50 | .025" (0.635mm) square tails | 5 Amps | 1250V RMS (minimum) | 2.7 milliohms (maximum) | 5000 megohms (minimum initial) | 500 mating cycles | -65C to +125C |
| Series 1 High Reliability Solder Cup | 9, 15, 25, 37, 50 | Machined (up to 20 AWG wire) | 5 Amps | 1250V RMS (minimum) | 2.7 milliohms (maximum) | 5000 megohms (minimum initial) | 500 mating cycles | -65C to +125C |
| Series 3 High Reliability Crimp and Poke | 9, 15, 25, 37, 50 | Machined (20-24 AWG wire) | 5 Amps | 1250V RMS (minimum) | 2.7 milliohms (maximum) | 5000 megohms (minimum initial) | 500 mating cycles | -65C to +125C |
| M24308 Series MIL-C-24308 | 9, 15, 25, 37, 50 (Crimp/Poke, Solder Cup, PCB); 9-37 (Right-Angle PCB) | Machined (20-24 AWG wire for Crimp/Poke) | 5 Amps | 1250V RMS (minimum) | 2.7 milliohms (maximum) | 5000 megohms (minimum initial) | 500 mating cycles | -65C to +125C |
|
|
CINCH M24308/4-302F Images |