| Sign In | Join Free | My benadorassociates.com |
|
Model Number : DA24658
Description : D-Sub, D-Shaped Connector Backshells, Hoods
MOQ : 2
Stock : 30
Delivery Time : 10-16工作日
Brand Name : DA24658
Packaging Details : -
D-subminiature connectors are a popular choice in the I/O category, widely used in computer, telecom, datacom, medical, and test instrumentation applications, as well as in military and aerospace fields. Cinch offers a variety of D-subminiature connectors including Printed Circuit Board (PCB) connectors (vertical and right-angle with Dip Solder PC tails) and connectors for cable assemblies or wire harnesses (Crimp and Poke, Solder Cup, Insulation Displacement (IDC), and Wire Wrap). These connectors are designed for high quality, reliability, and performance, with options for various plating and shell materials to suit different industrial environments. All connectors are intermateable with comparable Cinch D-subminiature connectors or those complying with MIL-C-24308.
| Shell Size | Positions | Connector Type | A (in/mm) | B (in/mm) | C (in/mm) | D (in/mm) | E (in/mm) | F (in/mm) | H (in/mm) | G (in/mm) | J (in/mm) | K (in/mm) | L (in/mm) | M (in/mm) | |
| E | 9 | Plug | 0.98/24.89 | 0.49/12.45 | 0.87/22.10 | 0.44/11.18 | 0.42/10.67 | 0.26/6.60 | 0.08/2.03 | 0.759/19.28 | 0.422/10.72 | 0.30/0.76 | 0.236/5.99 | 0.45/1.14 | 0.422/10.72 |
| E | 9 | Socket | 0.98/24.89 | 0.49/12.45 | 0.81/20.57 | 0.40/10.16 | 0.45/11.43 | 0.23/5.84 | 0.13/3.30 | 0.759/19.28 | 0.422/10.72 | 0.30/0.76 | 0.243/6.17 | 0.45/1.14 | 0.429/10.92 |
| A | 15 | Plug | 1.31/33.27 | 0.66/16.76 | 1.10/27.94 | 0.60/15.24 | 0.42/10.67 | 0.26/6.60 | 0.08/2.03 | 1.083/27.51 | 0.422/10.72 | 0.30/0.76 | 0.236/5.99 | 0.045/1.14 | 0.422/10.72 |
| A | 15 | Socket | 1.31/33.27 | 0.66/16.76 | 1.13/28.70 | 0.57/14.48 | 0.45/11.43 | 0.23/5.84 | 0.13/3.30 | 1.083/27.51 | 0.422/10.72 | 0.30/0.76 | 0.236/5.99 | 0.045/1.14 | 0.429/10.92 |
| B | 25 | Plug | 1.85/46.99 | 0.93/23.62 | 1.74/44.20 | 0.87/22.10 | 0.42/10.67 | 0.26/6.60 | 0.08/2.03 | 1.625/41.27 | 0.422/10.72 | 0.39/0.99 | 0.231/5.87 | 0.060/1.52 | 0.426/10.82 |
| B | 25 | Socket | 1.85/46.99 | 0.93/23.62 | 1.67/42.42 | 0.84/21.34 | 0.45/11.43 | 0.23/5.84 | 0.13/3.30 | 1.625/41.27 | 0.422/10.72 | 0.30/0.76 | 0.243/6.17 | 0.045/1.14 | 0.429/10.92 |
| C | 37 | Plug | 2.50/63.50 | 1.25/31.75 | 2.39/60.71 | 1.20/30.48 | 0.42/10.67 | 0.26/6.60 | 0.08/2.03 | 2.272/57.71 | 0.422/10.72 | 0.39/0.99 | 0.231/5.87 | 0.060/1.52 | 0.426/10.82 |
| C | 37 | Socket | 2.50/63.50 | 1.25/31.75 | 2.33/59.18 | 1.16/29.46 | 0.45/11.43 | 0.23/5.84 | 0.13/3.30 | 2.272/57.71 | 0.422/10.72 | 0.30/0.76 | 0.243/6.17 | 0.045/1.14 | 0.429/10.92 |
| D | 50 | Plug | 2.41/61.21 | 1.20/30.48 | 2.30/58.42 | 1.15/29.21 | 0.62/15.75 | 0.31/6.60 | 0.08/2.03 | 2.178/55.32 | 0.534/13.56 | 0.039/0.99 | 0.231/5.87 | 0.060/1.52 | 0.426/10.82 |
| D | 50 | Socket | 2.41/61.21 | 1.20/30.48 | 2.22/56.39 | 1.11/28.19 | 0.56/14.22 | 0.28/5.84 | 0.13/3.30 | 2.178/55.32 | 0.534/13.56 | 0.030/0.76 | 0.243/6.17 | 0.045/1.14 | 0.429/10.92 |
|
|
CINCH DA24658 Images |