| Sign In | Join Free | My benadorassociates.com |
|
Packaging Details : -
Brand Name : M83513/03-G03N
Model Number : M83513/03-G03N
Delivery Time : 7-14工作日
MOQ : 1
Description : D-Sub Cables Assemblies RoHS
Stock : 20
Cinch Dura-Con connectors are designed for applications requiring rugged, durable, and high-performance interconnects. Ideal for scenarios where weight and space are critical, these connectors utilize a precision miniature twist pin contact made from a spring cable with a welded tip, ensuring reliable mating and resistance to shock and vibration. Typical applications include miniaturized airborne electronics, data processing equipment, and harsh environments in military, aerospace, and telecommunications.
| Contacts | Plug/Socket | A (in/mm) | B (in/mm) | C (in/mm) | D (in/mm) | E (in/mm) | F (in/mm) |
|---|---|---|---|---|---|---|---|
| 9 | Plug | 0.775 / 19.68 | 0.333 / 8.46 | 0.390 / 9.91 | 0.565 / 14.35 | 0.298 / 7.57 | 0.270 / 6.86 |
| 15 | Plug | 0.925 / 23.50 | 0.483 / 12.27 | 0.540 / 13.72 | 0.715 / 18.16 | 0.298 / 7.57 | 0.270 / 6.86 |
| 21 | Plug | 1.075 / 27.30 | 0.633 / 16.08 | 0.690 / 17.53 | 0.865 / 21.97 | 0.298 / 7.57 | 0.270 / 6.86 |
| 25 | Plug | 1.175 / 29.84 | 0.733 / 18.62 | 0.790 / 20.07 | 0.965 / 24.51 | 0.298 / 7.57 | 0.270 / 6.86 |
| 31 | Plug | 1.325 / 33.66 | 0.883 / 21.16 | 0.940 / 23.88 | 1.115 / 28.32 | 0.298 / 7.57 | 0.270 / 6.86 |
| 37 | Plug | 1.475 / 37.46 | 1.033 / 26.24 | 1.090 / 27.69 | 1.265 / 32.13 | 0.298 / 7.57 | 0.270 / 6.86 |
| 51 | Plug | 1.425 / 36.20 | 0.983 / 24.97 | 1.040 / 26.42 | 1.215 / 30.86 | 0.341 / 8.66 | 0.310 / 7.87 |
| 100 | Plug | 2.160 / 54.86 | 1.383 / 35.13 | 1.432 / 36.38 | 1.800 / 45.71 | 0.384 / 9.75 | 0.360 / 9.15 |
|
|
CINCH M83513/03-G03N Images |